Strategy Tester Report |
||||||||||||
Darwinex-Demo (Build 5660) |
||||||||||||
Settings |
||||||||||||
| Expert: | RB_ATR_Breakout | |||||||||||
| Symbol: | USDJPY | |||||||||||
| Period: | H1 (2025.07.01 - 2026.03.31) | |||||||||||
| Inputs: | ||||||||||||
| InpSymbol=0 | ||||||||||||
| InpTimeframe=16385 | ||||||||||||
| InpATRPeriod=210 | ||||||||||||
| InpATRMultiplier=1.5 | ||||||||||||
| InpCloseProximity=25 | ||||||||||||
| InpRiskPercent=1.0 | ||||||||||||
| InpSLPercent=0.5 | ||||||||||||
| InpTPPercent=1.0 | ||||||||||||
| InpMaxSpreadPts=0 | ||||||||||||
| InpMagicNumber=20260330 | ||||||||||||
| InpTradeMode=1 | ||||||||||||
| InpBEPercent=50 | ||||||||||||
| InpBELockPts=5 | ||||||||||||
| Company: | Tradeslide Trading Tech Limited | |||||||||||
| Currency: | USD | |||||||||||
| Initial Deposit: | 100 000.00 | |||||||||||
| Leverage: | 1:100 | |||||||||||
Results |
||||||||||||
| History Quality: | 100% real ticks | |||||||||||
| Bars: | 4632 | Ticks: | 37276765 | Symbols: | 1 | |||||||
| Total Net Profit: | -10 203.80 | Balance Drawdown Absolute: | 10 203.80 | Equity Drawdown Absolute: | 10 203.80 | |||||||
| Gross Profit: | 42 437.20 | Balance Drawdown Maximal: | 21 223.05 (19.12%) | Equity Drawdown Maximal: | 21 827.90 (19.55%) | |||||||
| Gross Loss: | -52 641.00 | Balance Drawdown Relative: | 19.12% (21 223.05) | Equity Drawdown Relative: | 19.55% (21 827.90) | |||||||
| Profit Factor: | 0.81 | Expected Payoff: | -80.34 | Margin Level: | 1476.58% | |||||||
| Recovery Factor: | -0.47 | Sharpe Ratio: | -1.23 | Z-Score: | 0.72 (52.85%) | |||||||
| AHPR: | 0.9992 (-0.08%) | LR Correlation: | -0.19 | OnTester result: | 0 | |||||||
| GHPR: | 0.9992 (-0.08%) | LR Standard Error: | 4 750.29 | |||||||||
| Total Trades: | 127 | Short Trades (won %): | 63 (15.87%) | Long Trades (won %): | 64 (62.50%) | |||||||
| Total Deals: | 254 | Profit Trades (% of total): | 50 (39.37%) | Loss Trades (% of total): | 77 (60.63%) | |||||||
| Largest profit trade: | 2 630.37 | Largest loss trade: | -1 228.38 | |||||||||
| Average profit trade: | 848.74 | Average loss trade: | -675.21 | |||||||||
| Maximum consecutive wins ($): | 4 (2 106.78) | Maximum consecutive losses ($): | 10 (-6 574.50) | |||||||||
| Maximal consecutive profit (count): | 4 387.32 (2) | Maximal consecutive loss (count): | -6 574.50 (10) | |||||||||
| Average consecutive wins: | 2 | Average consecutive losses: | 2 | |||||||||
![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
| Correlation (Profits,MFE): | 0.88 | Correlation (Profits,MAE): | 0.59 | Correlation (MFE,MAE): | 0.6066 | |||||||
![]() |
||||||||||||
| Minimal position holding time: | 0:35:55 | Maximal position holding time: | 139:02:28 | Average position holding time: | 26:57:25 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
| 2025.07.01 05:00:00 | 2 | USDJPY | buy | 2 / 2 | 0.000 | 143.084 | 145.241 | 2025.07.01 05:00:00 | filled | ATR Candle Breakout | ||
| 2025.07.01 10:57:33 | 3 | USDJPY | sell | 2 / 2 | 0.000 | 2025.07.01 10:57:33 | filled | sl 143.084 | ||||
| 2025.07.01 11:00:00 | 4 | USDJPY | sell | 1.98 / 1.98 | 0.000 | 143.781 | 141.635 | 2025.07.01 11:00:00 | filled | ATR Candle Breakout | ||
| 2025.07.01 15:43:08 | 5 | USDJPY | buy | 1.98 / 1.98 | 0.000 | 2025.07.01 15:43:08 | filled | sl 143.061 | ||||
| 2025.07.01 16:00:00 | 6 | USDJPY | buy | 1.98 / 1.98 | 0.000 | 142.361 | 144.507 | 2025.07.01 16:00:00 | filled | ATR Candle Breakout | ||
| 2025.07.03 15:30:02 | 7 | USDJPY | sell | 1.98 / 1.98 | 0.000 | 2025.07.03 15:30:02 | filled | tp 144.507 | ||||
| 2025.07.03 16:00:00 | 8 | USDJPY | buy | 2.01 / 2.01 | 0.000 | 144.288 | 146.463 | 2025.07.03 16:00:00 | filled | ATR Candle Breakout | ||
| 2025.07.04 09:15:10 | 9 | USDJPY | sell | 2.01 / 2.01 | 0.000 | 2025.07.04 09:15:10 | filled | sl 144.288 | ||||
| 2025.07.07 05:00:00 | 10 | USDJPY | buy | 1.99 / 1.99 | 0.000 | 143.819 | 145.987 | 2025.07.07 05:00:00 | filled | ATR Candle Breakout | ||
| 2025.07.07 19:23:21 | 11 | USDJPY | sell | 1.99 / 1.99 | 0.000 | 2025.07.07 19:23:21 | filled | tp 145.987 | ||||
| 2025.07.07 20:00:00 | 12 | USDJPY | buy | 2.03 / 2.03 | 0.000 | 145.393 | 147.585 | 2025.07.07 20:00:00 | filled | ATR Candle Breakout | ||
| 2025.07.10 02:22:10 | 13 | USDJPY | sell | 2.03 / 2.03 | 0.000 | 2025.07.10 02:22:10 | filled | sl 146.129 | ||||
| 2025.07.10 04:00:00 | 14 | USDJPY | sell | 2.04 / 2.04 | 0.000 | 146.546 | 144.359 | 2025.07.10 04:00:00 | filled | ATR Candle Breakout | ||
| 2025.07.10 15:47:02 | 15 | USDJPY | buy | 2.04 / 2.04 | 0.000 | 2025.07.10 15:47:02 | filled | sl 146.546 | ||||
| 2025.07.11 04:00:00 | 16 | USDJPY | buy | 2.01 / 2.01 | 0.000 | 145.827 | 148.026 | 2025.07.11 04:00:00 | filled | ATR Candle Breakout | ||
| 2025.07.15 15:38:41 | 17 | USDJPY | sell | 2.01 / 2.01 | 0.000 | 2025.07.15 15:38:41 | filled | tp 148.026 | ||||
| 2025.07.15 17:00:00 | 18 | USDJPY | buy | 2.05 / 2.05 | 0.000 | 147.841 | 150.070 | 2025.07.15 17:00:00 | filled | ATR Candle Breakout | ||
| 2025.07.16 15:30:06 | 19 | USDJPY | sell | 2.05 / 2.05 | 0.000 | 2025.07.16 15:30:06 | filled | sl 148.589 | ||||
| 2025.07.16 22:00:00 | 20 | USDJPY | buy | 2.06 / 2.06 | 0.000 | 147.208 | 149.427 | 2025.07.16 22:00:00 | filled | ATR Candle Breakout | ||
| 2025.07.21 09:30:06 | 21 | USDJPY | sell | 2.06 / 2.06 | 0.000 | 2025.07.21 09:30:06 | filled | sl 147.953 | ||||
| 2025.07.22 15:00:00 | 22 | USDJPY | sell | 2.07 / 2.07 | 0.000 | 147.933 | 145.725 | 2025.07.22 15:00:00 | filled | ATR Candle Breakout | ||
| 2025.07.23 05:31:10 | 23 | USDJPY | buy | 2.07 / 2.07 | 0.000 | 2025.07.23 05:31:10 | filled | sl 147.192 | ||||
| 2025.07.24 05:00:00 | 24 | USDJPY | sell | 2.07 / 2.07 | 0.000 | 146.663 | 144.474 | 2025.07.24 05:00:00 | filled | ATR Candle Breakout | ||
| 2025.07.24 13:20:06 | 25 | USDJPY | buy | 2.07 / 2.07 | 0.000 | 2025.07.24 13:20:06 | filled | sl 146.663 | ||||
| 2025.07.24 16:00:00 | 26 | USDJPY | buy | 2.03 / 2.03 | 0.000 | 146.065 | 148.267 | 2025.07.24 16:00:00 | filled | ATR Candle Breakout | ||
| 2025.07.28 10:56:33 | 27 | USDJPY | sell | 2.03 / 2.03 | 0.000 | 2025.07.28 10:56:33 | filled | tp 148.267 | ||||
| 2025.07.28 11:00:00 | 28 | USDJPY | buy | 2.08 / 2.08 | 0.000 | 147.554 | 149.778 | 2025.07.28 11:00:00 | filled | ATR Candle Breakout | ||
| 2025.07.29 05:30:28 | 29 | USDJPY | sell | 2.08 / 2.08 | 0.000 | 2025.07.29 05:30:28 | filled | sl 148.300 | ||||
| 2025.07.29 10:00:00 | 30 | USDJPY | buy | 2.07 / 2.07 | 0.000 | 147.783 | 150.011 | 2025.07.29 10:00:00 | filled | ATR Candle Breakout | ||
| 2025.07.30 21:36:00 | 31 | USDJPY | sell | 2.07 / 2.07 | 0.000 | 2025.07.30 21:36:00 | filled | sl 148.531 | ||||
| 2025.07.30 22:00:00 | 32 | USDJPY | buy | 2.06 / 2.06 | 0.000 | 148.603 | 150.844 | 2025.07.30 22:00:00 | filled | ATR Candle Breakout | ||
| 2025.07.31 06:05:35 | 33 | USDJPY | sell | 2.06 / 2.06 | 0.000 | 2025.07.31 06:05:35 | filled | sl 148.603 | ||||
| 2025.07.31 12:00:00 | 34 | USDJPY | buy | 2.04 / 2.04 | 0.000 | 148.889 | 151.133 | 2025.07.31 12:00:00 | filled | ATR Candle Breakout | ||
| 2025.08.01 15:31:16 | 35 | USDJPY | sell | 2.04 / 2.04 | 0.000 | 2025.08.01 15:31:16 | filled | sl 149.642 | ||||
| 2025.08.01 16:00:00 | 36 | USDJPY | sell | 2.07 / 2.07 | 0.000 | 149.376 | 147.147 | 2025.08.01 16:00:00 | filled | ATR Candle Breakout | ||
| 2025.08.04 01:00:50 | 37 | USDJPY | buy | 2.07 / 2.07 | 0.000 | 2025.08.04 01:00:50 | filled | tp 147.147 | ||||
| 2025.08.04 04:00:00 | 38 | USDJPY | buy | 2.09 / 2.09 | 0.000 | 146.921 | 149.136 | 2025.08.04 04:00:00 | filled | ATR Candle Breakout | ||
| 2025.08.04 13:51:30 | 39 | USDJPY | sell | 2.09 / 2.09 | 0.000 | 2025.08.04 13:51:30 | filled | sl 147.664 | ||||
| 2025.08.04 18:00:00 | 40 | USDJPY | buy | 2.1 / 2.1 | 0.000 | 146.499 | 148.707 | 2025.08.04 18:00:00 | filled | ATR Candle Breakout | ||
| 2025.08.06 16:59:58 | 41 | USDJPY | sell | 2.1 / 2.1 | 0.000 | 2025.08.06 16:59:58 | filled | sl 147.240 | ||||
| 2025.08.06 19:00:00 | 42 | USDJPY | sell | 2.1 / 2.1 | 0.000 | 147.991 | 145.782 | 2025.08.06 19:00:00 | filled | ATR Candle Breakout | ||
| 2025.08.07 12:06:40 | 43 | USDJPY | buy | 2.1 / 2.1 | 0.000 | 2025.08.07 12:06:40 | filled | sl 147.250 | ||||
| 2025.08.07 23:00:00 | 44 | USDJPY | sell | 2.1 / 2.1 | 0.000 | 147.815 | 145.609 | 2025.08.07 23:00:00 | filled | ATR Candle Breakout | ||
| 2025.08.08 13:40:58 | 45 | USDJPY | buy | 2.1 / 2.1 | 0.000 | 2025.08.08 13:40:58 | filled | sl 147.815 | ||||
| 2025.08.13 05:00:00 | 46 | USDJPY | buy | 2.07 / 2.07 | 0.000 | 147.319 | 149.540 | 2025.08.13 05:00:00 | filled | ATR Candle Breakout | ||
| 2025.08.13 11:30:10 | 47 | USDJPY | sell | 2.07 / 2.07 | 0.000 | 2025.08.13 11:30:10 | filled | sl 147.319 | ||||
| 2025.08.14 04:00:00 | 48 | USDJPY | sell | 2.06 / 2.06 | 0.000 | 147.422 | 145.222 | 2025.08.14 04:00:00 | filled | ATR Candle Breakout | ||
| 2025.08.14 15:30:01 | 49 | USDJPY | buy | 2.06 / 2.06 | 0.000 | 2025.08.14 15:30:01 | filled | sl 146.684 | ||||
| 2025.08.14 16:00:00 | 50 | USDJPY | buy | 2.05 / 2.05 | 0.000 | 146.221 | 148.426 | 2025.08.14 16:00:00 | filled | ATR Candle Breakout | ||
| 2025.08.15 11:00:31 | 51 | USDJPY | sell | 2.05 / 2.05 | 0.000 | 2025.08.15 11:00:31 | filled | sl 146.961 | ||||
| 2025.08.18 11:00:00 | 52 | USDJPY | buy | 2.05 / 2.05 | 0.000 | 146.723 | 148.935 | 2025.08.18 11:00:00 | filled | ATR Candle Breakout | ||
| 2025.08.19 20:12:34 | 53 | USDJPY | sell | 2.05 / 2.05 | 0.000 | 2025.08.19 20:12:34 | filled | sl 147.467 | ||||
| 2025.08.20 04:00:00 | 54 | USDJPY | sell | 2.05 / 2.05 | 0.000 | 148.305 | 146.091 | 2025.08.20 04:00:00 | filled | ATR Candle Breakout | ||
| 2025.08.20 10:37:02 | 55 | USDJPY | buy | 2.05 / 2.05 | 0.000 | 2025.08.20 10:37:02 | filled | sl 147.562 | ||||
| 2025.08.20 11:00:00 | 56 | USDJPY | buy | 2.05 / 2.05 | 0.000 | 146.894 | 149.108 | 2025.08.20 11:00:00 | filled | ATR Candle Breakout | ||
| 2025.08.20 17:51:59 | 57 | USDJPY | sell | 2.05 / 2.05 | 0.000 | 2025.08.20 17:51:59 | filled | sl 146.894 | ||||
| 2025.08.21 18:00:00 | 58 | USDJPY | buy | 2.01 / 2.01 | 0.000 | 147.423 | 149.646 | 2025.08.21 18:00:00 | filled | ATR Candle Breakout | ||
| 2025.08.22 17:00:03 | 59 | USDJPY | sell | 2.01 / 2.01 | 0.000 | 2025.08.22 17:00:03 | filled | sl 148.169 | ||||
| 2025.08.22 18:00:00 | 60 | USDJPY | sell | 2.05 / 2.05 | 0.000 | 147.585 | 145.382 | 2025.08.22 18:00:00 | filled | ATR Candle Breakout | ||
| 2025.08.25 18:35:58 | 61 | USDJPY | buy | 2.05 / 2.05 | 0.000 | 2025.08.25 18:35:58 | filled | sl 147.585 | ||||
| 2025.08.26 04:00:00 | 62 | USDJPY | sell | 2.01 / 2.01 | 0.000 | 147.843 | 145.636 | 2025.08.26 04:00:00 | filled | ATR Candle Breakout | ||
| 2025.08.26 08:13:22 | 63 | USDJPY | buy | 2.01 / 2.01 | 0.000 | 2025.08.26 08:13:22 | filled | sl 147.843 | ||||
| 2025.08.27 20:00:00 | 64 | USDJPY | sell | 2 / 2 | 0.000 | 148.095 | 145.884 | 2025.08.27 20:00:00 | filled | ATR Candle Breakout | ||
| 2025.08.29 15:42:01 | 65 | USDJPY | buy | 2 / 2 | 0.000 | 2025.08.29 15:42:01 | filled | sl 147.353 | ||||
| 2025.08.29 17:00:00 | 66 | USDJPY | sell | 1.99 / 1.99 | 0.000 | 147.837 | 145.630 | 2025.08.29 17:00:00 | filled | ATR Candle Breakout | ||
| 2025.09.02 07:32:13 | 67 | USDJPY | buy | 1.99 / 1.99 | 0.000 | 2025.09.02 07:32:13 | filled | sl 147.837 | ||||
| 2025.09.02 11:00:00 | 68 | USDJPY | buy | 1.96 / 1.96 | 0.000 | 147.914 | 150.144 | 2025.09.02 11:00:00 | filled | ATR Candle Breakout | ||
| 2025.09.03 11:03:03 | 69 | USDJPY | sell | 1.96 / 1.96 | 0.000 | 2025.09.03 11:03:03 | filled | sl 148.662 | ||||
| 2025.09.03 18:00:00 | 70 | USDJPY | sell | 1.97 / 1.97 | 0.000 | 148.910 | 146.687 | 2025.09.03 18:00:00 | filled | ATR Candle Breakout | ||
| 2025.09.04 05:40:54 | 71 | USDJPY | buy | 1.97 / 1.97 | 0.000 | 2025.09.04 05:40:54 | filled | sl 148.164 | ||||
| 2025.09.04 16:00:00 | 72 | USDJPY | buy | 1.96 / 1.96 | 0.000 | 147.692 | 149.918 | 2025.09.04 16:00:00 | filled | ATR Candle Breakout | ||
| 2025.09.05 15:30:01 | 73 | USDJPY | sell | 1.96 / 1.96 | 0.000 | 2025.09.05 15:30:01 | filled | sl 147.692 | ||||
| 2025.09.05 16:00:00 | 74 | USDJPY | sell | 1.95 / 1.95 | 0.000 | 148.032 | 145.823 | 2025.09.05 16:00:00 | filled | ATR Candle Breakout | ||
| 2025.09.05 20:12:49 | 75 | USDJPY | buy | 1.95 / 1.95 | 0.000 | 2025.09.05 20:12:49 | filled | sl 147.291 | ||||
| 2025.09.08 01:00:00 | 76 | USDJPY | sell | 1.93 / 1.93 | 0.000 | 148.659 | 146.440 | 2025.09.08 01:00:00 | filled | ATR Candle Breakout | ||
| 2025.09.09 12:09:21 | 77 | USDJPY | buy | 1.93 / 1.93 | 0.000 | 2025.09.09 12:09:21 | filled | tp 146.440 | ||||
| 2025.09.09 13:00:00 | 78 | USDJPY | sell | 1.98 / 1.98 | 0.000 | 147.073 | 144.878 | 2025.09.09 13:00:00 | filled | ATR Candle Breakout | ||
| 2025.09.09 17:03:27 | 79 | USDJPY | buy | 1.98 / 1.98 | 0.000 | 2025.09.09 17:03:27 | filled | sl 147.073 | ||||
| 2025.09.09 18:00:00 | 80 | USDJPY | buy | 1.96 / 1.96 | 0.000 | 146.366 | 148.573 | 2025.09.09 18:00:00 | filled | ATR Candle Breakout | ||
| 2025.09.10 15:30:01 | 81 | USDJPY | sell | 1.96 / 1.96 | 0.000 | 2025.09.10 15:30:01 | filled | sl 147.107 | ||||
| 2025.09.10 16:00:00 | 82 | USDJPY | buy | 1.95 / 1.95 | 0.000 | 146.797 | 149.010 | 2025.09.10 16:00:00 | filled | ATR Candle Breakout | ||
| 2025.09.11 15:30:59 | 83 | USDJPY | sell | 1.95 / 1.95 | 0.000 | 2025.09.11 15:30:59 | filled | sl 147.540 | ||||
| 2025.09.11 16:00:00 | 84 | USDJPY | sell | 1.96 / 1.96 | 0.000 | 148.262 | 146.049 | 2025.09.11 16:00:00 | filled | ATR Candle Breakout | ||
| 2025.09.12 07:12:46 | 85 | USDJPY | buy | 1.96 / 1.96 | 0.000 | 2025.09.12 07:12:46 | filled | sl 147.519 | ||||
| 2025.09.12 12:00:00 | 86 | USDJPY | buy | 1.96 / 1.96 | 0.000 | 147.161 | 149.379 | 2025.09.12 12:00:00 | filled | ATR Candle Breakout | ||
| 2025.09.16 05:19:17 | 87 | USDJPY | sell | 1.96 / 1.96 | 0.000 | 2025.09.16 05:19:17 | filled | sl 147.161 | ||||
| 2025.09.16 17:00:00 | 88 | USDJPY | sell | 1.94 / 1.94 | 0.000 | 147.491 | 145.289 | 2025.09.16 17:00:00 | filled | ATR Candle Breakout | ||
| 2025.09.17 21:51:06 | 89 | USDJPY | buy | 1.94 / 1.94 | 0.000 | 2025.09.17 21:51:06 | filled | sl 146.752 | ||||
| 2025.09.17 22:00:00 | 90 | USDJPY | buy | 1.94 / 1.94 | 0.000 | 145.985 | 148.186 | 2025.09.17 22:00:00 | filled | ATR Candle Breakout | ||
| 2025.09.18 16:40:31 | 91 | USDJPY | sell | 1.94 / 1.94 | 0.000 | 2025.09.18 16:40:31 | filled | tp 148.186 | ||||
| 2025.09.19 17:00:00 | 92 | USDJPY | sell | 1.98 / 1.98 | 0.000 | 148.572 | 146.355 | 2025.09.19 17:00:00 | filled | ATR Candle Breakout | ||
| 2025.09.24 15:31:31 | 93 | USDJPY | buy | 1.98 / 1.98 | 0.000 | 2025.09.24 15:31:31 | filled | sl 148.572 | ||||
| 2025.09.24 16:00:00 | 94 | USDJPY | buy | 1.96 / 1.96 | 0.000 | 147.929 | 150.159 | 2025.09.24 16:00:00 | filled | ATR Candle Breakout | ||
| 2025.09.29 10:14:02 | 95 | USDJPY | sell | 1.96 / 1.96 | 0.000 | 2025.09.29 10:14:02 | filled | sl 148.677 | ||||
| 2025.09.29 11:00:00 | 96 | USDJPY | sell | 1.96 / 1.96 | 0.000 | 149.312 | 147.083 | 2025.09.29 11:00:00 | filled | ATR Candle Breakout | ||
| 2025.10.01 10:14:13 | 97 | USDJPY | buy | 1.96 / 1.96 | 0.000 | 2025.10.01 10:14:13 | filled | tp 147.083 | ||||
| 2025.10.01 19:00:00 | 98 | USDJPY | buy | 1.99 / 1.99 | 0.000 | 146.424 | 148.632 | 2025.10.01 19:00:00 | filled | ATR Candle Breakout | ||
| 2025.10.03 17:00:00 | 99 | USDJPY | sell | 1.99 / 1.99 | 0.000 | 2025.10.03 17:00:00 | filled | sl 147.165 | ||||
| 2025.10.03 18:00:00 | 100 | USDJPY | buy | 1.99 / 1.99 | 0.000 | 146.713 | 148.925 | 2025.10.03 18:00:00 | filled | ATR Candle Breakout | ||
| 2025.10.06 00:06:00 | 101 | USDJPY | sell | 1.99 / 1.99 | 0.000 | 2025.10.06 00:06:00 | filled | tp 148.925 | ||||
| 2025.10.06 01:00:00 | 102 | USDJPY | sell | 2.05 / 2.05 | 0.000 | 149.866 | 147.629 | 2025.10.06 01:00:00 | filled | ATR Candle Breakout | ||
| 2025.10.06 03:40:33 | 103 | USDJPY | buy | 2.05 / 2.05 | 0.000 | 2025.10.06 03:40:33 | filled | sl 149.866 | ||||
| 2025.10.06 08:00:00 | 104 | USDJPY | buy | 2.02 / 2.02 | 0.000 | 149.569 | 151.824 | 2025.10.06 08:00:00 | filled | ATR Candle Breakout | ||
| 2025.10.07 21:33:41 | 105 | USDJPY | sell | 2.02 / 2.02 | 0.000 | 2025.10.07 21:33:41 | filled | tp 151.824 | ||||
| 2025.10.07 22:00:00 | 106 | USDJPY | buy | 2.07 / 2.07 | 0.000 | 151.071 | 153.348 | 2025.10.07 22:00:00 | filled | ATR Candle Breakout | ||
| 2025.10.10 18:09:38 | 107 | USDJPY | sell | 2.07 / 2.07 | 0.000 | 2025.10.10 18:09:38 | filled | sl 151.835 | ||||
| 2025.10.13 00:06:00 | 108 | USDJPY | sell | 2.07 / 2.07 | 0.000 | 152.617 | 150.339 | 2025.10.13 00:06:00 | filled | ATR Candle Breakout | ||
| 2025.10.14 03:33:24 | 109 | USDJPY | buy | 2.07 / 2.07 | 0.000 | 2025.10.14 03:33:24 | filled | sl 152.617 | ||||
| 2025.10.14 08:00:00 | 110 | USDJPY | sell | 2.06 / 2.06 | 0.000 | 152.617 | 150.339 | 2025.10.14 08:00:00 | filled | ATR Candle Breakout | ||
| 2025.10.16 19:33:12 | 111 | USDJPY | buy | 2.06 / 2.06 | 0.000 | 2025.10.16 19:33:12 | filled | tp 150.339 | ||||
| 2025.10.17 11:00:00 | 112 | USDJPY | buy | 2.09 / 2.09 | 0.000 | 148.960 | 151.206 | 2025.10.17 11:00:00 | filled | ATR Candle Breakout | ||
| 2025.10.21 07:31:50 | 113 | USDJPY | sell | 2.09 / 2.09 | 0.000 | 2025.10.21 07:31:50 | filled | tp 151.206 | ||||
| 2025.10.21 09:00:00 | 114 | USDJPY | buy | 2.12 / 2.12 | 0.000 | 150.765 | 153.038 | 2025.10.21 09:00:00 | filled | ATR Candle Breakout | ||
| 2025.10.21 17:00:29 | 115 | USDJPY | sell | 2.12 / 2.12 | 0.000 | 2025.10.21 17:00:29 | filled | sl 151.528 | ||||
| 2025.10.21 18:00:00 | 116 | USDJPY | buy | 2.12 / 2.12 | 0.000 | 151.115 | 153.393 | 2025.10.21 18:00:00 | filled | ATR Candle Breakout | ||
| 2025.10.28 07:54:14 | 117 | USDJPY | sell | 2.12 / 2.12 | 0.000 | 2025.10.28 07:54:14 | filled | sl 151.879 | ||||
| 2025.10.28 08:00:00 | 118 | USDJPY | sell | 2.13 / 2.13 | 0.000 | 152.634 | 150.356 | 2025.10.28 08:00:00 | filled | ATR Candle Breakout | ||
| 2025.10.29 21:35:29 | 119 | USDJPY | buy | 2.13 / 2.13 | 0.000 | 2025.10.29 21:35:29 | filled | sl 152.634 | ||||
| 2025.10.29 22:00:00 | 120 | USDJPY | buy | 2.1 / 2.1 | 0.000 | 152.068 | 154.360 | 2025.10.29 22:00:00 | filled | ATR Candle Breakout | ||
| 2025.10.30 16:04:16 | 121 | USDJPY | sell | 2.1 / 2.1 | 0.000 | 2025.10.30 16:04:16 | filled | tp 154.360 | ||||
| 2025.10.31 10:00:00 | 122 | USDJPY | buy | 2.15 / 2.15 | 0.000 | 153.459 | 155.772 | 2025.10.31 10:00:00 | filled | ATR Candle Breakout | ||
| 2025.11.04 09:19:29 | 123 | USDJPY | sell | 2.15 / 2.15 | 0.000 | 2025.11.04 09:19:29 | filled | sl 153.459 | ||||
| 2025.11.04 11:00:00 | 124 | USDJPY | buy | 2.13 / 2.13 | 0.000 | 152.887 | 155.192 | 2025.11.04 11:00:00 | filled | ATR Candle Breakout | ||
| 2025.11.06 10:53:42 | 125 | USDJPY | sell | 2.13 / 2.13 | 0.000 | 2025.11.06 10:53:42 | filled | sl 153.660 | ||||
| 2025.11.06 11:00:00 | 126 | USDJPY | sell | 2.13 / 2.13 | 0.000 | 154.328 | 152.024 | 2025.11.06 11:00:00 | filled | ATR Candle Breakout | ||
| 2025.11.07 21:45:15 | 127 | USDJPY | buy | 2.13 / 2.13 | 0.000 | 2025.11.07 21:45:15 | filled | sl 153.555 | ||||
| 2025.11.07 22:00:00 | 128 | USDJPY | buy | 2.13 / 2.13 | 0.000 | 152.798 | 155.102 | 2025.11.07 22:00:00 | filled | ATR Candle Breakout | ||
| 2025.11.17 17:02:28 | 129 | USDJPY | sell | 2.13 / 2.13 | 0.000 | 2025.11.17 17:02:28 | filled | tp 155.102 | ||||
| 2025.11.18 09:00:00 | 130 | USDJPY | buy | 2.17 / 2.17 | 0.000 | 154.410 | 156.738 | 2025.11.18 09:00:00 | filled | ATR Candle Breakout | ||
| 2025.11.19 19:21:01 | 131 | USDJPY | sell | 2.17 / 2.17 | 0.000 | 2025.11.19 19:21:01 | filled | tp 156.738 | ||||
| 2025.11.20 04:00:00 | 132 | USDJPY | buy | 2.21 / 2.21 | 0.000 | 156.640 | 159.001 | 2025.11.20 04:00:00 | filled | ATR Candle Breakout | ||
| 2025.11.20 15:30:46 | 133 | USDJPY | sell | 2.21 / 2.21 | 0.000 | 2025.11.20 15:30:46 | filled | sl 157.432 | ||||
| 2025.11.21 04:00:00 | 134 | USDJPY | buy | 2.22 / 2.22 | 0.000 | 156.704 | 159.066 | 2025.11.21 04:00:00 | filled | ATR Candle Breakout | ||
| 2025.11.21 09:48:50 | 135 | USDJPY | sell | 2.22 / 2.22 | 0.000 | 2025.11.21 09:48:50 | filled | sl 156.704 | ||||
| 2025.11.21 10:00:00 | 136 | USDJPY | sell | 2.19 / 2.19 | 0.000 | 157.515 | 155.164 | 2025.11.21 10:00:00 | filled | ATR Candle Breakout | ||
| 2025.11.21 18:17:14 | 137 | USDJPY | buy | 2.19 / 2.19 | 0.000 | 2025.11.21 18:17:14 | filled | sl 156.726 | ||||
| 2025.11.21 22:00:00 | 138 | USDJPY | sell | 2.2 / 2.2 | 0.000 | 157.108 | 154.763 | 2025.11.21 22:00:00 | filled | ATR Candle Breakout | ||
| 2025.11.24 16:31:04 | 139 | USDJPY | buy | 2.2 / 2.2 | 0.000 | 2025.11.24 16:31:04 | filled | sl 157.108 | ||||
| 2025.11.24 18:00:00 | 140 | USDJPY | sell | 2.17 / 2.17 | 0.000 | 157.579 | 155.227 | 2025.11.24 18:00:00 | filled | ATR Candle Breakout | ||
| 2025.12.01 12:26:18 | 141 | USDJPY | buy | 2.17 / 2.17 | 0.000 | 2025.12.01 12:26:18 | filled | tp 155.227 | ||||
| 2025.12.01 15:00:00 | 142 | USDJPY | sell | 2.21 / 2.21 | 0.000 | 155.561 | 153.239 | 2025.12.01 15:00:00 | filled | ATR Candle Breakout | ||
| 2025.12.02 01:47:45 | 143 | USDJPY | buy | 2.21 / 2.21 | 0.000 | 2025.12.02 01:47:45 | filled | sl 155.561 | ||||
| 2025.12.02 18:00:00 | 144 | USDJPY | sell | 2.18 / 2.18 | 0.000 | 156.648 | 154.310 | 2025.12.02 18:00:00 | filled | ATR Candle Breakout | ||
| 2025.12.08 16:53:21 | 145 | USDJPY | buy | 2.18 / 2.18 | 0.000 | 2025.12.08 16:53:21 | filled | sl 155.864 | ||||
| 2025.12.08 17:00:00 | 146 | USDJPY | buy | 2.18 / 2.18 | 0.000 | 155.051 | 157.388 | 2025.12.08 17:00:00 | filled | ATR Candle Breakout | ||
| 2025.12.10 22:14:25 | 147 | USDJPY | sell | 2.18 / 2.18 | 0.000 | 2025.12.10 22:14:25 | filled | sl 155.835 | ||||
