Strategy Tester Report |
||||||||||||
Darwinex-Demo (Build 5660) |
||||||||||||
Settings |
||||||||||||
| Expert: | RB_ATR_Breakout | |||||||||||
| Symbol: | USDJPY | |||||||||||
| Period: | H1 (2018.01.01 - 2026.03.31) | |||||||||||
| Inputs: | ||||||||||||
| InpSymbol=0 | ||||||||||||
| InpTimeframe=16385 | ||||||||||||
| InpATRPeriod=180 | ||||||||||||
| InpATRMultiplier=1.5 | ||||||||||||
| InpCloseProximity=25 | ||||||||||||
| InpDirection=1 | ||||||||||||
| InpRiskPercent=1 | ||||||||||||
| InpSLPercent=1.2 | ||||||||||||
| InpTPPercent=2.4 | ||||||||||||
| InpMaxSpreadPts=0 | ||||||||||||
| InpMagicNumber=20260330 | ||||||||||||
| InpTradeMode=0 | ||||||||||||
| InpBEPercent=50.0 | ||||||||||||
| InpBELockPts=5 | ||||||||||||
| Company: | Tradeslide Trading Tech Limited | |||||||||||
| Currency: | USD | |||||||||||
| Initial Deposit: | 100 000.00 | |||||||||||
| Leverage: | 1:100 | |||||||||||
Results |
||||||||||||
| History Quality: | 99% real ticks | |||||||||||
| Bars: | 51292 | Ticks: | 405535736 | Symbols: | 1 | |||||||
| Total Net Profit: | 45 465.91 | Balance Drawdown Absolute: | 7 402.94 | Equity Drawdown Absolute: | 7 993.85 | |||||||
| Gross Profit: | 184 538.40 | Balance Drawdown Maximal: | 15 723.64 (12.18%) | Equity Drawdown Maximal: | 16 930.20 (13.08%) | |||||||
| Gross Loss: | -139 072.49 | Balance Drawdown Relative: | 12.18% (15 723.64) | Equity Drawdown Relative: | 13.08% (16 930.20) | |||||||
| Profit Factor: | 1.33 | Expected Payoff: | 228.47 | Margin Level: | 3462.63% | |||||||
| Recovery Factor: | 2.69 | Sharpe Ratio: | 0.70 | Z-Score: | -0.90 (63.19%) | |||||||
| AHPR: | 1.0020 (0.20%) | LR Correlation: | 0.93 | OnTester result: | 0 | |||||||
| GHPR: | 1.0019 (0.19%) | LR Standard Error: | 5 672.58 | |||||||||
| Total Trades: | 199 | Short Trades (won %): | 0 (0.00%) | Long Trades (won %): | 199 (37.69%) | |||||||
| Total Deals: | 398 | Profit Trades (% of total): | 75 (37.69%) | Loss Trades (% of total): | 124 (62.31%) | |||||||
| Largest profit trade: | 3 242.74 | Largest loss trade: | -1 428.72 | |||||||||
| Average profit trade: | 2 460.51 | Average loss trade: | -1 117.60 | |||||||||
| Maximum consecutive wins ($): | 5 (12 296.31) | Maximum consecutive losses ($): | 12 (-14 438.03) | |||||||||
| Maximal consecutive profit (count): | 12 296.31 (5) | Maximal consecutive loss (count): | -14 438.03 (12) | |||||||||
| Average consecutive wins: | 2 | Average consecutive losses: | 3 | |||||||||
![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
| Correlation (Profits,MFE): | 0.82 | Correlation (Profits,MAE): | 0.78 | Correlation (MFE,MAE): | 0.5747 | |||||||
![]() |
||||||||||||
| Minimal position holding time: | 1:12:51 | Maximal position holding time: | 2009:11:45 | Average position holding time: | 244:56:40 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
| 2018.01.02 02:00:00 | 2 | USDJPY | buy | 0.83 / 0.83 | 0.000 | 111.470 | 115.532 | 2018.01.02 02:00:00 | filled | ATR Candle Breakout | ||
| 2018.01.10 12:40:50 | 3 | USDJPY | sell | 0.83 / 0.83 | 0.000 | 2018.01.10 12:40:50 | filled | sl 111.470 | ||||
| 2018.01.10 16:00:00 | 4 | USDJPY | buy | 0.82 / 0.82 | 0.000 | 110.241 | 114.258 | 2018.01.10 16:00:00 | filled | ATR Candle Breakout | ||
| 2018.01.16 21:47:54 | 5 | USDJPY | sell | 0.82 / 0.82 | 0.000 | 2018.01.16 21:47:54 | filled | sl 110.241 | ||||
| 2018.01.17 05:00:00 | 6 | USDJPY | buy | 0.81 / 0.81 | 0.000 | 109.344 | 113.328 | 2018.01.17 05:00:00 | filled | ATR Candle Breakout | ||
| 2018.01.24 16:33:50 | 7 | USDJPY | sell | 0.81 / 0.81 | 0.000 | 2018.01.24 16:33:50 | filled | sl 109.344 | ||||
| 2018.01.25 22:00:00 | 8 | USDJPY | buy | 0.8 / 0.8 | 0.000 | 108.147 | 112.088 | 2018.01.25 22:00:00 | filled | ATR Candle Breakout | ||
| 2018.02.09 20:37:02 | 9 | USDJPY | sell | 0.8 / 0.8 | 0.000 | 2018.02.09 20:37:02 | filled | sl 108.147 | ||||
| 2018.02.09 23:00:01 | 10 | USDJPY | buy | 0.79 / 0.79 | 0.000 | 107.491 | 111.408 | 2018.02.09 23:00:01 | filled | ATR Candle Breakout | ||
| 2018.02.13 12:37:16 | 11 | USDJPY | sell | 0.79 / 0.79 | 0.000 | 2018.02.13 12:37:16 | filled | sl 107.491 | ||||
| 2018.02.14 17:00:00 | 12 | USDJPY | buy | 0.79 / 0.79 | 0.000 | 106.086 | 109.951 | 2018.02.14 17:00:00 | filled | ATR Candle Breakout | ||
| 2018.02.15 22:10:00 | 13 | USDJPY | sell | 0.79 / 0.79 | 0.000 | 2018.02.15 22:10:00 | filled | sl 106.086 | ||||
| 2018.02.21 05:00:00 | 14 | USDJPY | buy | 0.77 / 0.77 | 0.000 | 106.544 | 110.426 | 2018.02.21 05:00:00 | filled | ATR Candle Breakout | ||
| 2018.02.23 17:54:51 | 15 | USDJPY | sell | 0.77 / 0.77 | 0.000 | 2018.02.23 17:54:51 | filled | sl 106.544 | ||||
| 2018.02.27 04:00:00 | 16 | USDJPY | buy | 0.77 / 0.77 | 0.000 | 105.742 | 109.595 | 2018.02.27 04:00:00 | filled | ATR Candle Breakout | ||
| 2018.03.02 08:32:29 | 17 | USDJPY | sell | 0.77 / 0.77 | 0.000 | 2018.03.02 08:32:29 | filled | sl 105.742 | ||||
| 2018.03.02 19:00:00 | 18 | USDJPY | buy | 0.77 / 0.77 | 0.000 | 104.405 | 108.209 | 2018.03.02 19:00:00 | filled | ATR Candle Breakout | ||
| 2018.04.23 12:45:26 | 19 | USDJPY | sell | 0.77 / 0.77 | 0.000 | 2018.04.23 12:45:26 | filled | tp 108.209 | ||||
| 2018.04.23 13:00:00 | 20 | USDJPY | buy | 0.79 / 0.79 | 0.000 | 106.905 | 110.800 | 2018.04.23 13:00:00 | filled | ATR Candle Breakout | ||
| 2018.05.17 15:47:46 | 21 | USDJPY | sell | 0.79 / 0.79 | 0.000 | 2018.05.17 15:47:46 | filled | tp 110.800 | ||||
| 2018.05.22 10:00:00 | 22 | USDJPY | buy | 0.8 / 0.8 | 0.000 | 109.792 | 113.793 | 2018.05.22 10:00:00 | filled | ATR Candle Breakout | ||
| 2018.05.23 11:06:11 | 23 | USDJPY | sell | 0.8 / 0.8 | 0.000 | 2018.05.23 11:06:11 | filled | sl 109.792 | ||||
| 2018.05.23 16:00:00 | 24 | USDJPY | buy | 0.79 / 0.79 | 0.000 | 108.590 | 112.547 | 2018.05.23 16:00:00 | filled | ATR Candle Breakout | ||
| 2018.05.29 11:28:46 | 25 | USDJPY | sell | 0.79 / 0.79 | 0.000 | 2018.05.29 11:28:46 | filled | sl 108.590 | ||||
| 2018.05.29 13:00:00 | 26 | USDJPY | buy | 0.78 / 0.78 | 0.000 | 107.577 | 111.497 | 2018.05.29 13:00:00 | filled | ATR Candle Breakout | ||
| 2018.07.11 18:19:58 | 27 | USDJPY | sell | 0.78 / 0.78 | 0.000 | 2018.07.11 18:19:58 | filled | tp 111.497 | ||||
| 2018.07.11 20:00:00 | 28 | USDJPY | buy | 0.8 / 0.8 | 0.000 | 110.553 | 114.582 | 2018.07.11 20:00:00 | filled | ATR Candle Breakout | ||
| 2018.08.10 18:17:44 | 29 | USDJPY | sell | 0.8 / 0.8 | 0.000 | 2018.08.10 18:17:44 | filled | sl 110.553 | ||||
| 2018.08.13 12:00:00 | 30 | USDJPY | buy | 0.8 / 0.8 | 0.000 | 109.047 | 113.020 | 2018.08.13 12:00:00 | filled | ATR Candle Breakout | ||
| 2018.09.26 03:02:21 | 31 | USDJPY | sell | 0.8 / 0.8 | 0.000 | 2018.09.26 03:02:21 | filled | tp 113.020 | ||||
| 2018.09.27 04:00:00 | 32 | USDJPY | buy | 0.82 / 0.82 | 0.000 | 111.499 | 115.561 | 2018.09.27 04:00:00 | filled | ATR Candle Breakout | ||
| 2018.10.26 17:55:57 | 33 | USDJPY | sell | 0.82 / 0.82 | 0.000 | 2018.10.26 17:55:57 | filled | sl 111.499 | ||||
| 2018.10.26 19:00:00 | 34 | USDJPY | buy | 0.81 / 0.81 | 0.000 | 110.307 | 114.327 | 2018.10.26 19:00:00 | filled | ATR Candle Breakout | ||
| 2018.12.24 16:54:08 | 35 | USDJPY | sell | 0.81 / 0.81 | 0.000 | 2018.12.24 16:54:08 | filled | sl 110.307 | ||||
| 2018.12.26 02:00:00 | 36 | USDJPY | buy | 0.8 / 0.8 | 0.000 | 109.114 | 113.090 | 2018.12.26 02:00:00 | filled | ATR Candle Breakout | ||
| 2019.01.02 10:25:58 | 37 | USDJPY | sell | 0.8 / 0.8 | 0.000 | 2019.01.02 10:25:58 | filled | sl 109.114 | ||||
| 2019.01.02 16:00:00 | 38 | USDJPY | buy | 0.8 / 0.8 | 0.000 | 107.882 | 111.813 | 2019.01.02 16:00:00 | filled | ATR Candle Breakout | ||
| 2019.01.03 00:35:43 | 39 | USDJPY | sell | 0.8 / 0.8 | 0.000 | 2019.01.03 00:35:43 | filled | sl 107.882 | ||||
| 2019.01.03 10:00:00 | 40 | USDJPY | buy | 0.79 / 0.79 | 0.000 | 106.265 | 110.137 | 2019.01.03 10:00:00 | filled | ATR Candle Breakout | ||
| 2019.02.04 16:51:23 | 41 | USDJPY | sell | 0.79 / 0.79 | 0.000 | 2019.02.04 16:51:23 | filled | tp 110.137 | ||||
| 2019.02.04 17:00:00 | 42 | USDJPY | buy | 0.81 / 0.81 | 0.000 | 108.806 | 112.771 | 2019.02.04 17:00:00 | filled | ATR Candle Breakout | ||
| 2019.05.31 10:11:45 | 43 | USDJPY | sell | 0.81 / 0.81 | 0.000 | 2019.05.31 10:11:45 | filled | sl 108.806 | ||||
| 2019.06.03 18:00:00 | 44 | USDJPY | buy | 0.81 / 0.81 | 0.000 | 107.073 | 110.974 | 2019.06.03 18:00:00 | filled | ATR Candle Breakout | ||
| 2019.06.21 05:54:01 | 45 | USDJPY | sell | 0.81 / 0.81 | 0.000 | 2019.06.21 05:54:01 | filled | sl 107.073 | ||||
| 2019.06.21 09:00:00 | 46 | USDJPY | buy | 0.8 / 0.8 | 0.000 | 105.931 | 109.791 | 2019.06.21 09:00:00 | filled | ATR Candle Breakout | ||
| 2019.08.05 04:35:20 | 47 | USDJPY | sell | 0.8 / 0.8 | 0.000 | 2019.08.05 04:35:20 | filled | sl 105.931 | ||||
| 2019.08.05 23:00:00 | 48 | USDJPY | buy | 0.79 / 0.79 | 0.000 | 104.886 | 108.708 | 2019.08.05 23:00:00 | filled | ATR Candle Breakout | ||
| 2019.08.26 00:54:26 | 49 | USDJPY | sell | 0.79 / 0.79 | 0.000 | 2019.08.26 00:54:26 | filled | sl 104.886 | ||||
| 2019.08.26 02:00:00 | 50 | USDJPY | buy | 0.79 / 0.79 | 0.000 | 103.616 | 107.391 | 2019.08.26 02:00:00 | filled | ATR Candle Breakout | ||
| 2019.09.10 03:41:24 | 51 | USDJPY | sell | 0.79 / 0.79 | 0.000 | 2019.09.10 03:41:24 | filled | tp 107.391 | ||||
| 2019.09.12 03:00:00 | 52 | USDJPY | buy | 0.8 / 0.8 | 0.000 | 106.724 | 110.612 | 2019.09.12 03:00:00 | filled | ATR Candle Breakout | ||
| 2019.10.03 17:00:06 | 53 | USDJPY | sell | 0.8 / 0.8 | 0.000 | 2019.10.03 17:00:06 | filled | sl 106.724 | ||||
| 2019.10.04 16:00:00 | 54 | USDJPY | buy | 0.79 / 0.79 | 0.000 | 105.830 | 109.686 | 2019.10.04 16:00:00 | filled | ATR Candle Breakout | ||
| 2019.12.02 02:35:07 | 55 | USDJPY | sell | 0.79 / 0.79 | 0.000 | 2019.12.02 02:35:07 | filled | tp 109.686 | ||||
| 2019.12.02 03:00:00 | 56 | USDJPY | buy | 0.82 / 0.82 | 0.000 | 108.346 | 112.294 | 2019.12.02 03:00:00 | filled | ATR Candle Breakout | ||
| 2020.01.02 17:31:02 | 57 | USDJPY | sell | 0.82 / 0.82 | 0.000 | 2020.01.02 17:31:02 | filled | sl 108.346 | ||||
| 2020.01.02 19:00:00 | 58 | USDJPY | buy | 0.81 / 0.81 | 0.000 | 107.134 | 111.037 | 2020.01.02 19:00:00 | filled | ATR Candle Breakout | ||
| 2020.02.19 18:15:48 | 59 | USDJPY | sell | 0.81 / 0.81 | 0.000 | 2020.02.19 18:15:48 | filled | tp 111.037 | ||||
| 2020.02.19 20:00:00 | 60 | USDJPY | buy | 0.83 / 0.83 | 0.000 | 109.923 | 113.928 | 2020.02.19 20:00:00 | filled | ATR Candle Breakout | ||
| 2020.02.25 21:08:54 | 61 | USDJPY | sell | 0.83 / 0.83 | 0.000 | 2020.02.25 21:08:54 | filled | sl 109.923 | ||||
| 2020.02.25 22:00:00 | 62 | USDJPY | buy | 0.82 / 0.82 | 0.000 | 108.775 | 112.738 | 2020.02.25 22:00:00 | filled | ATR Candle Breakout | ||
| 2020.02.28 10:35:11 | 63 | USDJPY | sell | 0.82 / 0.82 | 0.000 | 2020.02.28 10:35:11 | filled | sl 108.775 | ||||
| 2020.02.28 23:00:00 | 64 | USDJPY | buy | 0.82 / 0.82 | 0.000 | 106.593 | 110.477 | 2020.02.28 23:00:00 | filled | ATR Candle Breakout | ||
| 2020.03.05 18:43:09 | 65 | USDJPY | sell | 0.82 / 0.82 | 0.000 | 2020.03.05 18:43:09 | filled | sl 106.593 | ||||
| 2020.03.06 13:00:00 | 66 | USDJPY | buy | 0.81 / 0.81 | 0.000 | 104.168 | 107.963 | 2020.03.06 13:00:00 | filled | ATR Candle Breakout | ||
| 2020.03.09 01:09:48 | 67 | USDJPY | sell | 0.81 / 0.81 | 0.000 | 2020.03.09 01:09:48 | filled | sl 104.168 | ||||
| 2020.03.09 06:00:00 | 68 | USDJPY | buy | 0.81 / 0.81 | 0.000 | 101.428 | 105.124 | 2020.03.09 06:00:00 | filled | ATR Candle Breakout | ||
| 2020.03.09 16:37:46 | 69 | USDJPY | sell | 0.81 / 0.81 | 0.000 | 2020.03.09 16:37:46 | filled | sl 101.428 | ||||
| 2020.03.09 17:00:00 | 70 | USDJPY | buy | 0.78 / 0.78 | 0.000 | 101.224 | 104.912 | 2020.03.09 17:00:00 | filled | ATR Candle Breakout | ||
| 2020.03.10 08:23:45 | 71 | USDJPY | sell | 0.78 / 0.78 | 0.000 | 2020.03.10 08:23:45 | filled | tp 104.912 | ||||
| 2020.03.10 12:00:00 | 72 | USDJPY | buy | 0.81 / 0.81 | 0.000 | 103.220 | 106.981 | 2020.03.10 12:00:00 | filled | ATR Candle Breakout | ||
| 2020.03.10 18:38:25 | 73 | USDJPY | sell | 0.81 / 0.81 | 0.000 | 2020.03.10 18:38:25 | filled | sl 103.220 | ||||
| 2020.03.10 20:00:00 | 74 | USDJPY | buy | 0.79 / 0.79 | 0.000 | 103.032 | 106.786 | 2020.03.10 20:00:00 | filled | ATR Candle Breakout | ||
| 2020.03.13 14:56:43 | 75 | USDJPY | sell | 0.79 / 0.79 | 0.000 | 2020.03.13 14:56:43 | filled | tp 106.786 | ||||
| 2020.03.13 15:00:00 | 76 | USDJPY | buy | 0.81 / 0.81 | 0.000 | 105.613 | 109.462 | 2020.03.13 15:00:00 | filled | ATR Candle Breakout | ||
| 2020.03.16 15:22:59 | 77 | USDJPY | sell | 0.81 / 0.81 | 0.000 | 2020.03.16 15:22:59 | filled | sl 105.613 | ||||
| 2020.03.16 18:00:00 | 78 | USDJPY | buy | 0.8 / 0.8 | 0.000 | 104.991 | 108.816 | 2020.03.16 18:00:00 | filled | ATR Candle Breakout | ||
| 2020.03.19 03:54:31 | 79 | USDJPY | sell | 0.8 / 0.8 | 0.000 | 2020.03.19 03:54:31 | filled | tp 108.816 | ||||
| 2020.03.23 02:00:00 | 80 | USDJPY | buy | 0.8 / 0.8 | 0.000 | 109.751 | 113.750 | 2020.03.23 02:00:00 | filled | ATR Candle Breakout | ||
| 2020.03.23 09:18:23 | 81 | USDJPY | sell | 0.8 / 0.8 | 0.000 | 2020.03.23 09:18:23 | filled | sl 109.751 | ||||
| 2020.03.31 04:00:00 | 82 | USDJPY | buy | 0.82 / 0.82 | 0.000 | 107.234 | 111.141 | 2020.03.31 04:00:00 | filled | ATR Candle Breakout | ||
| 2020.04.01 16:25:46 | 83 | USDJPY | sell | 0.82 / 0.82 | 0.000 | 2020.04.01 16:25:46 | filled | sl 107.234 | ||||
| 2020.04.02 18:00:00 | 84 | USDJPY | buy | 0.8 / 0.8 | 0.000 | 106.648 | 110.534 | 2020.04.02 18:00:00 | filled | ATR Candle Breakout | ||
| 2020.04.28 12:38:32 | 85 | USDJPY | sell | 0.8 / 0.8 | 0.000 | 2020.04.28 12:38:32 | filled | sl 106.648 | ||||
| 2020.04.28 18:00:00 | 86 | USDJPY | buy | 0.79 / 0.79 | 0.000 | 105.650 | 109.499 | 2020.04.28 18:00:00 | filled | ATR Candle Breakout | ||
| 2020.06.05 15:31:29 | 87 | USDJPY | sell | 0.79 / 0.79 | 0.000 | 2020.06.05 15:31:29 | filled | tp 109.499 | ||||
| 2020.06.05 16:00:00 | 88 | USDJPY | buy | 0.81 / 0.81 | 0.000 | 108.270 | 112.215 | 2020.06.05 16:00:00 | filled | ATR Candle Breakout | ||
| 2020.06.08 19:59:36 | 89 | USDJPY | sell | 0.81 / 0.81 | 0.000 | 2020.06.08 19:59:36 | filled | sl 108.270 | ||||
| 2020.06.09 05:00:00 | 90 | USDJPY | buy | 0.81 / 0.81 | 0.000 | 106.866 | 110.760 | 2020.06.09 05:00:00 | filled | ATR Candle Breakout | ||
| 2020.06.11 11:48:32 | 91 | USDJPY | sell | 0.81 / 0.81 | 0.000 | 2020.06.11 11:48:32 | filled | sl 106.866 | ||||
| 2020.06.12 07:00:00 | 92 | USDJPY | buy | 0.8 / 0.8 | 0.000 | 105.786 | 109.641 | 2020.06.12 07:00:00 | filled | ATR Candle Breakout | ||
| 2020.07.24 16:53:02 | 93 | USDJPY | sell | 0.8 / 0.8 | 0.000 | 2020.07.24 16:53:02 | filled | sl 105.786 | ||||
| 2020.07.24 21:00:01 | 94 | USDJPY | buy | 0.79 / 0.79 | 0.000 | 104.569 | 108.379 | 2020.07.24 21:00:01 | filled | ATR Candle Breakout | ||
| 2020.07.31 03:01:33 | 95 | USDJPY | sell | 0.79 / 0.79 | 0.000 | 2020.07.31 03:01:33 | filled | sl 104.569 | ||||
| 2020.07.31 12:00:00 | 96 | USDJPY | buy | 0.78 / 0.78 | 0.000 | 103.436 | 107.205 | 2020.07.31 12:00:00 | filled | ATR Candle Breakout | ||
| 2020.11.06 05:21:48 | 97 | USDJPY | sell | 0.78 / 0.78 | 0.000 | 2020.11.06 05:21:48 | filled | sl 103.436 | ||||
| 2020.11.09 12:00:00 | 98 | USDJPY | buy | 0.78 / 0.78 | 0.000 | 102.482 | 106.216 | 2020.11.09 12:00:00 | filled | ATR Candle Breakout | ||
| 2021.02.17 01:07:40 | 99 | USDJPY | sell | 0.78 / 0.78 | 0.000 | 2021.02.17 01:07:40 | filled | tp 106.216 | ||||
| 2021.02.18 17:00:00 | 100 | USDJPY | buy | 0.81 / 0.81 | 0.000 | 104.566 | 108.376 | 2021.02.18 17:00:00 | filled | ATR Candle Breakout | ||
| 2021.03.05 10:21:02 | 101 | USDJPY | sell | 0.81 / 0.81 | 0.000 | 2021.03.05 10:21:02 | filled | tp 108.376 | ||||
| 2021.03.08 17:00:00 | 102 | USDJPY | buy | 0.82 / 0.82 | 0.000 | 107.511 | 111.429 | 2021.03.08 17:00:00 | filled | ATR Candle Breakout | ||
| 2021.04.23 15:51:35 | 103 | USDJPY | sell | 0.82 / 0.82 | 0.000 | 2021.04.23 15:51:35 | filled | sl 107.511 | ||||
| 2021.04.23 17:00:02 | 104 | USDJPY | buy | 0.81 / 0.81 | 0.000 | 106.504 | 110.385 | 2021.04.23 17:00:02 | filled | ATR Candle Breakout | ||
| 2021.06.16 21:05:04 | 105 | USDJPY | sell | 0.81 / 0.81 | 0.000 | 2021.06.16 21:05:04 | filled | tp 110.385 | ||||
| 2021.06.16 22:00:00 | 106 | USDJPY | buy | 0.84 / 0.84 | 0.000 | 109.183 | 113.161 | 2021.06.16 22:00:00 | filled | ATR Candle Breakout | ||
| 2021.07.19 16:41:47 | 107 | USDJPY | sell | 0.84 / 0.84 | 0.000 | 2021.07.19 16:41:47 | filled | sl 109.183 | ||||
| 2021.07.20 15:00:00 | 108 | USDJPY | buy | 0.83 / 0.83 | 0.000 | 108.279 | 112.224 | 2021.07.20 15:00:00 | filled | ATR Candle Breakout | ||
| 2021.10.08 20:06:16 | 109 | USDJPY | sell | 0.83 / 0.83 | 0.000 | 2021.10.08 20:06:16 | filled | tp 112.224 | ||||
| 2021.10.11 06:00:00 | 110 | USDJPY | buy | 0.85 / 0.85 | 0.000 | 111.190 | 115.241 | 2021.10.11 06:00:00 | filled | ATR Candle Breakout | ||
| 2021.11.24 15:37:50 | 111 | USDJPY | sell | 0.85 / 0.85 | 0.000 | 2021.11.24 15:37:50 | filled | tp 115.241 | ||||
| 2021.11.24 17:00:00 | 112 | USDJPY | buy | 0.87 / 0.87 | 0.000 | 113.948 | 118.100 | 2021.11.24 17:00:00 | filled | ATR Candle Breakout | ||
| 2021.11.26 10:18:41 | 113 | USDJPY | sell | 0.87 / 0.87 | 0.000 | 2021.11.26 10:18:41 | filled | sl 113.948 | ||||
| 2021.11.26 11:00:00 | 114 | USDJPY | buy | 0.86 / 0.86 | 0.000 | 112.990 | 117.107 | 2021.11.26 11:00:00 | filled | ATR Candle Breakout | ||
| 2021.11.29 08:18:55 | 115 | USDJPY | sell | 0.86 / 0.86 | 0.000 | 2021.11.29 08:18:55 | filled | sl 112.990 | ||||
| 2021.11.29 09:00:00 | 116 | USDJPY | buy | 0.85 / 0.85 | 0.000 | 111.961 | 116.041 | 2021.11.29 09:00:00 | filled | ATR Candle Breakout | ||
| 2022.01.04 13:26:22 | 117 | USDJPY | sell | 0.85 / 0.85 | 0.000 | 2022.01.04 13:26:22 | filled | tp 116.041 | ||||
| 2022.01.04 14:00:00 | 118 | USDJPY | buy | 0.87 / 0.87 | 0.000 | 114.756 | 118.938 | 2022.01.04 14:00:00 | filled | ATR Candle Breakout | ||
| 2022.01.12 18:07:01 | 119 | USDJPY | sell | 0.87 / 0.87 | 0.000 | 2022.01.12 18:07:01 | filled | sl 114.756 | ||||
| 2022.01.14 19:00:00 | 120 | USDJPY | buy | 0.87 / 0.87 | 0.000 | 112.544 | 116.645 | 2022.01.14 19:00:00 | filled | ATR Candle Breakout | ||
| 2022.03.11 07:14:31 | 121 | USDJPY | sell | 0.87 / 0.87 | 0.000 | 2022.03.11 07:14:31 | filled | tp 116.645 | ||||
| 2022.03.11 08:00:00 | 122 | USDJPY | buy | 0.88 / 0.88 | 0.000 | 115.294 | 119.495 | 2022.03.11 08:00:00 | filled | ATR Candle Breakout | ||
| 2022.03.21 23:20:24 | 123 | USDJPY | sell | 0.88 / 0.88 | 0.000 | 2022.03.21 23:20:24 | filled | tp 119.495 | ||||
| 2022.03.22 08:00:01 | 124 | USDJPY | buy | 0.9 / 0.9 | 0.000 | 118.937 | 123.271 | 2022.03.22 08:00:01 | filled | ATR Candle Breakout | ||
| 2022.03.28 09:57:20 | 125 | USDJPY | sell | 0.9 / 0.9 | 0.000 | 2022.03.28 09:57:20 | filled | tp 123.271 | ||||
| 2022.03.28 10:00:00 | 126 | USDJPY | buy | 0.92 / 0.92 | 0.000 | 121.859 | 126.299 | 2022.03.28 10:00:00 | filled | ATR Candle Breakout | ||
| 2022.03.30 05:42:46 | 127 | USDJPY | sell | 0.92 / 0.92 | 0.000 | 2022.03.30 05:42:46 | filled | sl 121.859 | ||||
| 2022.03.30 08:00:00 | 128 | USDJPY | buy | 0.91 / 0.91 | 0.000 | 120.438 | 124.827 | 2022.03.30 08:00:00 | filled | ATR Candle Breakout | ||
| 2022.04.11 04:33:33 | 129 | USDJPY | sell | 0.91 / 0.91 | 0.000 | 2022.04.11 04:33:33 | filled | tp 124.827 | ||||
| 2022.04.11 10:00:00 | 130 | USDJPY | buy | 0.93 / 0.93 | 0.000 | 123.928 | 128.443 | 2022.04.11 10:00:00 | filled | ATR Candle Breakout | ||
| 2022.04.19 11:44:11 | 131 | USDJPY | sell | 0.93 / 0.93 | 0.000 | 2022.04.19 11:44:11 | filled | tp 128.443 | ||||
| 2022.04.19 16:00:00 | 132 | USDJPY | buy | 0.95 / 0.95 | 0.000 | 126.919 | 131.544 | 2022.04.19 16:00:00 | filled | ATR Candle Breakout | ||
| 2022.05.24 16:32:53 | 133 | USDJPY | sell | 0.95 / 0.95 | 0.000 | 2022.05.24 16:32:53 | filled | sl 126.919 | ||||
| 2022.05.26 04:00:00 | 134 | USDJPY | buy | 0.94 / 0.94 | 0.000 | 125.928 | 130.516 | 2022.05.26 04:00:00 | filled | ATR Candle Breakout | ||
| 2022.06.03 15:39:25 | 135 | USDJPY | sell | 0.94 / 0.94 | 0.000 | 2022.06.03 15:39:25 | filled | tp 130.516 | ||||
| 2022.06.03 18:00:00 | 136 | USDJPY | buy | 0.96 / 0.96 | 0.000 | 129.138 | 133.843 | 2022.06.03 18:00:00 | filled | ATR Candle Breakout | ||
| 2022.06.08 11:57:05 | 137 | USDJPY | sell | 0.96 / 0.96 | 0.000 | 2022.06.08 11:57:05 | filled | tp 133.843 | ||||
| 2022.06.08 12:00:00 | 138 | USDJPY | buy | 0.98 / 0.98 | 0.000 | 132.234 | 137.052 | 2022.06.08 12:00:00 | filled | ATR Candle Breakout | ||
| 2022.06.16 18:18:57 | 139 | USDJPY | sell | 0.98 / 0.98 | 0.000 | 2022.06.16 18:18:57 | filled | sl 132.234 | ||||
| 2022.06.17 04:00:00 | 140 | USDJPY | buy | 0.96 / 0.96 | 0.000 | 131.624 | 136.420 | 2022.06.17 04:00:00 | filled | ATR Candle Breakout | ||
| 2022.06.21 20:00:44 | 141 | USDJPY | sell | 0.96 / 0.96 | 0.000 | 2022.06.21 20:00:44 | filled | tp 136.420 | ||||
| 2022.06.24 04:00:00 | 142 | USDJPY | buy | 1 / 1 | 0.000 | 133.498 | 138.362 | 2022.06.24 04:00:00 | filled | ATR Candle Breakout | ||
| 2022.07.14 08:22:03 | 143 | USDJPY | sell | 1 / 1 | 0.000 | 2022.07.14 08:22:03 | filled | tp 138.362 | ||||
| 2022.07.14 10:00:00 | 144 | USDJPY | buy | 1.01 / 1.01 | 0.000 | 137.111 | 142.107 | 2022.07.14 10:00:00 | filled | ATR Candle Breakout | ||
| 2022.07.22 02:15:23 | 145 | USDJPY | sell | 1.01 / 1.01 | 0.000 | 2022.07.22 02:15:23 | filled | sl 137.111 | ||||
| 2022.07.22 04:00:00 | 146 | USDJPY | buy | 1 / 1 | 0.000 | 135.716 | 140.661 | 2022.07.22 04:00:00 | filled | ATR Candle Breakout | ||
| 2022.07.22 17:02:41 | 147 | USDJPY | sell | 1 / 1 | 0.000 | 2022.07.22 17:02:41 | filled | sl 135.716 | ||||
