Strategy Tester Report |
||||||||||||
Darwinex-Demo (Build 5660) |
||||||||||||
Settings |
||||||||||||
| Expert: | RB_ATR_Breakout | |||||||||||
| Symbol: | USDJPY | |||||||||||
| Period: | H1 (2018.01.01 - 2026.03.31) | |||||||||||
| Inputs: | ||||||||||||
| InpSymbol=0 | ||||||||||||
| InpTimeframe=16385 | ||||||||||||
| InpATRPeriod=180 | ||||||||||||
| InpATRMultiplier=1.5 | ||||||||||||
| InpCloseProximity=25 | ||||||||||||
| InpRiskPercent=1.0 | ||||||||||||
| InpSLPercent=1.2 | ||||||||||||
| InpTPPercent=2.4 | ||||||||||||
| InpMaxSpreadPts=0 | ||||||||||||
| InpMagicNumber=20260330 | ||||||||||||
| InpTradeMode=0 | ||||||||||||
| InpBEPercent=50.0 | ||||||||||||
| InpBELockPts=5 | ||||||||||||
| Company: | Tradeslide Trading Tech Limited | |||||||||||
| Currency: | USD | |||||||||||
| Initial Deposit: | 100 000.00 | |||||||||||
| Leverage: | 1:100 | |||||||||||
Results |
||||||||||||
| History Quality: | 99% real ticks | |||||||||||
| Bars: | 51292 | Ticks: | 405535736 | Symbols: | 1 | |||||||
| Total Net Profit: | 43 109.64 | Balance Drawdown Absolute: | 1 080.31 | Equity Drawdown Absolute: | 1 718.49 | |||||||
| Gross Profit: | 205 222.56 | Balance Drawdown Maximal: | 10 950.46 (7.62%) | Equity Drawdown Maximal: | 12 330.80 (8.51%) | |||||||
| Gross Loss: | -162 112.92 | Balance Drawdown Relative: | 8.12% (10 579.66) | Equity Drawdown Relative: | 8.96% (10 655.90) | |||||||
| Profit Factor: | 1.27 | Expected Payoff: | 196.85 | Margin Level: | 3519.77% | |||||||
| Recovery Factor: | 3.50 | Sharpe Ratio: | 0.64 | Z-Score: | 2.07 (96.06%) | |||||||
| AHPR: | 1.0017 (0.17%) | LR Correlation: | 0.96 | OnTester result: | 0 | |||||||
| GHPR: | 1.0016 (0.16%) | LR Standard Error: | 3 710.09 | |||||||||
| Total Trades: | 219 | Short Trades (won %): | 91 (34.07%) | Long Trades (won %): | 128 (43.75%) | |||||||
| Total Deals: | 438 | Profit Trades (% of total): | 87 (39.73%) | Loss Trades (% of total): | 132 (60.27%) | |||||||
| Largest profit trade: | 3 203.27 | Largest loss trade: | -2 362.39 | |||||||||
| Average profit trade: | 2 358.88 | Average loss trade: | -1 224.03 | |||||||||
| Maximum consecutive wins ($): | 4 (9 814.22) | Maximum consecutive losses ($): | 8 (-10 556.27) | |||||||||
| Maximal consecutive profit (count): | 9 814.22 (4) | Maximal consecutive loss (count): | -10 556.27 (8) | |||||||||
| Average consecutive wins: | 1 | Average consecutive losses: | 2 | |||||||||
![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
| Correlation (Profits,MFE): | 0.86 | Correlation (Profits,MAE): | 0.83 | Correlation (MFE,MAE): | 0.6846 | |||||||
![]() |
||||||||||||
| Minimal position holding time: | 0:20:42 | Maximal position holding time: | 2314:36:54 | Average position holding time: | 226:47:27 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
| 2018.01.02 02:00:00 | 2 | USDJPY | buy | 0.83 / 0.83 | 0.000 | 111.470 | 115.532 | 2018.01.02 02:00:00 | filled | ATR Candle Breakout | ||
| 2018.01.10 12:40:50 | 3 | USDJPY | sell | 0.83 / 0.83 | 0.000 | 2018.01.10 12:40:50 | filled | sl 111.470 | ||||
| 2018.01.10 13:00:00 | 4 | USDJPY | sell | 0.82 / 0.82 | 0.000 | 112.720 | 108.710 | 2018.01.10 13:00:00 | filled | ATR Candle Breakout | ||
| 2018.01.25 16:00:03 | 5 | USDJPY | buy | 0.82 / 0.82 | 0.000 | 2018.01.25 16:00:03 | filled | tp 108.710 | ||||
| 2018.01.25 22:00:00 | 6 | USDJPY | buy | 0.83 / 0.83 | 0.000 | 108.147 | 112.088 | 2018.01.25 22:00:00 | filled | ATR Candle Breakout | ||
| 2018.02.09 20:37:02 | 7 | USDJPY | sell | 0.83 / 0.83 | 0.000 | 2018.02.09 20:37:02 | filled | sl 108.147 | ||||
| 2018.02.09 23:00:01 | 8 | USDJPY | buy | 0.82 / 0.82 | 0.000 | 107.491 | 111.408 | 2018.02.09 23:00:01 | filled | ATR Candle Breakout | ||
| 2018.02.13 12:37:16 | 9 | USDJPY | sell | 0.82 / 0.82 | 0.000 | 2018.02.13 12:37:16 | filled | sl 107.491 | ||||
| 2018.02.14 05:00:00 | 10 | USDJPY | sell | 0.82 / 0.82 | 0.000 | 108.502 | 104.642 | 2018.02.14 05:00:00 | filled | ATR Candle Breakout | ||
| 2018.03.23 01:50:21 | 11 | USDJPY | buy | 0.82 / 0.82 | 0.000 | 2018.03.23 01:50:21 | filled | tp 104.642 | ||||
| 2018.03.23 03:00:00 | 12 | USDJPY | buy | 0.83 / 0.83 | 0.000 | 103.703 | 107.482 | 2018.03.23 03:00:00 | filled | ATR Candle Breakout | ||
| 2018.04.05 17:56:33 | 13 | USDJPY | sell | 0.83 / 0.83 | 0.000 | 2018.04.05 17:56:33 | filled | tp 107.482 | ||||
| 2018.04.05 18:00:00 | 14 | USDJPY | buy | 0.85 / 0.85 | 0.000 | 106.168 | 110.036 | 2018.04.05 18:00:00 | filled | ATR Candle Breakout | ||
| 2018.05.02 18:02:34 | 15 | USDJPY | sell | 0.85 / 0.85 | 0.000 | 2018.05.02 18:02:34 | filled | tp 110.036 | ||||
| 2018.05.02 23:00:00 | 16 | USDJPY | buy | 0.87 / 0.87 | 0.000 | 108.606 | 112.563 | 2018.05.02 23:00:00 | filled | ATR Candle Breakout | ||
| 2018.05.29 11:24:34 | 17 | USDJPY | sell | 0.87 / 0.87 | 0.000 | 2018.05.29 11:24:34 | filled | sl 108.606 | ||||
| 2018.05.29 13:00:00 | 18 | USDJPY | buy | 0.86 / 0.86 | 0.000 | 107.577 | 111.497 | 2018.05.29 13:00:00 | filled | ATR Candle Breakout | ||
| 2018.07.11 18:19:58 | 19 | USDJPY | sell | 0.86 / 0.86 | 0.000 | 2018.07.11 18:19:58 | filled | tp 111.497 | ||||
| 2018.07.11 20:00:00 | 20 | USDJPY | buy | 0.88 / 0.88 | 0.000 | 110.553 | 114.582 | 2018.07.11 20:00:00 | filled | ATR Candle Breakout | ||
| 2018.08.10 18:17:44 | 21 | USDJPY | sell | 0.88 / 0.88 | 0.000 | 2018.08.10 18:17:44 | filled | sl 110.553 | ||||
| 2018.08.13 04:00:00 | 22 | USDJPY | sell | 0.87 / 0.87 | 0.000 | 111.811 | 107.833 | 2018.08.13 04:00:00 | filled | ATR Candle Breakout | ||
| 2018.08.29 18:46:05 | 23 | USDJPY | buy | 0.87 / 0.87 | 0.000 | 2018.08.29 18:46:05 | filled | sl 111.811 | ||||
| 2018.08.29 19:00:00 | 24 | USDJPY | buy | 0.86 / 0.86 | 0.000 | 110.455 | 114.480 | 2018.08.29 19:00:00 | filled | ATR Candle Breakout | ||
| 2018.09.07 03:02:02 | 25 | USDJPY | sell | 0.86 / 0.86 | 0.000 | 2018.09.07 03:02:02 | filled | sl 110.455 | ||||
| 2018.09.07 11:00:00 | 26 | USDJPY | buy | 0.85 / 0.85 | 0.000 | 109.416 | 113.403 | 2018.09.07 11:00:00 | filled | ATR Candle Breakout | ||
| 2018.09.27 18:46:05 | 27 | USDJPY | sell | 0.85 / 0.85 | 0.000 | 2018.09.27 18:46:05 | filled | tp 113.403 | ||||
| 2018.09.27 19:00:00 | 28 | USDJPY | buy | 0.87 / 0.87 | 0.000 | 112.030 | 116.112 | 2018.09.27 19:00:00 | filled | ATR Candle Breakout | ||
| 2018.10.11 04:56:30 | 29 | USDJPY | sell | 0.87 / 0.87 | 0.000 | 2018.10.11 04:56:30 | filled | sl 112.030 | ||||
| 2018.10.11 16:00:00 | 30 | USDJPY | buy | 0.86 / 0.86 | 0.000 | 110.953 | 114.996 | 2018.10.11 16:00:00 | filled | ATR Candle Breakout | ||
| 2018.12.20 21:02:16 | 31 | USDJPY | sell | 0.86 / 0.86 | 0.000 | 2018.12.20 21:02:16 | filled | sl 110.953 | ||||
| 2018.12.20 22:00:00 | 32 | USDJPY | buy | 0.86 / 0.86 | 0.000 | 109.781 | 113.781 | 2018.12.20 22:00:00 | filled | ATR Candle Breakout | ||
| 2018.12.31 17:53:25 | 33 | USDJPY | sell | 0.86 / 0.86 | 0.000 | 2018.12.31 17:53:25 | filled | sl 109.781 | ||||
| 2019.01.02 11:00:00 | 34 | USDJPY | sell | 0.86 / 0.86 | 0.000 | 110.256 | 106.334 | 2019.01.02 11:00:00 | filled | ATR Candle Breakout | ||
| 2019.01.03 00:36:01 | 35 | USDJPY | buy | 0.86 / 0.86 | 0.000 | 2019.01.03 00:36:01 | filled | tp 106.334 | ||||
| 2019.01.03 05:00:00 | 36 | USDJPY | sell | 0.86 / 0.86 | 0.000 | 108.420 | 104.563 | 2019.01.03 05:00:00 | filled | ATR Candle Breakout | ||
| 2019.01.04 05:35:00 | 37 | USDJPY | buy | 0.86 / 0.86 | 0.000 | 2019.01.04 05:35:00 | filled | sl 108.420 | ||||
| 2019.01.04 10:00:00 | 38 | USDJPY | sell | 0.87 / 0.87 | 0.000 | 109.142 | 105.260 | 2019.01.04 10:00:00 | filled | ATR Candle Breakout | ||
| 2019.01.16 22:28:20 | 39 | USDJPY | buy | 0.87 / 0.87 | 0.000 | 2019.01.16 22:28:20 | filled | sl 109.142 | ||||
| 2019.01.18 18:00:00 | 40 | USDJPY | buy | 0.85 / 0.85 | 0.000 | 108.369 | 112.317 | 2019.01.18 18:00:00 | filled | ATR Candle Breakout | ||
| 2019.04.24 21:41:58 | 41 | USDJPY | sell | 0.85 / 0.85 | 0.000 | 2019.04.24 21:41:58 | filled | tp 112.317 | ||||
| 2019.04.24 22:00:00 | 42 | USDJPY | buy | 0.87 / 0.87 | 0.000 | 111.016 | 115.061 | 2019.04.24 22:00:00 | filled | ATR Candle Breakout | ||
| 2019.05.06 00:05:00 | 43 | USDJPY | sell | 0.87 / 0.87 | 0.000 | 2019.05.06 00:05:00 | filled | sl 111.016 | ||||
| 2019.05.06 02:00:00 | 44 | USDJPY | buy | 0.86 / 0.86 | 0.000 | 109.485 | 113.475 | 2019.05.06 02:00:00 | filled | ATR Candle Breakout | ||
| 2019.05.09 18:41:59 | 45 | USDJPY | sell | 0.86 / 0.86 | 0.000 | 2019.05.09 18:41:59 | filled | sl 109.485 | ||||
| 2019.05.10 05:00:00 | 46 | USDJPY | buy | 0.85 / 0.85 | 0.000 | 108.717 | 112.678 | 2019.05.10 05:00:00 | filled | ATR Candle Breakout | ||
| 2019.05.31 12:41:45 | 47 | USDJPY | sell | 0.85 / 0.85 | 0.000 | 2019.05.31 12:41:45 | filled | sl 108.717 | ||||
| 2019.05.31 18:00:00 | 48 | USDJPY | sell | 0.85 / 0.85 | 0.000 | 109.883 | 105.974 | 2019.05.31 18:00:00 | filled | ATR Candle Breakout | ||
| 2019.08.05 04:35:00 | 49 | USDJPY | buy | 0.85 / 0.85 | 0.000 | 2019.08.05 04:35:00 | filled | tp 105.974 | ||||
| 2019.08.05 20:00:00 | 50 | USDJPY | sell | 0.86 / 0.86 | 0.000 | 107.172 | 103.359 | 2019.08.05 20:00:00 | filled | ATR Candle Breakout | ||
| 2019.09.05 17:17:16 | 51 | USDJPY | buy | 0.86 / 0.86 | 0.000 | 2019.09.05 17:17:16 | filled | sl 107.172 | ||||
| 2019.09.09 18:00:00 | 52 | USDJPY | buy | 0.84 / 0.84 | 0.000 | 105.875 | 109.733 | 2019.09.09 18:00:00 | filled | ATR Candle Breakout | ||
| 2020.01.13 11:04:09 | 53 | USDJPY | sell | 0.84 / 0.84 | 0.000 | 2020.01.13 11:04:09 | filled | tp 109.733 | ||||
| 2020.01.13 12:00:00 | 54 | USDJPY | buy | 0.87 / 0.87 | 0.000 | 108.533 | 112.487 | 2020.01.13 12:00:00 | filled | ATR Candle Breakout | ||
| 2020.01.31 17:52:40 | 55 | USDJPY | sell | 0.87 / 0.87 | 0.000 | 2020.01.31 17:52:40 | filled | sl 108.533 | ||||
| 2020.01.31 18:00:00 | 56 | USDJPY | sell | 0.86 / 0.86 | 0.000 | 109.699 | 105.796 | 2020.01.31 18:00:00 | filled | ATR Candle Breakout | ||
| 2020.02.05 10:37:17 | 57 | USDJPY | buy | 0.86 / 0.86 | 0.000 | 2020.02.05 10:37:17 | filled | sl 109.699 | ||||
| 2020.02.05 12:00:00 | 58 | USDJPY | buy | 0.85 / 0.85 | 0.000 | 108.446 | 112.397 | 2020.02.05 12:00:00 | filled | ATR Candle Breakout | ||
| 2020.02.28 16:56:08 | 59 | USDJPY | sell | 0.85 / 0.85 | 0.000 | 2020.02.28 16:56:08 | filled | sl 108.446 | ||||
| 2020.02.28 17:00:00 | 60 | USDJPY | sell | 0.85 / 0.85 | 0.000 | 109.719 | 105.816 | 2020.02.28 17:00:00 | filled | ATR Candle Breakout | ||
| 2020.03.06 05:57:35 | 61 | USDJPY | buy | 0.85 / 0.85 | 0.000 | 2020.03.06 05:57:35 | filled | tp 105.816 | ||||
| 2020.03.06 12:00:00 | 62 | USDJPY | sell | 0.87 / 0.87 | 0.000 | 106.433 | 102.647 | 2020.03.06 12:00:00 | filled | ATR Candle Breakout | ||
| 2020.03.09 04:49:44 | 63 | USDJPY | buy | 0.87 / 0.87 | 0.000 | 2020.03.09 04:49:44 | filled | tp 102.647 | ||||
| 2020.03.09 05:00:00 | 64 | USDJPY | sell | 0.88 / 0.88 | 0.000 | 103.449 | 99.769 | 2020.03.09 05:00:00 | filled | ATR Candle Breakout | ||
| 2020.03.10 03:57:09 | 65 | USDJPY | buy | 0.88 / 0.88 | 0.000 | 2020.03.10 03:57:09 | filled | sl 103.449 | ||||
| 2020.03.10 04:00:00 | 66 | USDJPY | buy | 0.87 / 0.87 | 0.000 | 102.149 | 105.871 | 2020.03.10 04:00:00 | filled | ATR Candle Breakout | ||
| 2020.03.10 22:21:52 | 67 | USDJPY | sell | 0.87 / 0.87 | 0.000 | 2020.03.10 22:21:52 | filled | tp 105.871 | ||||
| 2020.03.11 11:00:00 | 68 | USDJPY | buy | 0.89 / 0.89 | 0.000 | 103.763 | 107.544 | 2020.03.11 11:00:00 | filled | ATR Candle Breakout | ||
| 2020.03.12 04:28:44 | 69 | USDJPY | sell | 0.89 / 0.89 | 0.000 | 2020.03.12 04:28:44 | filled | sl 103.763 | ||||
| 2020.03.12 05:00:00 | 70 | USDJPY | sell | 0.88 / 0.88 | 0.000 | 104.728 | 101.002 | 2020.03.12 05:00:00 | filled | ATR Candle Breakout | ||
| 2020.03.12 16:59:59 | 71 | USDJPY | buy | 0.88 / 0.88 | 0.000 | 2020.03.12 16:59:59 | filled | sl 104.728 | ||||
| 2020.03.12 17:00:00 | 72 | USDJPY | buy | 0.87 / 0.87 | 0.000 | 103.469 | 107.239 | 2020.03.12 17:00:00 | filled | ATR Candle Breakout | ||
| 2020.03.13 15:31:10 | 73 | USDJPY | sell | 0.87 / 0.87 | 0.000 | 2020.03.13 15:31:10 | filled | tp 107.239 | ||||
| 2020.03.13 17:00:01 | 74 | USDJPY | sell | 0.89 / 0.89 | 0.000 | 108.096 | 104.250 | 2020.03.13 17:00:01 | filled | ATR Candle Breakout | ||
| 2020.03.13 21:52:23 | 75 | USDJPY | buy | 0.89 / 0.89 | 0.000 | 2020.03.13 21:52:23 | filled | sl 108.096 | ||||
| 2020.03.13 22:00:00 | 76 | USDJPY | buy | 0.88 / 0.88 | 0.000 | 106.864 | 110.758 | 2020.03.13 22:00:00 | filled | ATR Candle Breakout | ||
| 2020.03.16 00:06:15 | 77 | USDJPY | sell | 0.88 / 0.88 | 0.000 | 2020.03.16 00:06:15 | filled | sl 106.864 | ||||
| 2020.03.16 04:00:00 | 78 | USDJPY | buy | 0.87 / 0.87 | 0.000 | 105.643 | 109.492 | 2020.03.16 04:00:00 | filled | ATR Candle Breakout | ||
| 2020.03.16 15:22:58 | 79 | USDJPY | sell | 0.87 / 0.87 | 0.000 | 2020.03.16 15:22:58 | filled | sl 105.643 | ||||
| 2020.03.16 18:00:00 | 80 | USDJPY | buy | 0.85 / 0.85 | 0.000 | 104.991 | 108.816 | 2020.03.16 18:00:00 | filled | ATR Candle Breakout | ||
| 2020.03.19 03:54:31 | 81 | USDJPY | sell | 0.85 / 0.85 | 0.000 | 2020.03.19 03:54:31 | filled | tp 108.816 | ||||
| 2020.03.23 02:00:00 | 82 | USDJPY | buy | 0.86 / 0.86 | 0.000 | 109.751 | 113.750 | 2020.03.23 02:00:00 | filled | ATR Candle Breakout | ||
| 2020.03.23 09:18:23 | 83 | USDJPY | sell | 0.86 / 0.86 | 0.000 | 2020.03.23 09:18:23 | filled | sl 109.751 | ||||
| 2020.03.31 04:00:00 | 84 | USDJPY | buy | 0.88 / 0.88 | 0.000 | 107.234 | 111.141 | 2020.03.31 04:00:00 | filled | ATR Candle Breakout | ||
| 2020.04.01 16:25:46 | 85 | USDJPY | sell | 0.88 / 0.88 | 0.000 | 2020.04.01 16:25:46 | filled | sl 107.234 | ||||
| 2020.04.02 18:00:00 | 86 | USDJPY | buy | 0.85 / 0.85 | 0.000 | 106.648 | 110.534 | 2020.04.02 18:00:00 | filled | ATR Candle Breakout | ||
| 2020.04.28 12:38:32 | 87 | USDJPY | sell | 0.85 / 0.85 | 0.000 | 2020.04.28 12:38:32 | filled | sl 106.648 | ||||
| 2020.04.28 18:00:00 | 88 | USDJPY | buy | 0.85 / 0.85 | 0.000 | 105.650 | 109.499 | 2020.04.28 18:00:00 | filled | ATR Candle Breakout | ||
| 2020.06.05 15:31:29 | 89 | USDJPY | sell | 0.85 / 0.85 | 0.000 | 2020.06.05 15:31:29 | filled | tp 109.499 | ||||
| 2020.06.05 16:00:00 | 90 | USDJPY | buy | 0.87 / 0.87 | 0.000 | 108.270 | 112.215 | 2020.06.05 16:00:00 | filled | ATR Candle Breakout | ||
| 2020.06.08 19:59:36 | 91 | USDJPY | sell | 0.87 / 0.87 | 0.000 | 2020.06.08 19:59:36 | filled | sl 108.270 | ||||
| 2020.06.08 20:00:00 | 92 | USDJPY | sell | 0.86 / 0.86 | 0.000 | 109.567 | 105.670 | 2020.06.08 20:00:00 | filled | ATR Candle Breakout | ||
| 2020.07.27 04:50:54 | 93 | USDJPY | buy | 0.86 / 0.86 | 0.000 | 2020.07.27 04:50:54 | filled | tp 105.670 | ||||
| 2020.07.27 06:00:00 | 94 | USDJPY | sell | 0.87 / 0.87 | 0.000 | 106.835 | 103.034 | 2020.07.27 06:00:00 | filled | ATR Candle Breakout | ||
| 2020.08.12 13:13:43 | 95 | USDJPY | buy | 0.87 / 0.87 | 0.000 | 2020.08.12 13:13:43 | filled | sl 106.835 | ||||
| 2020.08.12 16:00:00 | 96 | USDJPY | sell | 0.86 / 0.86 | 0.000 | 108.062 | 104.218 | 2020.08.12 16:00:00 | filled | ATR Candle Breakout | ||
| 2020.09.21 10:12:06 | 97 | USDJPY | buy | 0.86 / 0.86 | 0.000 | 2020.09.21 10:12:06 | filled | tp 104.218 | ||||
| 2020.09.21 19:00:00 | 98 | USDJPY | buy | 0.87 / 0.87 | 0.000 | 103.442 | 107.211 | 2020.09.21 19:00:00 | filled | ATR Candle Breakout | ||
| 2020.11.05 22:04:10 | 99 | USDJPY | sell | 0.87 / 0.87 | 0.000 | 2020.11.05 22:04:10 | filled | sl 103.442 | ||||
| 2020.11.06 03:00:00 | 100 | USDJPY | buy | 0.87 / 0.87 | 0.000 | 102.445 | 106.178 | 2020.11.06 03:00:00 | filled | ATR Candle Breakout | ||
| 2021.02.17 01:06:48 | 101 | USDJPY | sell | 0.87 / 0.87 | 0.000 | 2021.02.17 01:06:48 | filled | tp 106.178 | ||||
| 2021.02.17 04:00:00 | 102 | USDJPY | sell | 0.89 / 0.89 | 0.000 | 107.305 | 103.488 | 2021.02.17 04:00:00 | filled | ATR Candle Breakout | ||
| 2021.03.04 10:37:56 | 103 | USDJPY | buy | 0.89 / 0.89 | 0.000 | 2021.03.04 10:37:56 | filled | sl 107.305 | ||||
| 2021.03.04 18:00:00 | 104 | USDJPY | buy | 0.88 / 0.88 | 0.000 | 106.308 | 110.181 | 2021.03.04 18:00:00 | filled | ATR Candle Breakout | ||
| 2021.03.30 09:40:56 | 105 | USDJPY | sell | 0.88 / 0.88 | 0.000 | 2021.03.30 09:40:56 | filled | tp 110.181 | ||||
| 2021.03.30 10:00:00 | 106 | USDJPY | buy | 0.9 / 0.9 | 0.000 | 108.841 | 112.807 | 2021.03.30 10:00:00 | filled | ATR Candle Breakout | ||
| 2021.04.14 03:05:19 | 107 | USDJPY | sell | 0.9 / 0.9 | 0.000 | 2021.04.14 03:05:19 | filled | sl 108.841 | ||||
| 2021.04.19 09:00:00 | 108 | USDJPY | sell | 0.89 / 0.89 | 0.000 | 109.818 | 105.912 | 2021.04.19 09:00:00 | filled | ATR Candle Breakout | ||
| 2021.05.27 18:50:38 | 109 | USDJPY | buy | 0.89 / 0.89 | 0.000 | 2021.05.27 18:50:38 | filled | sl 109.818 | ||||
| 2021.05.27 19:00:00 | 110 | USDJPY | buy | 0.88 / 0.88 | 0.000 | 108.502 | 112.456 | 2021.05.27 19:00:00 | filled | ATR Candle Breakout | ||
| 2021.10.11 05:36:54 | 111 | USDJPY | sell | 0.88 / 0.88 | 0.000 | 2021.10.11 05:36:54 | filled | tp 112.456 | ||||
| 2021.10.11 06:00:00 | 112 | USDJPY | buy | 0.9 / 0.9 | 0.000 | 111.190 | 115.241 | 2021.10.11 06:00:00 | filled | ATR Candle Breakout | ||
| 2021.11.24 15:37:50 | 113 | USDJPY | sell | 0.9 / 0.9 | 0.000 | 2021.11.24 15:37:50 | filled | tp 115.241 | ||||
| 2021.11.24 17:00:00 | 114 | USDJPY | buy | 0.92 / 0.92 | 0.000 | 113.948 | 118.100 | 2021.11.24 17:00:00 | filled | ATR Candle Breakout | ||
| 2021.11.26 10:18:41 | 115 | USDJPY | sell | 0.92 / 0.92 | 0.000 | 2021.11.26 10:18:41 | filled | sl 113.948 | ||||
| 2021.11.26 11:00:00 | 116 | USDJPY | buy | 0.91 / 0.91 | 0.000 | 112.990 | 117.107 | 2021.11.26 11:00:00 | filled | ATR Candle Breakout | ||
| 2021.11.29 08:18:55 | 117 | USDJPY | sell | 0.91 / 0.91 | 0.000 | 2021.11.29 08:18:55 | filled | sl 112.990 | ||||
| 2021.11.29 09:00:00 | 118 | USDJPY | buy | 0.9 / 0.9 | 0.000 | 111.961 | 116.041 | 2021.11.29 09:00:00 | filled | ATR Candle Breakout | ||
| 2022.01.04 13:26:22 | 119 | USDJPY | sell | 0.9 / 0.9 | 0.000 | 2022.01.04 13:26:22 | filled | tp 116.041 | ||||
| 2022.01.04 14:00:00 | 120 | USDJPY | buy | 0.92 / 0.92 | 0.000 | 114.756 | 118.938 | 2022.01.04 14:00:00 | filled | ATR Candle Breakout | ||
| 2022.01.12 18:07:01 | 121 | USDJPY | sell | 0.92 / 0.92 | 0.000 | 2022.01.12 18:07:01 | filled | sl 114.756 | ||||
| 2022.01.12 20:00:00 | 122 | USDJPY | sell | 0.92 / 0.92 | 0.000 | 115.895 | 111.772 | 2022.01.12 20:00:00 | filled | ATR Candle Breakout | ||
| 2022.02.10 15:30:02 | 123 | USDJPY | buy | 0.92 / 0.92 | 0.000 | 2022.02.10 15:30:02 | filled | sl 115.895 | ||||
| 2022.02.10 16:00:00 | 124 | USDJPY | buy | 0.9 / 0.9 | 0.000 | 114.778 | 118.960 | 2022.02.10 16:00:00 | filled | ATR Candle Breakout | ||
| 2022.02.21 20:25:27 | 125 | USDJPY | sell | 0.9 / 0.9 | 0.000 | 2022.02.21 20:25:27 | filled | sl 114.778 | ||||
| 2022.02.22 03:00:00 | 126 | USDJPY | buy | 0.9 / 0.9 | 0.000 | 113.359 | 117.490 | 2022.02.22 03:00:00 | filled | ATR Candle Breakout | ||
| 2022.03.14 01:31:55 | 127 | USDJPY | sell | 0.9 / 0.9 | 0.000 | 2022.03.14 01:31:55 | filled | tp 117.490 | ||||
| 2022.03.14 02:00:00 | 128 | USDJPY | buy | 0.91 / 0.91 | 0.000 | 116.115 | 120.346 | 2022.03.14 02:00:00 | filled | ATR Candle Breakout | ||
| 2022.03.22 07:36:19 | 129 | USDJPY | sell | 0.91 / 0.91 | 0.000 | 2022.03.22 07:36:19 | filled | tp 120.346 | ||||
| 2022.03.22 08:00:01 | 130 | USDJPY | buy | 0.93 / 0.93 | 0.000 | 118.937 | 123.271 | 2022.03.22 08:00:01 | filled | ATR Candle Breakout | ||
| 2022.03.28 09:57:20 | 131 | USDJPY | sell | 0.93 / 0.93 | 0.000 | 2022.03.28 09:57:20 | filled | tp 123.271 | ||||
| 2022.03.28 10:00:00 | 132 | USDJPY | buy | 0.95 / 0.95 | 0.000 | 121.859 | 126.299 | 2022.03.28 10:00:00 | filled | ATR Candle Breakout | ||
| 2022.03.30 05:42:46 | 133 | USDJPY | sell | 0.95 / 0.95 | 0.000 | 2022.03.30 05:42:46 | filled | sl 121.859 | ||||
| 2022.03.30 06:00:00 | 134 | USDJPY | sell | 0.94 / 0.94 | 0.000 | 123.368 | 118.979 | 2022.03.30 06:00:00 | filled | ATR Candle Breakout | ||
| 2022.04.05 17:33:11 | 135 | USDJPY | buy | 0.94 / 0.94 | 0.000 | 2022.04.05 17:33:11 | filled | sl 123.368 | ||||
| 2022.04.05 18:00:00 | 136 | USDJPY | buy | 0.93 / 0.93 | 0.000 | 121.827 | 126.266 | 2022.04.05 18:00:00 | filled | ATR Candle Breakout | ||
| 2022.04.13 10:06:13 | 137 | USDJPY | sell | 0.93 / 0.93 | 0.000 | 2022.04.13 10:06:13 | filled | tp 126.266 | ||||
| 2022.04.13 11:00:00 | 138 | USDJPY | sell | 0.95 / 0.95 | 0.000 | 127.549 | 123.012 | 2022.04.13 11:00:00 | filled | ATR Candle Breakout | ||
| 2022.04.19 04:40:11 | 139 | USDJPY | buy | 0.95 / 0.95 | 0.000 | 2022.04.19 04:40:11 | filled | sl 127.549 | ||||
| 2022.04.19 05:00:00 | 140 | USDJPY | buy | 0.94 / 0.94 | 0.000 | 125.987 | 130.577 | 2022.04.19 05:00:00 | filled | ATR Candle Breakout | ||
| 2022.04.28 09:57:30 | 141 | USDJPY | sell | 0.94 / 0.94 | 0.000 | 2022.04.28 09:57:30 | filled | tp 130.577 | ||||
| 2022.04.28 10:00:00 | 142 | USDJPY | buy | 0.96 / 0.96 | 0.000 | 128.972 | 133.671 | 2022.04.28 10:00:00 | filled | ATR Candle Breakout | ||
| 2022.05.04 21:55:04 | 143 | USDJPY | sell | 0.96 / 0.96 | 0.000 | 2022.05.04 21:55:04 | filled | sl 128.972 | ||||
| 2022.05.04 22:00:00 | 144 | USDJPY | sell | 0.95 / 0.95 | 0.000 | 130.330 | 125.694 | 2022.05.04 22:00:00 | filled | ATR Candle Breakout | ||
| 2022.05.05 16:56:41 | 145 | USDJPY | buy | 0.95 / 0.95 | 0.000 | 2022.05.05 16:56:41 | filled | sl 130.330 | ||||
| 2022.05.05 17:00:00 | 146 | USDJPY | buy | 0.94 / 0.94 | 0.000 | 128.688 | 133.377 | 2022.05.05 17:00:00 | filled | ATR Candle Breakout | ||
| 2022.05.12 10:38:37 | 147 | USDJPY | sell | 0.94 / 0.94 | 0.000 | 2022.05.12 10:38:37 | filled | sl 128.688 | ||||
