Strategy Tester Report |
||||||||||||
Darwinex-Demo (Build 5660) |
||||||||||||
Settings |
||||||||||||
| Expert: | Peak_RSI_Mean_Reversion | |||||||||||
| Symbol: | WS30_Tick | |||||||||||
| Period: | Daily (2018.01.01 - 2025.12.31) | |||||||||||
| Inputs: | StrategyTimeframe=16392 | |||||||||||
| LongRSIEntry=40 | ||||||||||||
| ShortRSIEntry=75 | ||||||||||||
| LongRSIExit=55 | ||||||||||||
| ShortRSIExit=50 | ||||||||||||
| RSILength=5 | ||||||||||||
| ADXLen=18 | ||||||||||||
| ADXThreshold=22 | ||||||||||||
| SMA=20 | ||||||||||||
| ATR_Period=6 | ||||||||||||
| ATR_SL_Multiplier=2.0 | ||||||||||||
| RiskPercent=0.33 | ||||||||||||
| MaxSpreadPoints=0 | ||||||||||||
| MagicNumber=1012 | ||||||||||||
| Company: | Tradeslide Trading Tech Limited | |||||||||||
| Currency: | USD | |||||||||||
| Initial Deposit: | 100 000.00 | |||||||||||
| Leverage: | 1:100 | |||||||||||
Results |
||||||||||||
| History Quality: | 100% real ticks | |||||||||||
| Bars: | 2065 | Ticks: | 338060849 | Symbols: | 1 | |||||||
| Total Net Profit: | 4 577.38 | Balance Drawdown Absolute: | 4.08 | Equity Drawdown Absolute: | 89.50 | |||||||
| Gross Profit: | 8 016.02 | Balance Drawdown Maximal: | 682.92 (0.67%) | Equity Drawdown Maximal: | 862.56 (0.85%) | |||||||
| Gross Loss: | -3 438.64 | Balance Drawdown Relative: | 0.67% (682.92) | Equity Drawdown Relative: | 0.85% (862.56) | |||||||
| Profit Factor: | 2.33 | Expected Payoff: | 81.74 | Margin Level: | 3395.39% | |||||||
| Recovery Factor: | 5.31 | Sharpe Ratio: | 4.55 | Z-Score: | 1.07 (71.54%) | |||||||
| AHPR: | 1.0008 (0.08%) | LR Correlation: | 0.98 | OnTester result: | 0 | |||||||
| GHPR: | 1.0008 (0.08%) | LR Standard Error: | 261.03 | |||||||||
| Total Trades: | 56 | Short Trades (won %): | 0 (0.00%) | Long Trades (won %): | 56 (78.57%) | |||||||
| Total Deals: | 112 | Profit Trades (% of total): | 44 (78.57%) | Loss Trades (% of total): | 12 (21.43%) | |||||||
| Largest profit trade: | 432.48 | Largest loss trade: | -345.18 | |||||||||
| Average profit trade: | 182.18 | Average loss trade: | -272.99 | |||||||||
| Maximum consecutive wins ($): | 10 (1 628.18) | Maximum consecutive losses ($): | 2 (-677.55) | |||||||||
| Maximal consecutive profit (count): | 1 628.18 (10) | Maximal consecutive loss (count): | -677.55 (2) | |||||||||
| Average consecutive wins: | 4 | Average consecutive losses: | 1 | |||||||||
![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
| Correlation (Profits,MFE): | 0.87 | Correlation (Profits,MAE): | 0.66 | Correlation (MFE,MAE): | 0.5603 | |||||||
![]() |
||||||||||||
| Minimal position holding time: | 6:27:08 | Maximal position holding time: | 104:00:00 | Average position holding time: | 31:03:03 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
| 2018.05.16 01:00:02 | 2 | WS30_Tick | buy | 1.36 / 1.36 | 0 | 24459 | 2018.05.16 01:00:02 | filled | PeakAlgo Long | |||
| 2018.05.18 08:00:00 | 3 | WS30_Tick | sell | 1.36 / 1.36 | 0 | 2018.05.18 08:00:00 | filled | |||||
| 2018.07.31 01:00:04 | 4 | WS30_Tick | buy | 1.29 / 1.29 | 0 | 25079 | 2018.07.31 01:00:04 | filled | PeakAlgo Long | |||
| 2018.08.01 01:00:01 | 5 | WS30_Tick | sell | 1.29 / 1.29 | 0 | 2018.08.01 01:00:01 | filled | |||||
| 2018.08.24 01:00:01 | 6 | WS30_Tick | buy | 1.59 / 1.59 | 0 | 25470 | 2018.08.24 01:00:01 | filled | PeakAlgo Long | |||
| 2018.08.27 01:00:09 | 7 | WS30_Tick | sell | 1.59 / 1.59 | 0 | 2018.08.27 01:00:09 | filled | |||||
| 2018.08.31 08:00:01 | 8 | WS30_Tick | buy | 1.72 / 1.72 | 0 | 25799 | 2018.08.31 08:00:01 | filled | PeakAlgo Long | |||
| 2018.09.06 16:00:01 | 9 | WS30_Tick | sell | 1.72 / 1.72 | 0 | 2018.09.06 16:00:01 | filled | |||||
| 2018.09.18 08:00:00 | 10 | WS30_Tick | buy | 1.6 / 1.6 | 0 | 25832 | 2018.09.18 08:00:00 | filled | PeakAlgo Long | |||
| 2018.09.18 16:00:01 | 11 | WS30_Tick | sell | 1.6 / 1.6 | 0 | 2018.09.18 16:00:01 | filled | |||||
| 2018.09.26 01:00:00 | 12 | WS30_Tick | buy | 1.57 / 1.57 | 0 | 26289 | 2018.09.26 01:00:00 | filled | PeakAlgo Long | |||
| 2018.10.01 08:00:00 | 13 | WS30_Tick | sell | 1.57 / 1.57 | 0 | 2018.10.01 08:00:00 | filled | |||||
| 2018.10.05 01:00:01 | 14 | WS30_Tick | buy | 1.14 / 1.14 | 0 | 26380 | 2018.10.05 01:00:01 | filled | PeakAlgo Long | |||
| 2018.10.05 18:51:55 | 15 | WS30_Tick | sell | 1.14 / 1.14 | 0 | 2018.10.05 18:51:55 | filled | sl 26380 | ||||
| 2019.01.23 01:00:12 | 16 | WS30_Tick | buy | 1.14 / 1.14 | 0 | 24119 | 2019.01.23 01:00:12 | filled | PeakAlgo Long | |||
| 2019.01.23 16:00:00 | 17 | WS30_Tick | sell | 1.14 / 1.14 | 0 | 2019.01.23 16:00:00 | filled | |||||
| 2019.02.08 01:00:00 | 18 | WS30_Tick | buy | 1.22 / 1.22 | 0 | 24873 | 2019.02.08 01:00:00 | filled | PeakAlgo Long | |||
| 2019.02.11 16:00:01 | 19 | WS30_Tick | sell | 1.22 / 1.22 | 0 | 2019.02.11 16:00:01 | filled | |||||
| 2019.02.15 08:00:00 | 20 | WS30_Tick | buy | 1.08 / 1.08 | 0 | 25030 | 2019.02.15 08:00:00 | filled | PeakAlgo Long | |||
| 2019.02.15 16:00:00 | 21 | WS30_Tick | sell | 1.08 / 1.08 | 0 | 2019.02.15 16:00:00 | filled | |||||
| 2019.07.08 08:00:00 | 22 | WS30_Tick | buy | 1.7 / 1.7 | 0 | 26628 | 2019.07.08 08:00:00 | filled | PeakAlgo Long | |||
| 2019.07.10 16:00:00 | 23 | WS30_Tick | sell | 1.7 / 1.7 | 0 | 2019.07.10 16:00:00 | filled | |||||
| 2019.07.18 01:00:07 | 24 | WS30_Tick | buy | 2.18 / 2.18 | 0 | 27022 | 2019.07.18 01:00:07 | filled | PeakAlgo Long | |||
| 2019.07.19 08:00:00 | 25 | WS30_Tick | sell | 2.18 / 2.18 | 0 | 2019.07.19 08:00:00 | filled | |||||
| 2019.09.16 08:00:00 | 26 | WS30_Tick | buy | 1.33 / 1.33 | 0 | 26804 | 2019.09.16 08:00:00 | filled | PeakAlgo Long | |||
| 2019.09.19 01:00:00 | 27 | WS30_Tick | sell | 1.33 / 1.33 | 0 | 2019.09.19 01:00:00 | filled | |||||
| 2019.11.20 08:00:00 | 28 | WS30_Tick | buy | 1.5 / 1.5 | 0 | 27668 | 2019.11.20 08:00:00 | filled | PeakAlgo Long | |||
| 2019.11.25 01:00:10 | 29 | WS30_Tick | sell | 1.5 / 1.5 | 0 | 2019.11.25 01:00:10 | filled | |||||
| 2020.02.10 16:00:00 | 30 | WS30_Tick | buy | 0.9 / 0.9 | 0 | 28659 | 2020.02.10 16:00:00 | filled | PeakAlgo Long | |||
| 2020.02.11 01:00:03 | 31 | WS30_Tick | sell | 0.9 / 0.9 | 0 | 2020.02.11 01:00:03 | filled | |||||
| 2020.04.01 08:00:00 | 32 | WS30_Tick | buy | 0.29 / 0.29 | 0 | 20396 | 2020.04.01 08:00:00 | filled | PeakAlgo Long | |||
| 2020.04.06 08:00:00 | 33 | WS30_Tick | sell | 0.29 / 0.29 | 0 | 2020.04.06 08:00:00 | filled | |||||
| 2020.04.15 16:00:00 | 34 | WS30_Tick | buy | 0.4 / 0.4 | 0 | 22568 | 2020.04.15 16:00:00 | filled | PeakAlgo Long | |||
| 2020.04.17 08:00:00 | 35 | WS30_Tick | sell | 0.4 / 0.4 | 0 | 2020.04.17 08:00:00 | filled | |||||
| 2020.05.01 08:00:00 | 36 | WS30_Tick | buy | 0.46 / 0.46 | 0 | 23354 | 2020.05.01 08:00:00 | filled | PeakAlgo Long | |||
| 2020.05.04 01:42:56 | 37 | WS30_Tick | sell | 0.46 / 0.46 | 0 | 2020.05.04 01:42:56 | filled | sl 23354 | ||||
| 2020.06.11 01:00:02 | 38 | WS30_Tick | buy | 0.51 / 0.51 | 0 | 26310 | 2020.06.11 01:00:02 | filled | PeakAlgo Long | |||
| 2020.06.11 14:18:16 | 39 | WS30_Tick | sell | 0.51 / 0.51 | 0 | 2020.06.11 14:18:16 | filled | sl 26310 | ||||
| 2020.07.20 08:00:00 | 40 | WS30_Tick | buy | 0.82 / 0.82 | 0 | 26134 | 2020.07.20 08:00:00 | filled | PeakAlgo Long | |||
| 2020.07.21 01:00:05 | 41 | WS30_Tick | sell | 0.82 / 0.82 | 0 | 2020.07.21 01:00:05 | filled | |||||
| 2020.10.15 01:00:08 | 42 | WS30_Tick | buy | 0.81 / 0.81 | 0 | 28122 | 2020.10.15 01:00:08 | filled | PeakAlgo Long | |||
| 2020.10.16 16:00:00 | 43 | WS30_Tick | sell | 0.81 / 0.81 | 0 | 2020.10.16 16:00:00 | filled | |||||
| 2020.11.13 08:00:00 | 44 | WS30_Tick | buy | 0.6 / 0.6 | 0 | 28485 | 2020.11.13 08:00:00 | filled | PeakAlgo Long | |||
| 2020.11.13 16:00:00 | 45 | WS30_Tick | sell | 0.6 / 0.6 | 0 | 2020.11.13 16:00:00 | filled | |||||
| 2021.04.20 16:00:00 | 46 | WS30_Tick | buy | 1.11 / 1.11 | 0 | 33637 | 2021.04.20 16:00:00 | filled | PeakAlgo Long | |||
| 2021.04.22 01:00:00 | 47 | WS30_Tick | sell | 1.11 / 1.11 | 0 | 2021.04.22 01:00:00 | filled | |||||
| 2021.05.11 16:00:00 | 48 | WS30_Tick | buy | 0.7 / 0.7 | 0 | 33978 | 2021.05.11 16:00:00 | filled | PeakAlgo Long | |||
| 2021.05.12 17:32:36 | 49 | WS30_Tick | sell | 0.7 / 0.7 | 0 | 2021.05.12 17:32:36 | filled | sl 33978 | ||||
| 2021.08.16 16:00:00 | 50 | WS30_Tick | buy | 1.4 / 1.4 | 0 | 35142 | 2021.08.16 16:00:00 | filled | PeakAlgo Long | |||
| 2021.08.17 01:00:05 | 51 | WS30_Tick | sell | 1.4 / 1.4 | 0 | 2021.08.17 01:00:05 | filled | |||||
| 2021.10.12 01:00:00 | 52 | WS30_Tick | buy | 0.68 / 0.68 | 0 | 34000 | 2021.10.12 01:00:00 | filled | PeakAlgo Long | |||
| 2021.10.14 16:00:00 | 53 | WS30_Tick | sell | 0.68 / 0.68 | 0 | 2021.10.14 16:00:00 | filled | |||||
| 2021.11.10 08:00:00 | 54 | WS30_Tick | buy | 0.99 / 0.99 | 0 | 35864 | 2021.11.10 08:00:00 | filled | PeakAlgo Long | |||
| 2021.11.15 16:00:01 | 55 | WS30_Tick | sell | 0.99 / 0.99 | 0 | 2021.11.15 16:00:01 | filled | |||||
| 2021.12.14 01:00:00 | 56 | WS30_Tick | buy | 0.78 / 0.78 | 0 | 35252 | 2021.12.14 01:00:00 | filled | PeakAlgo Long | |||
| 2021.12.16 01:00:00 | 57 | WS30_Tick | sell | 0.78 / 0.78 | 0 | 2021.12.16 01:00:00 | filled | |||||
| 2022.02.04 16:00:00 | 58 | WS30_Tick | buy | 0.55 / 0.55 | 0 | 34322 | 2022.02.04 16:00:00 | filled | PeakAlgo Long | |||
| 2022.02.09 01:00:00 | 59 | WS30_Tick | sell | 0.55 / 0.55 | 0 | 2022.02.09 01:00:00 | filled | |||||
| 2022.04.22 08:00:00 | 60 | WS30_Tick | buy | 0.57 / 0.57 | 0 | 34094 | 2022.04.22 08:00:00 | filled | PeakAlgo Long | |||
| 2022.04.22 20:53:14 | 61 | WS30_Tick | sell | 0.57 / 0.57 | 0 | 2022.04.22 20:53:14 | filled | sl 34094 | ||||
| 2022.06.02 01:00:00 | 62 | WS30_Tick | buy | 0.48 / 0.48 | 0 | 32115 | 2022.06.02 01:00:00 | filled | PeakAlgo Long | |||
| 2022.06.03 01:00:06 | 63 | WS30_Tick | sell | 0.48 / 0.48 | 0 | 2022.06.03 01:00:06 | filled | |||||
| 2022.06.29 01:00:08 | 64 | WS30_Tick | buy | 0.46 / 0.46 | 0 | 30248 | 2022.06.29 01:00:08 | filled | PeakAlgo Long | |||
| 2022.07.04 01:00:08 | 65 | WS30_Tick | sell | 0.46 / 0.46 | 0 | 2022.07.04 01:00:08 | filled | |||||
| 2022.07.27 01:00:09 | 66 | WS30_Tick | buy | 0.87 / 0.87 | 0 | 31414 | 2022.07.27 01:00:09 | filled | PeakAlgo Long | |||
| 2022.07.27 16:00:00 | 67 | WS30_Tick | sell | 0.87 / 0.87 | 0 | 2022.07.27 16:00:00 | filled | |||||
| 2022.08.03 01:00:13 | 68 | WS30_Tick | buy | 0.71 / 0.71 | 0 | 32004 | 2022.08.03 01:00:13 | filled | PeakAlgo Long | |||
| 2022.08.04 01:00:00 | 69 | WS30_Tick | sell | 0.71 / 0.71 | 0 | 2022.08.04 01:00:00 | filled | |||||
| 2022.09.13 16:00:00 | 70 | WS30_Tick | buy | 0.53 / 0.53 | 0 | 31211 | 2022.09.13 16:00:00 | filled | PeakAlgo Long | |||
| 2022.09.13 22:27:08 | 71 | WS30_Tick | sell | 0.53 / 0.53 | 0 | 2022.09.13 22:27:08 | filled | sl 31211 | ||||
| 2022.11.10 01:00:00 | 72 | WS30_Tick | buy | 0.54 / 0.54 | 0 | 31920 | 2022.11.10 01:00:00 | filled | PeakAlgo Long | |||
| 2022.11.10 16:00:00 | 73 | WS30_Tick | sell | 0.54 / 0.54 | 0 | 2022.11.10 16:00:00 | filled | |||||
| 2023.06.15 08:00:00 | 74 | WS30_Tick | buy | 0.97 / 0.97 | 0 | 33603 | 2023.06.15 08:00:00 | filled | PeakAlgo Long | |||
| 2023.06.16 01:00:09 | 75 | WS30_Tick | sell | 0.97 / 0.97 | 0 | 2023.06.16 01:00:09 | filled | |||||
| 2023.07.06 08:00:00 | 76 | WS30_Tick | buy | 1.28 / 1.28 | 0 | 33910 | 2023.07.06 08:00:00 | filled | PeakAlgo Long | |||
| 2023.07.06 16:44:14 | 77 | WS30_Tick | sell | 1.28 / 1.28 | 0 | 2023.07.06 16:44:14 | filled | sl 33910 | ||||
| 2023.07.28 01:00:00 | 78 | WS30_Tick | buy | 0.83 / 0.83 | 0 | 34906 | 2023.07.28 01:00:00 | filled | PeakAlgo Long | |||
| 2023.07.28 16:00:00 | 79 | WS30_Tick | sell | 0.83 / 0.83 | 0 | 2023.07.28 16:00:00 | filled | |||||
| 2023.11.10 01:00:00 | 80 | WS30_Tick | buy | 1.02 / 1.02 | 0 | 33597 | 2023.11.10 01:00:00 | filled | PeakAlgo Long | |||
| 2023.11.13 01:00:00 | 81 | WS30_Tick | sell | 1.02 / 1.02 | 0 | 2023.11.13 01:00:00 | filled | |||||
| 2023.12.07 08:00:00 | 82 | WS30_Tick | buy | 1.28 / 1.28 | 0 | 35768 | 2023.12.07 08:00:00 | filled | PeakAlgo Long | |||
| 2023.12.08 01:00:00 | 83 | WS30_Tick | sell | 1.28 / 1.28 | 0 | 2023.12.08 01:00:00 | filled | |||||
| 2024.02.01 01:00:00 | 84 | WS30_Tick | buy | 1.01 / 1.01 | 0 | 37847 | 2024.02.01 01:00:00 | filled | PeakAlgo Long | |||
| 2024.02.02 01:00:00 | 85 | WS30_Tick | sell | 1.01 / 1.01 | 0 | 2024.02.02 01:00:00 | filled | |||||
| 2024.02.28 08:00:00 | 86 | WS30_Tick | buy | 1.45 / 1.45 | 0 | 38702 | 2024.02.28 08:00:00 | filled | PeakAlgo Long | |||
| 2024.02.29 16:00:00 | 87 | WS30_Tick | sell | 1.45 / 1.45 | 0 | 2024.02.29 16:00:00 | filled | |||||
| 2024.04.26 01:00:53 | 88 | WS30_Tick | buy | 0.72 / 0.72 | 0 | 37683 | 2024.04.26 01:00:53 | filled | PeakAlgo Long | |||
| 2024.04.29 08:00:01 | 89 | WS30_Tick | sell | 0.72 / 0.72 | 0 | 2024.04.29 08:00:01 | filled | |||||
| 2024.05.21 01:01:10 | 90 | WS30_Tick | buy | 1.42 / 1.42 | 0 | 39581 | 2024.05.21 01:01:10 | filled | PeakAlgo Long | |||
| 2024.05.22 08:00:00 | 91 | WS30_Tick | sell | 1.42 / 1.42 | 0 | 2024.05.22 08:00:00 | filled | |||||
| 2024.06.26 01:00:44 | 92 | WS30_Tick | buy | 0.72 / 0.72 | 0 | 38606 | 2024.06.26 01:00:44 | filled | PeakAlgo Long | |||
| 2024.06.28 01:01:11 | 93 | WS30_Tick | sell | 0.72 / 0.72 | 0 | 2024.06.28 01:01:11 | filled | |||||
| 2024.08.23 01:00:09 | 94 | WS30_Tick | buy | 1.02 / 1.02 | 0 | 40425 | 2024.08.23 01:00:09 | filled | PeakAlgo Long | |||
| 2024.08.23 16:00:00 | 95 | WS30_Tick | sell | 1.02 / 1.02 | 0 | 2024.08.23 16:00:00 | filled | |||||
| 2024.11.13 08:00:00 | 96 | WS30_Tick | buy | 0.72 / 0.72 | 0 | 43362 | 2024.11.13 08:00:00 | filled | PeakAlgo Long | |||
| 2024.11.14 16:00:00 | 97 | WS30_Tick | sell | 0.72 / 0.72 | 0 | 2024.11.14 16:00:00 | filled | |||||
| 2024.12.30 08:00:00 | 98 | WS30_Tick | buy | 0.76 / 0.76 | 0 | 42471 | 2024.12.30 08:00:00 | filled | PeakAlgo Long | |||
| 2024.12.30 16:32:00 | 99 | WS30_Tick | sell | 0.76 / 0.76 | 0 | 2024.12.30 16:32:00 | filled | sl 42471 | ||||
| 2025.01.27 16:00:00 | 100 | WS30_Tick | buy | 0.73 / 0.73 | 0 | 43631 | 2025.01.27 16:00:00 | filled | PeakAlgo Long | |||
| 2025.01.28 01:00:00 | 101 | WS30_Tick | sell | 0.73 / 0.73 | 0 | 2025.01.28 01:00:00 | filled | |||||
| 2025.05.07 01:00:06 | 102 | WS30_Tick | buy | 0.6 / 0.6 | 0 | 40207 | 2025.05.07 01:00:06 | filled | PeakAlgo Long | |||
| 2025.05.08 01:00:39 | 103 | WS30_Tick | sell | 0.6 / 0.6 | 0 | 2025.05.08 01:00:39 | filled | |||||
| 2025.05.15 08:00:00 | 104 | WS30_Tick | buy | 0.78 / 0.78 | 0 | 41441 | 2025.05.15 08:00:00 | filled | PeakAlgo Long | |||
| 2025.05.16 01:00:50 | 105 | WS30_Tick | sell | 0.78 / 0.78 | 0 | 2025.05.16 01:00:50 | filled | |||||
| 2025.11.14 01:00:01 | 106 | WS30_Tick | buy | 0.55 / 0.55 | 0 | 46897 | 2025.11.14 01:00:01 | filled | PeakAlgo Long | |||
| 2025.11.14 16:34:01 | 107 | WS30_Tick | sell | 0.55 / 0.55 | 0 | 2025.11.14 16:34:01 | filled | sl 46897 | ||||
| 2025.12.02 08:00:00 | 108 | WS30_Tick | buy | 0.77 / 0.77 | 0 | 46803 | 2025.12.02 08:00:00 | filled | PeakAlgo Long | |||
| 2025.12.02 16:00:00 | 109 | WS30_Tick | sell | 0.77 / 0.77 | 0 | 2025.12.02 16:00:00 | filled | |||||
| 2025.12.09 01:00:00 | 110 | WS30_Tick | buy | 0.91 / 0.91 | 0 | 47367 | 2025.12.09 01:00:00 | filled | PeakAlgo Long | |||
| 2025.12.11 01:00:01 | 111 | WS30_Tick | sell | 0.91 / 0.91 | 0 | 2025.12.11 01:00:01 | filled | |||||
| 2025.12.30 01:00:01 | 112 | WS30_Tick | buy | 1.12 / 1.12 | 0 | 48188 | 2025.12.30 01:00:01 | filled | PeakAlgo Long | |||
| 2025.12.30 23:14:59 | 113 | WS30_Tick | sell | 1.12 / 1.12 | 0 | 2025.12.30 23:14:59 | filled | end of test | ||||
Deals |
||||||||||||
| Time | Deal | Symbol | Type | Direction | Volume | Price | Order | Commission | Swap | Profit | Balance | Comment |
| 2018.01.01 00:00:00 | 1 | balance | 0.00 | 0.00 | 100 000.00 | 100 000.00 | ||||||
| 2018.05.16 01:00:02 | 2 | WS30_Tick | buy | in | 1.36 | 24701 | 2 | -4.08 | 0.00 | 0.00 | 99 995.92 | PeakAlgo Long |
| 2018.05.18 08:00:00 | 3 | WS30_Tick | sell | out | 1.36 | 24758 | 3 | -4.08 | -13.62 | 77.52 | 100 055.74 | |
| 2018.07.31 01:00:04 | 4 | WS30_Tick | buy | in | 1.29 | 25334.5 | 4 | -3.87 | 0.00 | 0.00 | 100 051.87 | PeakAlgo Long |
| 2018.08.01 01:00:01 | 5 | WS30_Tick | sell | out | 1.29 | 25483.5 | 5 | -3.87 | -6.46 | 192.21 | 100 233.75 | |
| 2018.08.24 01:00:01 | 6 | WS30_Tick | buy | in | 1.59 | 25677 | 6 | -4.77 | 0.00 | 0.00 | 100 228.98 | PeakAlgo Long |
| 2018.08.27 01:00:09 | 7 | WS30_Tick | sell | out | 1.59 | 25810 | 7 | -4.77 | -23.87 | 211.47 | 100 411.81 | |
| 2018.08.31 08:00:01 | 8 | WS30_Tick | buy | in | 1.72 | 25990.5 | 8 | -5.16 | 0.00 | 0.00 | 100 406.65 | PeakAlgo Long |
| 2018.09.06 16:00:01 | 9 | WS30_Tick | sell | out | 1.72 | 25993.1 | 9 | -5.16 | -57.81 | 4.47 | 100 348.15 | |
| 2018.09.18 08:00:00 | 10 | WS30_Tick | buy | in | 1.6 | 26038 | 10 | -4.80 | 0.00 | 0.00 | 100 343.35 | PeakAlgo Long |
| 2018.09.18 16:00:01 | 11 | WS30_Tick | sell | out | 1.6 | 26139.1 | 11 | -4.80 | 0.00 | 161.76 | 100 500.31 | |
| 2018.09.26 01:00:00 | 12 | WS30_Tick | buy | in | 1.57 | 26499 | 12 | -4.71 | 0.00 | 0.00 | 100 495.60 | PeakAlgo Long |
| 2018.10.01 08:00:00 | 13 | WS30_Tick | sell | out | 1.57 | 26635.5 | 13 | -4.71 | -67.35 | 214.31 | 100 637.85 | |
| 2018.10.05 01:00:01 | 14 | WS30_Tick | buy | in | 1.14 | 26670 | 14 | -3.42 | 0.00 | 0.00 | 100 634.43 | PeakAlgo Long |
| 2018.10.05 18:51:55 | 15 | WS30_Tick | sell | out | 1.14 | 26378.7 | 15 | -3.42 | 0.00 | -332.08 | 100 298.93 | sl 26380 |
| 2019.01.23 01:00:12 | 16 | WS30_Tick | buy | in | 1.14 | 24407.5 | 16 | -3.42 | 0.00 | 0.00 | 100 295.51 | PeakAlgo Long |
| 2019.01.23 16:00:00 | 17 | WS30_Tick | sell | out | 1.14 | 24587.6 | 17 | -3.42 | 0.00 | 205.31 | 100 497.40 | |
| 2019.02.08 01:00:00 | 18 | WS30_Tick | buy | in | 1.22 | 25144.8 | 18 | -3.66 | 0.00 | 0.00 | 100 493.74 | PeakAlgo Long |
| 2019.02.11 16:00:01 | 19 | WS30_Tick | sell | out | 1.22 | 25199.6 | 19 | -3.66 | -13.08 | 66.86 | 100 543.86 | |
| 2019.02.15 08:00:00 | 20 | WS30_Tick | buy | in | 1.08 | 25334.5 | 20 | -3.24 | 0.00 | 0.00 | 100 540.62 | PeakAlgo Long |
| 2019.02.15 16:00:00 | 21 | WS30_Tick | sell | out | 1.08 | 25525.1 | 21 | -3.24 | 0.00 | 205.85 | 100 743.23 | |
| 2019.07.08 08:00:00 | 22 | WS30_Tick | buy | in | 1.7 | 26822.5 | 22 | -5.10 | 0.00 | 0.00 | 100 738.13 | PeakAlgo Long |
| 2019.07.10 16:00:00 | 23 | WS30_Tick | sell | out | 1.7 | 26875.6 | 23 | -5.10 | -25.53 | 90.27 | 100 797.77 | |
| 2019.07.18 01:00:07 | 24 | WS30_Tick | buy | in | 2.18 | 27174 | 24 | -6.54 | 0.00 | 0.00 | 100 791.23 | PeakAlgo Long |
| 2019.07.19 08:00:00 | 25 | WS30_Tick | sell | out | 2.18 | 27324.5 | 25 | -6.54 | -10.91 | 328.09 | 101 101.87 | |
| 2019.09.16 08:00:00 | 26 | WS30_Tick | buy | in | 1.33 | 27054.5 | 26 | -3.99 | 0.00 | 0.00 | 101 097.88 | PeakAlgo Long |
| 2019.09.19 01:00:00 | 27 | WS30_Tick | sell | out | 1.33 | 27163 | 27 | -3.99 | -21.88 | 144.31 | 101 216.32 | |
| 2019.11.20 08:00:00 | 28 | WS30_Tick | buy | in | 1.5 | 27889.5 | 28 | -4.50 | 0.00 | 0.00 | 101 211.82 | PeakAlgo Long |
| 2019.11.25 01:00:10 | 29 | WS30_Tick | sell | out | 1.5 | 27949.5 | 29 | -4.50 | -48.26 | 90.00 | 101 249.06 | |
| 2020.02.10 16:00:00 | 30 | WS30_Tick | buy | in | 0.9 | 29030.1 | 30 | -2.70 | 0.00 | 0.00 | 101 246.36 | PeakAlgo Long |
| 2020.02.11 01:00:03 | 31 | WS30_Tick | sell | out | 0.9 | 29270.3 | 31 | -2.70 | -6.44 | 216.18 | 101 453.40 | |
| 2020.04.01 08:00:00 | 32 | WS30_Tick | buy | in | 0.29 | 21540.2 | 32 | -0.87 | 0.00 | 0.00 | 101 452.53 | PeakAlgo Long |
| 2020.04.06 08:00:00 | 33 | WS30_Tick | sell | out | 0.29 | 21785.3 | 33 | -0.87 | -8.09 | 71.08 | 101 514.65 | |
| 2020.04.15 16:00:00 | 34 | WS30_Tick | buy | in | 0.4 | 23387.2 | 34 | -1.20 | 0.00 | 0.00 | 101 513.45 | PeakAlgo Long |
| 2020.04.17 08:00:00 | 35 | WS30_Tick | sell | out | 0.4 | 24351.3 | 35 | -1.20 | -6.00 | 385.64 | 101 891.89 | |
| 2020.05.01 08:00:00 | 36 | WS30_Tick | buy | in | 0.46 | 24072.8 | 36 | -1.38 | 0.00 | 0.00 | 101 890.51 | PeakAlgo Long |
| 2020.05.04 01:42:56 | 37 | WS30_Tick | sell | out | 0.46 | 23353.3 | 37 | -1.38 | -12.83 | -330.97 | 101 545.33 | sl 23354 |
| 2020.06.11 01:00:02 | 38 | WS30_Tick | buy | in | 0.51 | 26957.8 | 38 | -1.53 | 0.00 | 0.00 | 101 543.80 | PeakAlgo Long |
| 2020.06.11 14:18:16 | 39 | WS30_Tick | sell | out | 0.51 | 26309.1 | 39 | -1.53 | 0.00 | -330.84 | 101 211.43 | sl 26310 |
| 2020.07.20 08:00:00 | 40 | WS30_Tick | buy | in | 0.82 | 26539.8 | 40 | -2.46 | 0.00 | 0.00 | 101 208.97 | PeakAlgo Long |
| 2020.07.21 01:00:05 | 41 | WS30_Tick | sell | out | 0.82 | 26737.3 | 41 | -2.46 | -4.10 | 161.95 | 101 364.36 | |
| 2020.10.15 01:00:08 | 42 | WS30_Tick | buy | in | 0.81 | 28534.5 | 42 | -2.43 | 0.00 | 0.00 | 101 361.93 | PeakAlgo Long |
| 2020.10.16 16:00:00 | 43 | WS30_Tick | sell | out | 0.81 | 28625.1 | 43 | -2.43 | -4.63 | 73.39 | 101 428.26 | |
