Strategy Tester Report |
||||||||||||
Darwinex-Demo (Build 5572) |
||||||||||||
Settings |
||||||||||||
| Expert: | claude_sma_pullback | |||||||||||
| Symbol: | XAUUSD_Tick | |||||||||||
| Period: | H12 (2018.01.01 - 2025.12.31) | |||||||||||
| Inputs: | = | |||||||||||
| InpSMA1_Period=70 | ||||||||||||
| InpSMA2_Period=200 | ||||||||||||
| InpTimeframe=16392 | ||||||||||||
| = | ||||||||||||
| InpRiskPercent=0.08 | ||||||||||||
| InpStopLossPct=0.6 | ||||||||||||
| InpTakeProfitPct=2.6 | ||||||||||||
| = | ||||||||||||
| InpMagicNumber=123456 | ||||||||||||
| InpTradeComment=SMA_PB_Rev | ||||||||||||
| InpMaxSlippage=10 | ||||||||||||
| Company: | Tradeslide Trading Tech Limited | |||||||||||
| Currency: | USD | |||||||||||
| Initial Deposit: | 100 000.00 | |||||||||||
| Leverage: | 1:100 | |||||||||||
Results |
||||||||||||
| History Quality: | 100% real ticks | |||||||||||
| Bars: | 4128 | Ticks: | 399083559 | Symbols: | 1 | |||||||
| Total Net Profit: | 5 218.58 | Balance Drawdown Absolute: | 270.60 | Equity Drawdown Absolute: | 349.56 | |||||||
| Gross Profit: | 14 789.06 | Balance Drawdown Maximal: | 927.35 (0.91%) | Equity Drawdown Maximal: | 985.18 (0.96%) | |||||||
| Gross Loss: | -9 570.48 | Balance Drawdown Relative: | 0.91% (927.35) | Equity Drawdown Relative: | 0.96% (985.18) | |||||||
| Profit Factor: | 1.55 | Expected Payoff: | 37.01 | Margin Level: | 63854.83% | |||||||
| Recovery Factor: | 5.30 | Sharpe Ratio: | 2.16 | Z-Score: | 1.07 (71.54%) | |||||||
| AHPR: | 1.0004 (0.04%) | LR Correlation: | 0.97 | OnTester result: | 0 | |||||||
| GHPR: | 1.0004 (0.04%) | LR Standard Error: | 415.38 | |||||||||
| Total Trades: | 141 | Short Trades (won %): | 48 (18.75%) | Long Trades (won %): | 93 (31.18%) | |||||||
| Total Deals: | 282 | Profit Trades (% of total): | 38 (26.95%) | Loss Trades (% of total): | 103 (73.05%) | |||||||
| Largest profit trade: | 420.07 | Largest loss trade: | -144.79 | |||||||||
| Average profit trade: | 389.19 | Average loss trade: | -92.57 | |||||||||
| Maximum consecutive wins ($): | 3 (1 176.94) | Maximum consecutive losses ($): | 10 (-924.59) | |||||||||
| Maximal consecutive profit (count): | 1 176.94 (3) | Maximal consecutive loss (count): | -924.59 (10) | |||||||||
| Average consecutive wins: | 1 | Average consecutive losses: | 3 | |||||||||
![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
| Correlation (Profits,MFE): | 0.88 | Correlation (Profits,MAE): | 0.88 | Correlation (MFE,MAE): | 0.7452 | |||||||
![]() |
||||||||||||
| Minimal position holding time: | 0:55:17 | Maximal position holding time: | 447:29:48 | Average position holding time: | 57:37:19 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
| 2018.01.30 16:00:00 | 2 | XAUUSD_Tick | buy | 0.11 / 0.11 | 0.00 | 1338.07 | 1381.13 | 2018.01.30 16:00:00 | filled | SMA_PB_Rev | ||
| 2018.01.30 18:56:03 | 3 | XAUUSD_Tick | sell | 0.11 / 0.11 | 0.00 | 2018.01.30 18:56:03 | filled | sl 1338.07 | ||||
| 2018.02.19 16:00:00 | 4 | XAUUSD_Tick | buy | 0.11 / 0.11 | 0.00 | 1338.80 | 1381.89 | 2018.02.19 16:00:00 | filled | SMA_PB_Rev | ||
| 2018.02.20 09:33:07 | 5 | XAUUSD_Tick | sell | 0.11 / 0.11 | 0.00 | 2018.02.20 09:33:07 | filled | sl 1338.80 | ||||
| 2018.04.18 01:00:03 | 6 | XAUUSD_Tick | buy | 0.11 / 0.11 | 0.00 | 1340.15 | 1383.25 | 2018.04.18 01:00:03 | filled | SMA_PB_Rev | ||
| 2018.04.20 12:27:24 | 7 | XAUUSD_Tick | sell | 0.11 / 0.11 | 0.00 | 2018.04.20 12:27:24 | filled | sl 1340.15 | ||||
| 2018.05.25 08:00:00 | 8 | XAUUSD_Tick | sell | 0.11 / 0.11 | 0.00 | 1310.15 | 1268.48 | 2018.05.25 08:00:00 | filled | SMA_PB_Rev | ||
| 2018.06.20 23:29:48 | 9 | XAUUSD_Tick | buy | 0.11 / 0.11 | 0.00 | 2018.06.20 23:29:48 | filled | tp 1268.48 | ||||
| 2018.06.25 08:00:00 | 10 | XAUUSD_Tick | sell | 0.12 / 0.12 | 0.00 | 1274.72 | 1234.18 | 2018.06.25 08:00:00 | filled | SMA_PB_Rev | ||
| 2018.07.17 16:19:17 | 11 | XAUUSD_Tick | buy | 0.12 / 0.12 | 0.00 | 2018.07.17 16:19:17 | filled | tp 1234.18 | ||||
| 2018.07.23 16:00:00 | 12 | XAUUSD_Tick | sell | 0.12 / 0.12 | 0.00 | 1233.76 | 1194.51 | 2018.07.23 16:00:00 | filled | SMA_PB_Rev | ||
| 2018.07.25 16:12:33 | 13 | XAUUSD_Tick | buy | 0.12 / 0.12 | 0.00 | 2018.07.25 16:12:33 | filled | sl 1233.76 | ||||
| 2018.08.10 01:00:03 | 14 | XAUUSD_Tick | sell | 0.12 / 0.12 | 0.00 | 1219.56 | 1180.78 | 2018.08.10 01:00:03 | filled | SMA_PB_Rev | ||
| 2018.08.15 16:52:56 | 15 | XAUUSD_Tick | buy | 0.12 / 0.12 | 0.00 | 2018.08.15 16:52:56 | filled | tp 1180.78 | ||||
| 2018.08.20 16:00:00 | 16 | XAUUSD_Tick | sell | 0.13 / 0.13 | 0.00 | 1192.89 | 1154.94 | 2018.08.20 16:00:00 | filled | SMA_PB_Rev | ||
| 2018.08.21 03:30:23 | 17 | XAUUSD_Tick | buy | 0.13 / 0.13 | 0.00 | 2018.08.21 03:30:23 | filled | sl 1192.89 | ||||
| 2018.09.26 01:00:03 | 18 | XAUUSD_Tick | sell | 0.13 / 0.13 | 0.00 | 1207.92 | 1169.52 | 2018.09.26 01:00:03 | filled | SMA_PB_Rev | ||
| 2018.10.02 18:02:29 | 19 | XAUUSD_Tick | buy | 0.13 / 0.13 | 0.00 | 2018.10.02 18:02:29 | filled | sl 1207.92 | ||||
| 2018.11.06 01:00:07 | 20 | XAUUSD_Tick | buy | 0.12 / 0.12 | 0.00 | 1224.58 | 1263.97 | 2018.11.06 01:00:07 | filled | SMA_PB_Rev | ||
| 2018.11.06 20:31:13 | 21 | XAUUSD_Tick | sell | 0.12 / 0.12 | 0.00 | 2018.11.06 20:31:13 | filled | sl 1224.58 | ||||
| 2018.11.09 01:00:04 | 22 | XAUUSD_Tick | buy | 0.12 / 0.12 | 0.00 | 1216.62 | 1255.77 | 2018.11.09 01:00:04 | filled | SMA_PB_Rev | ||
| 2018.11.09 15:18:39 | 23 | XAUUSD_Tick | sell | 0.12 / 0.12 | 0.00 | 2018.11.09 15:18:39 | filled | sl 1216.62 | ||||
| 2018.12.11 08:00:07 | 24 | XAUUSD_Tick | buy | 0.12 / 0.12 | 0.00 | 1239.86 | 1279.77 | 2018.12.11 08:00:07 | filled | SMA_PB_Rev | ||
| 2018.12.14 08:39:28 | 25 | XAUUSD_Tick | sell | 0.12 / 0.12 | 0.00 | 2018.12.14 08:39:28 | filled | sl 1239.86 | ||||
| 2018.12.17 01:00:07 | 26 | XAUUSD_Tick | buy | 0.12 / 0.12 | 0.00 | 1231.96 | 1271.58 | 2018.12.17 01:00:07 | filled | SMA_PB_Rev | ||
| 2018.12.26 04:01:25 | 27 | XAUUSD_Tick | sell | 0.12 / 0.12 | 0.00 | 2018.12.26 04:01:25 | filled | tp 1271.58 | ||||
| 2019.01.09 01:00:07 | 28 | XAUUSD_Tick | buy | 0.12 / 0.12 | 0.00 | 1277.49 | 1318.60 | 2019.01.09 01:00:07 | filled | SMA_PB_Rev | ||
| 2019.01.21 12:09:34 | 29 | XAUUSD_Tick | sell | 0.12 / 0.12 | 0.00 | 2019.01.21 12:09:34 | filled | sl 1277.49 | ||||
| 2019.01.22 01:00:10 | 30 | XAUUSD_Tick | buy | 0.12 / 0.12 | 0.00 | 1272.38 | 1313.35 | 2019.01.22 01:00:10 | filled | SMA_PB_Rev | ||
| 2019.01.30 03:34:16 | 31 | XAUUSD_Tick | sell | 0.12 / 0.12 | 0.00 | 2019.01.30 03:34:16 | filled | tp 1313.35 | ||||
| 2019.02.05 01:00:11 | 32 | XAUUSD_Tick | buy | 0.12 / 0.12 | 0.00 | 1304.67 | 1346.65 | 2019.02.05 01:00:11 | filled | SMA_PB_Rev | ||
| 2019.02.07 03:55:12 | 33 | XAUUSD_Tick | sell | 0.12 / 0.12 | 0.00 | 2019.02.07 03:55:12 | filled | sl 1304.67 | ||||
| 2019.02.07 16:00:00 | 34 | XAUUSD_Tick | buy | 0.12 / 0.12 | 0.00 | 1301.52 | 1343.41 | 2019.02.07 16:00:00 | filled | SMA_PB_Rev | ||
| 2019.02.20 03:21:49 | 35 | XAUUSD_Tick | sell | 0.12 / 0.12 | 0.00 | 2019.02.20 03:21:49 | filled | tp 1343.41 | ||||
| 2019.02.28 16:00:00 | 36 | XAUUSD_Tick | buy | 0.12 / 0.12 | 0.00 | 1313.22 | 1355.49 | 2019.02.28 16:00:00 | filled | SMA_PB_Rev | ||
| 2019.02.28 17:30:33 | 37 | XAUUSD_Tick | sell | 0.12 / 0.12 | 0.00 | 2019.02.28 17:30:33 | filled | sl 1313.22 | ||||
| 2019.03.22 16:00:00 | 38 | XAUUSD_Tick | buy | 0.12 / 0.12 | 0.00 | 1306.71 | 1348.77 | 2019.03.22 16:00:00 | filled | SMA_PB_Rev | ||
| 2019.03.28 12:30:27 | 39 | XAUUSD_Tick | sell | 0.12 / 0.12 | 0.00 | 2019.03.28 12:30:27 | filled | sl 1306.71 | ||||
| 2019.04.03 16:00:00 | 40 | XAUUSD_Tick | sell | 0.12 / 0.12 | 0.00 | 1299.34 | 1258.01 | 2019.04.03 16:00:00 | filled | SMA_PB_Rev | ||
| 2019.04.08 15:13:39 | 41 | XAUUSD_Tick | buy | 0.12 / 0.12 | 0.00 | 2019.04.08 15:13:39 | filled | sl 1299.34 | ||||
| 2019.04.09 01:00:02 | 42 | XAUUSD_Tick | sell | 0.12 / 0.12 | 0.00 | 1305.15 | 1263.64 | 2019.04.09 01:00:02 | filled | SMA_PB_Rev | ||
| 2019.04.09 15:22:17 | 43 | XAUUSD_Tick | buy | 0.12 / 0.12 | 0.00 | 2019.04.09 15:22:17 | filled | sl 1305.15 | ||||
| 2019.04.22 16:00:01 | 44 | XAUUSD_Tick | sell | 0.12 / 0.12 | 0.00 | 1284.43 | 1243.57 | 2019.04.22 16:00:01 | filled | SMA_PB_Rev | ||
| 2019.04.26 16:27:40 | 45 | XAUUSD_Tick | buy | 0.12 / 0.12 | 0.00 | 2019.04.26 16:27:40 | filled | sl 1284.43 | ||||
| 2019.04.29 08:00:00 | 46 | XAUUSD_Tick | sell | 0.12 / 0.12 | 0.00 | 1292.95 | 1251.82 | 2019.04.29 08:00:00 | filled | SMA_PB_Rev | ||
| 2019.05.13 16:01:50 | 47 | XAUUSD_Tick | buy | 0.12 / 0.12 | 0.00 | 2019.05.13 16:01:50 | filled | sl 1292.95 | ||||
| 2019.06.18 08:00:04 | 48 | XAUUSD_Tick | buy | 0.11 / 0.11 | 0.00 | 1333.98 | 1376.92 | 2019.06.18 08:00:04 | filled | SMA_PB_Rev | ||
| 2019.06.20 04:03:02 | 49 | XAUUSD_Tick | sell | 0.11 / 0.11 | 0.00 | 2019.06.20 04:03:02 | filled | tp 1376.92 | ||||
| 2019.06.26 16:00:00 | 50 | XAUUSD_Tick | buy | 0.11 / 0.11 | 0.00 | 1401.23 | 1446.33 | 2019.06.26 16:00:00 | filled | SMA_PB_Rev | ||
| 2019.06.27 09:52:50 | 51 | XAUUSD_Tick | sell | 0.11 / 0.11 | 0.00 | 2019.06.27 09:52:50 | filled | sl 1401.23 | ||||
| 2019.06.28 01:00:02 | 52 | XAUUSD_Tick | buy | 0.11 / 0.11 | 0.00 | 1401.84 | 1446.93 | 2019.06.28 01:00:02 | filled | SMA_PB_Rev | ||
| 2019.07.01 01:00:08 | 53 | XAUUSD_Tick | sell | 0.11 / 0.11 | 0.00 | 2019.07.01 01:00:08 | filled | sl 1401.84 | ||||
| 2019.07.01 16:00:00 | 54 | XAUUSD_Tick | buy | 0.11 / 0.11 | 0.00 | 1386.42 | 1431.04 | 2019.07.01 16:00:00 | filled | SMA_PB_Rev | ||
| 2019.07.01 19:56:47 | 55 | XAUUSD_Tick | sell | 0.11 / 0.11 | 0.00 | 2019.07.01 19:56:47 | filled | sl 1386.42 | ||||
| 2019.07.17 16:00:00 | 56 | XAUUSD_Tick | buy | 0.11 / 0.11 | 0.00 | 1397.81 | 1442.80 | 2019.07.17 16:00:00 | filled | SMA_PB_Rev | ||
| 2019.07.18 22:08:32 | 57 | XAUUSD_Tick | sell | 0.11 / 0.11 | 0.00 | 2019.07.18 22:08:32 | filled | tp 1442.80 | ||||
| 2019.07.23 16:00:00 | 58 | XAUUSD_Tick | buy | 0.11 / 0.11 | 0.00 | 1418.29 | 1463.93 | 2019.07.23 16:00:00 | filled | SMA_PB_Rev | ||
| 2019.07.23 19:37:40 | 59 | XAUUSD_Tick | sell | 0.11 / 0.11 | 0.00 | 2019.07.23 19:37:40 | filled | sl 1418.29 | ||||
| 2019.08.02 01:00:03 | 60 | XAUUSD_Tick | buy | 0.1 / 0.1 | 0.00 | 1436.94 | 1483.16 | 2019.08.02 01:00:03 | filled | SMA_PB_Rev | ||
| 2019.08.02 02:37:38 | 61 | XAUUSD_Tick | sell | 0.1 / 0.1 | 0.00 | 2019.08.02 02:37:38 | filled | sl 1436.94 | ||||
| 2019.08.12 16:00:00 | 62 | XAUUSD_Tick | buy | 0.1 / 0.1 | 0.00 | 1493.17 | 1541.23 | 2019.08.12 16:00:00 | filled | SMA_PB_Rev | ||
| 2019.08.13 16:55:25 | 63 | XAUUSD_Tick | sell | 0.1 / 0.1 | 0.00 | 2019.08.13 16:55:25 | filled | sl 1493.17 | ||||
| 2019.08.20 16:00:00 | 64 | XAUUSD_Tick | buy | 0.1 / 0.1 | 0.00 | 1495.37 | 1543.50 | 2019.08.20 16:00:00 | filled | SMA_PB_Rev | ||
| 2019.08.22 13:41:51 | 65 | XAUUSD_Tick | sell | 0.1 / 0.1 | 0.00 | 2019.08.22 13:41:51 | filled | sl 1495.37 | ||||
| 2019.08.30 16:00:00 | 66 | XAUUSD_Tick | buy | 0.1 / 0.1 | 0.00 | 1519.31 | 1568.21 | 2019.08.30 16:00:00 | filled | SMA_PB_Rev | ||
| 2019.08.30 20:31:13 | 67 | XAUUSD_Tick | sell | 0.1 / 0.1 | 0.00 | 2019.08.30 20:31:13 | filled | sl 1519.31 | ||||
| 2019.09.03 01:00:01 | 68 | XAUUSD_Tick | buy | 0.1 / 0.1 | 0.00 | 1520.99 | 1569.91 | 2019.09.03 01:00:01 | filled | SMA_PB_Rev | ||
| 2019.09.05 17:15:57 | 69 | XAUUSD_Tick | sell | 0.1 / 0.1 | 0.00 | 2019.09.05 17:15:57 | filled | sl 1520.99 | ||||
| 2019.09.06 08:00:00 | 70 | XAUUSD_Tick | buy | 0.1 / 0.1 | 0.00 | 1509.53 | 1558.12 | 2019.09.06 08:00:00 | filled | SMA_PB_Rev | ||
| 2019.09.06 09:45:05 | 71 | XAUUSD_Tick | sell | 0.1 / 0.1 | 0.00 | 2019.09.06 09:45:05 | filled | sl 1509.53 | ||||
| 2019.10.08 16:00:00 | 72 | XAUUSD_Tick | buy | 0.1 / 0.1 | 0.00 | 1494.84 | 1542.96 | 2019.10.08 16:00:00 | filled | SMA_PB_Rev | ||
| 2019.10.10 16:52:25 | 73 | XAUUSD_Tick | sell | 0.1 / 0.1 | 0.00 | 2019.10.10 16:52:25 | filled | sl 1494.84 | ||||
| 2019.11.07 16:00:00 | 74 | XAUUSD_Tick | sell | 0.1 / 0.1 | 0.00 | 1493.63 | 1446.12 | 2019.11.07 16:00:00 | filled | SMA_PB_Rev | ||
| 2019.11.12 17:42:10 | 75 | XAUUSD_Tick | buy | 0.1 / 0.1 | 0.00 | 2019.11.12 17:42:10 | filled | tp 1446.12 | ||||
| 2019.11.15 08:00:00 | 76 | XAUUSD_Tick | sell | 0.1 / 0.1 | 0.00 | 1472.73 | 1425.88 | 2019.11.15 08:00:00 | filled | SMA_PB_Rev | ||
| 2019.11.18 18:04:19 | 77 | XAUUSD_Tick | buy | 0.1 / 0.1 | 0.00 | 2019.11.18 18:04:19 | filled | sl 1472.73 | ||||
| 2020.01.07 16:00:00 | 78 | XAUUSD_Tick | buy | 0.1 / 0.1 | 0.00 | 1558.95 | 1609.13 | 2020.01.07 16:00:00 | filled | SMA_PB_Rev | ||
| 2020.01.08 02:25:19 | 79 | XAUUSD_Tick | sell | 0.1 / 0.1 | 0.00 | 2020.01.08 02:25:19 | filled | tp 1609.13 | ||||
| 2020.01.10 01:00:00 | 80 | XAUUSD_Tick | buy | 0.1 / 0.1 | 0.00 | 1543.59 | 1593.25 | 2020.01.10 01:00:00 | filled | SMA_PB_Rev | ||
| 2020.01.14 02:05:17 | 81 | XAUUSD_Tick | sell | 0.1 / 0.1 | 0.00 | 2020.01.14 02:05:17 | filled | sl 1543.59 | ||||
| 2020.01.14 16:00:00 | 82 | XAUUSD_Tick | buy | 0.1 / 0.1 | 0.00 | 1535.10 | 1584.51 | 2020.01.14 16:00:00 | filled | SMA_PB_Rev | ||
| 2020.01.27 01:06:55 | 83 | XAUUSD_Tick | sell | 0.1 / 0.1 | 0.00 | 2020.01.27 01:06:55 | filled | tp 1584.51 | ||||
| 2020.01.29 08:00:00 | 84 | XAUUSD_Tick | buy | 0.1 / 0.1 | 0.00 | 1557.87 | 1608.02 | 2020.01.29 08:00:00 | filled | SMA_PB_Rev | ||
| 2020.02.04 16:48:08 | 85 | XAUUSD_Tick | sell | 0.1 / 0.1 | 0.00 | 2020.02.04 16:48:08 | filled | sl 1557.87 | ||||
| 2020.03.02 08:00:00 | 86 | XAUUSD_Tick | buy | 0.09 / 0.09 | 0.00 | 1594.64 | 1645.96 | 2020.03.02 08:00:00 | filled | SMA_PB_Rev | ||
| 2020.03.02 15:35:00 | 87 | XAUUSD_Tick | sell | 0.09 / 0.09 | 0.00 | 2020.03.02 15:35:00 | filled | sl 1594.64 | ||||
| 2020.04.08 08:00:01 | 88 | XAUUSD_Tick | buy | 0.09 / 0.09 | 0.00 | 1640.43 | 1693.22 | 2020.04.08 08:00:01 | filled | SMA_PB_Rev | ||
| 2020.04.13 14:56:22 | 89 | XAUUSD_Tick | sell | 0.09 / 0.09 | 0.00 | 2020.04.13 14:56:22 | filled | tp 1693.22 | ||||
| 2020.04.16 16:00:00 | 90 | XAUUSD_Tick | buy | 0.09 / 0.09 | 0.00 | 1715.12 | 1770.32 | 2020.04.16 16:00:00 | filled | SMA_PB_Rev | ||
| 2020.04.16 19:21:59 | 91 | XAUUSD_Tick | sell | 0.09 / 0.09 | 0.00 | 2020.04.16 19:21:59 | filled | sl 1715.12 | ||||
| 2020.04.20 08:00:00 | 92 | XAUUSD_Tick | buy | 0.09 / 0.09 | 0.00 | 1672.41 | 1726.21 | 2020.04.20 08:00:00 | filled | SMA_PB_Rev | ||
| 2020.04.21 12:21:47 | 93 | XAUUSD_Tick | sell | 0.09 / 0.09 | 0.00 | 2020.04.21 12:21:47 | filled | sl 1672.41 | ||||
| 2020.04.28 16:00:00 | 94 | XAUUSD_Tick | buy | 0.09 / 0.09 | 0.00 | 1701.05 | 1755.78 | 2020.04.28 16:00:00 | filled | SMA_PB_Rev | ||
| 2020.04.28 16:55:17 | 95 | XAUUSD_Tick | sell | 0.09 / 0.09 | 0.00 | 2020.04.28 16:55:17 | filled | sl 1701.05 | ||||
| 2020.05.07 08:00:01 | 96 | XAUUSD_Tick | buy | 0.09 / 0.09 | 0.00 | 1682.21 | 1736.35 | 2020.05.07 08:00:01 | filled | SMA_PB_Rev | ||
| 2020.05.15 09:03:46 | 97 | XAUUSD_Tick | sell | 0.09 / 0.09 | 0.00 | 2020.05.15 09:03:46 | filled | tp 1736.35 | ||||
| 2020.05.22 08:00:00 | 98 | XAUUSD_Tick | buy | 0.09 / 0.09 | 0.00 | 1716.33 | 1771.56 | 2020.05.22 08:00:00 | filled | SMA_PB_Rev | ||
| 2020.05.26 17:02:33 | 99 | XAUUSD_Tick | sell | 0.09 / 0.09 | 0.00 | 2020.05.26 17:02:33 | filled | sl 1716.33 | ||||
| 2020.06.16 01:00:00 | 100 | XAUUSD_Tick | buy | 0.09 / 0.09 | 0.00 | 1716.09 | 1771.29 | 2020.06.16 01:00:00 | filled | SMA_PB_Rev | ||
| 2020.06.17 12:32:50 | 101 | XAUUSD_Tick | sell | 0.09 / 0.09 | 0.00 | 2020.06.17 12:32:50 | filled | sl 1716.09 | ||||
| 2020.07.03 01:00:00 | 102 | XAUUSD_Tick | buy | 0.08 / 0.08 | 0.00 | 1765.98 | 1822.77 | 2020.07.03 01:00:00 | filled | SMA_PB_Rev | ||
| 2020.07.21 09:54:42 | 103 | XAUUSD_Tick | sell | 0.08 / 0.08 | 0.00 | 2020.07.21 09:54:42 | filled | tp 1822.77 | ||||
| 2020.08.12 16:00:00 | 104 | XAUUSD_Tick | buy | 0.08 / 0.08 | 0.00 | 1926.18 | 1987.92 | 2020.08.12 16:00:00 | filled | SMA_PB_Rev | ||
| 2020.08.12 22:12:12 | 105 | XAUUSD_Tick | sell | 0.08 / 0.08 | 0.00 | 2020.08.12 22:12:12 | filled | sl 1926.18 | ||||
| 2020.08.17 16:00:00 | 106 | XAUUSD_Tick | buy | 0.08 / 0.08 | 0.00 | 1946.61 | 2009.27 | 2020.08.17 16:00:00 | filled | SMA_PB_Rev | ||
| 2020.08.18 10:45:12 | 107 | XAUUSD_Tick | sell | 0.08 / 0.08 | 0.00 | 2020.08.18 10:45:12 | filled | tp 2009.27 | ||||
| 2020.11.03 08:00:00 | 108 | XAUUSD_Tick | sell | 0.08 / 0.08 | 0.00 | 1903.32 | 1842.78 | 2020.11.03 08:00:00 | filled | SMA_PB_Rev | ||
| 2020.11.03 15:25:13 | 109 | XAUUSD_Tick | buy | 0.08 / 0.08 | 0.00 | 2020.11.03 15:25:13 | filled | sl 1903.32 | ||||
| 2020.11.13 01:00:00 | 110 | XAUUSD_Tick | sell | 0.08 / 0.08 | 0.00 | 1888.19 | 1828.14 | 2020.11.13 01:00:00 | filled | SMA_PB_Rev | ||
| 2020.11.13 15:01:17 | 111 | XAUUSD_Tick | buy | 0.08 / 0.08 | 0.00 | 2020.11.13 15:01:17 | filled | sl 1888.19 | ||||
| 2020.12.02 08:00:00 | 112 | XAUUSD_Tick | sell | 0.08 / 0.08 | 0.00 | 1820.70 | 1762.79 | 2020.12.02 08:00:00 | filled | SMA_PB_Rev | ||
| 2020.12.02 10:32:49 | 113 | XAUUSD_Tick | buy | 0.08 / 0.08 | 0.00 | 2020.12.02 10:32:49 | filled | sl 1820.70 | ||||
| 2020.12.04 08:00:00 | 114 | XAUUSD_Tick | sell | 0.08 / 0.08 | 0.00 | 1849.49 | 1790.66 | 2020.12.04 08:00:00 | filled | SMA_PB_Rev | ||
| 2020.12.07 16:50:10 | 115 | XAUUSD_Tick | buy | 0.08 / 0.08 | 0.00 | 2020.12.07 16:50:10 | filled | sl 1849.49 | ||||
| 2021.02.08 08:00:00 | 116 | XAUUSD_Tick | sell | 0.08 / 0.08 | 0.00 | 1823.75 | 1765.74 | 2021.02.08 08:00:00 | filled | SMA_PB_Rev | ||
| 2021.02.08 13:33:49 | 117 | XAUUSD_Tick | buy | 0.08 / 0.08 | 0.00 | 2021.02.08 13:33:49 | filled | sl 1823.75 | ||||
| 2021.02.10 01:00:00 | 118 | XAUUSD_Tick | sell | 0.08 / 0.08 | 0.00 | 1848.35 | 1789.54 | 2021.02.10 01:00:00 | filled | SMA_PB_Rev | ||
| 2021.02.10 15:31:17 | 119 | XAUUSD_Tick | buy | 0.08 / 0.08 | 0.00 | 2021.02.10 15:31:17 | filled | sl 1848.35 | ||||
| 2021.02.23 16:00:00 | 120 | XAUUSD_Tick | sell | 0.08 / 0.08 | 0.00 | 1820.35 | 1762.45 | 2021.02.23 16:00:00 | filled | SMA_PB_Rev | ||
| 2021.02.26 07:31:51 | 121 | XAUUSD_Tick | buy | 0.08 / 0.08 | 0.00 | 2021.02.26 07:31:51 | filled | tp 1762.45 | ||||
| 2021.03.10 08:00:00 | 122 | XAUUSD_Tick | sell | 0.09 / 0.09 | 0.00 | 1722.99 | 1668.18 | 2021.03.10 08:00:00 | filled | SMA_PB_Rev | ||
| 2021.03.10 15:35:41 | 123 | XAUUSD_Tick | buy | 0.09 / 0.09 | 0.00 | 2021.03.10 15:35:41 | filled | sl 1722.99 | ||||
| 2021.03.11 16:00:00 | 124 | XAUUSD_Tick | sell | 0.09 / 0.09 | 0.00 | 1740.26 | 1684.90 | 2021.03.11 16:00:00 | filled | SMA_PB_Rev | ||
| 2021.03.16 16:29:54 | 125 | XAUUSD_Tick | buy | 0.09 / 0.09 | 0.00 | 2021.03.16 16:29:54 | filled | sl 1740.26 | ||||
| 2021.03.29 08:00:00 | 126 | XAUUSD_Tick | sell | 0.09 / 0.09 | 0.00 | 1738.18 | 1682.90 | 2021.03.29 08:00:00 | filled | SMA_PB_Rev | ||
| 2021.03.30 15:32:39 | 127 | XAUUSD_Tick | buy | 0.09 / 0.09 | 0.00 | 2021.03.30 15:32:39 | filled | tp 1682.90 | ||||
| 2021.06.02 16:00:00 | 128 | XAUUSD_Tick | buy | 0.08 / 0.08 | 0.00 | 1893.39 | 1954.34 | 2021.06.02 16:00:00 | filled | SMA_PB_Rev | ||
| 2021.06.03 10:47:15 | 129 | XAUUSD_Tick | sell | 0.08 / 0.08 | 0.00 | 2021.06.03 10:47:15 | filled | sl 1893.39 | ||||
| 2021.06.04 16:00:00 | 130 | XAUUSD_Tick | buy | 0.08 / 0.08 | 0.00 | 1873.48 | 1933.78 | 2021.06.04 16:00:00 | filled | SMA_PB_Rev | ||
| 2021.06.10 15:01:16 | 131 | XAUUSD_Tick | sell | 0.08 / 0.08 | 0.00 | 2021.06.10 15:01:16 | filled | sl 1873.48 | ||||
| 2021.06.10 16:00:00 | 132 | XAUUSD_Tick | buy | 0.08 / 0.08 | 0.00 | 1879.88 | 1940.38 | 2021.06.10 16:00:00 | filled | SMA_PB_Rev | ||
| 2021.06.11 17:40:02 | 133 | XAUUSD_Tick | sell | 0.08 / 0.08 | 0.00 | 2021.06.11 17:40:02 | filled | sl 1879.88 | ||||
| 2021.08.12 16:00:00 | 134 | XAUUSD_Tick | sell | 0.09 / 0.09 | 0.00 | 1759.75 | 1703.78 | 2021.08.12 16:00:00 | filled | SMA_PB_Rev | ||
| 2021.08.13 10:03:04 | 135 | XAUUSD_Tick | buy | 0.09 / 0.09 | 0.00 | 2021.08.13 10:03:04 | filled | sl 1759.75 | ||||
| 2021.08.16 08:00:01 | 136 | XAUUSD_Tick | sell | 0.08 / 0.08 | 0.00 | 1787.66 | 1730.80 | 2021.08.16 08:00:01 | filled | SMA_PB_Rev | ||
| 2021.08.16 17:34:47 | 137 | XAUUSD_Tick | buy | 0.08 / 0.08 | 0.00 | 2021.08.16 17:34:47 | filled | sl 1787.66 | ||||
