Strategy Tester Report
Darwinex-Demo (Build 5572)
Settings
Expert: RSI_ADX_Mean_Rev
Symbol: GBPUSD_Tick
Period: H1 (2018.01.01 - 2025.12.31)
Inputs: ADX=15
RSI_top=75
RSI_bottom=30
Timefilter_start=01:00
Timefilter_stop=22:00
Target=100
Expiry_days=2
Candle_ID_Entry=16
Candle_ID_SL=7
Risk=0.12
Spread=14
MagicStart=2659
Company: Tradeslide Trading Tech Limited
Currency: USD
Initial Deposit: 100 000.00
Leverage: 1:100
Results
History Quality: 100% real ticks
Bars: 49853 Ticks: 228824816 Symbols: 1
Total Net Profit: 2 585.28 Balance Drawdown Absolute: 0.30 Equity Drawdown Absolute: 97.33
Gross Profit: 9 485.05 Balance Drawdown Maximal: 895.23 (0.87%) Equity Drawdown Maximal: 953.34 (0.93%)
Gross Loss: -6 899.77 Balance Drawdown Relative: 0.87% (895.23) Equity Drawdown Relative: 0.93% (953.34)
Profit Factor: 1.37 Expected Payoff: 22.10 Margin Level: 17271.18%
Recovery Factor: 2.71 Sharpe Ratio: 1.46 Z-Score: -1.11 (73.30%)
AHPR: 1.0002 (0.02%) LR Correlation: 0.92 OnTester result: 0
GHPR: 1.0002 (0.02%) LR Standard Error: 273.09
Total Trades: 117 Short Trades (won %): 33 (63.64%) Long Trades (won %): 84 (58.33%)
Total Deals: 234 Profit Trades (% of total): 70 (59.83%) Loss Trades (% of total): 47 (40.17%)
Largest profit trade: 172.26 Largest loss trade: -154.52
Average profit trade: 135.50 Average loss trade: -145.44
Maximum consecutive wins ($): 9 (1 241.36) Maximum consecutive losses ($): 4 (-579.05)
Maximal consecutive profit (count): 1 241.36 (9) Maximal consecutive loss (count): -579.05 (4)
Average consecutive wins: 3 Average consecutive losses: 2
Graph
Graph
Correlation (Profits,MFE): 0.85 Correlation (Profits,MAE): 0.82 Correlation (MFE,MAE): 0.6660
Graph
Minimal position holding time: 0:00:01 Maximal position holding time: 486:25:20 Average position holding time: 67:03:23
Graph
Orders
Open Time Order Symbol Type Volume Price S / L T / P Time State Comment
2018.01.03 19:45:272GBPUSD_Tickbuy stop0.12 / 0.121.361441.349481.373402018.01.05 19:45:00expiredexpired [2018.01.05 19:45]
2018.01.12 15:00:003GBPUSD_Ticksell stop0.12 / 0.121.352811.364061.341562018.01.15 00:00:30expiredexpired [2018.01.15 00:00]
2018.01.15 02:00:004GBPUSD_Ticksell stop0.07 / 0.071.353561.374401.332722018.01.17 02:00:00expiredexpired [2018.01.17 02:00]
2018.01.25 09:00:006GBPUSD_Ticksell stop0.1 / 0.11.418431.432861.404002018.01.25 21:04:41filled
2018.01.24 19:00:005GBPUSD_Ticksell stop0.06 / 0.061.400111.424111.376112018.01.26 19:00:00expiredexpired [2018.01.26 19:00]
2018.01.29 18:14:488GBPUSD_Tickbuy0.1 / 0.10.000002018.01.29 18:14:48filledtp 1.40400
2018.01.29 15:19:307GBPUSD_Tickbuy stop0.12 / 0.121.417161.405711.428612018.01.31 05:13:35filled
2018.02.02 19:00:009GBPUSD_Tickbuy stop0.08 / 0.081.427971.410131.445812018.02.05 00:00:04expiredexpired [2018.02.05 00:00]
2018.02.05 13:51:5110GBPUSD_Ticksell0.12 / 0.120.000002018.02.05 13:51:51filledsl 1.40571
2018.02.05 16:01:0511GBPUSD_Tickbuy stop0.11 / 0.111.415211.402551.427872018.02.07 16:01:00expiredexpired [2018.02.07 16:01]
2018.02.06 01:00:0012GBPUSD_Tickbuy stop0.07 / 0.071.415211.395401.435022018.02.08 01:00:00expiredexpired [2018.02.08 01:00]
2018.02.15 11:41:2313GBPUSD_Ticksell stop0.12 / 0.121.394091.405861.382322018.02.19 00:00:12expiredexpired [2018.02.19 00:00]
2018.02.26 13:00:0014GBPUSD_Ticksell stop0.13 / 0.131.395971.406961.384982018.02.26 16:29:05filled
2018.02.28 13:45:1315GBPUSD_Tickbuy0.13 / 0.130.000002018.02.28 13:45:13filledtp 1.38498
2018.02.28 19:00:0016GBPUSD_Tickbuy stop0.09 / 0.091.391781.377081.406482018.03.02 19:00:00expiredexpired [2018.03.02 19:00]
2018.03.01 06:00:0017GBPUSD_Tickbuy stop0.13 / 0.131.384721.374241.395202018.03.05 00:00:05expiredexpired [2018.03.05 00:00]
2018.03.13 14:45:4218GBPUSD_Ticksell stop0.47 / 0.471.387251.390241.384262018.03.15 14:45:00expiredexpired [2018.03.15 14:45]
2018.03.19 16:00:0019GBPUSD_Ticksell stop0.08 / 0.081.391081.408811.373352018.03.21 16:00:00expiredexpired [2018.03.21 16:00]
2018.03.22 04:00:0020GBPUSD_Ticksell stop0.11 / 0.111.403971.417021.390922018.03.26 00:00:18expiredexpired [2018.03.26 00:00]
2018.03.29 01:00:0021GBPUSD_Tickbuy stop0.11 / 0.111.420071.407031.433112018.04.02 00:03:05expiredexpired [2018.04.02 00:03]
2018.04.05 17:57:3122GBPUSD_Tickbuy stop0.14 / 0.141.409881.400001.419762018.04.06 17:18:16filled
2018.04.11 09:31:4324GBPUSD_Ticksell0.14 / 0.140.000002018.04.11 09:31:43filledtp 1.41976
2018.04.10 14:49:0823GBPUSD_Ticksell stop0.23 / 0.231.411791.417891.405692018.04.12 14:49:00expiredexpired [2018.04.12 14:49]
2018.04.17 09:18:4525GBPUSD_Ticksell stop0.31 / 0.311.430961.435391.426532018.04.17 13:14:11filled
2018.04.18 11:30:0126GBPUSD_Tickbuy0.31 / 0.310.000002018.04.18 11:30:01filledtp 1.42653
2018.04.18 14:00:0027GBPUSD_Tickbuy stop0.1 / 0.11.431621.417281.445962018.04.20 14:00:00expiredexpired [2018.04.20 14:00]
2018.04.20 01:00:0028GBPUSD_Tickbuy stop0.08 / 0.081.424741.406841.442642018.04.23 00:01:05expiredexpired [2018.04.23 00:01]
2018.04.23 01:00:0029GBPUSD_Tickbuy stop0.15 / 0.151.408381.399151.417612018.04.25 01:00:00expiredexpired [2018.04.25 01:00]
2018.04.27 17:00:0030GBPUSD_Tickbuy stop0.07 / 0.071.393621.374701.412542018.04.30 00:00:04expiredexpired [2018.04.30 00:00]
2018.04.30 01:00:0031GBPUSD_Tickbuy stop0.08 / 0.081.393531.376911.410152018.05.02 01:00:00expiredexpired [2018.05.02 01:00]
2018.05.01 13:16:0932GBPUSD_Tickbuy stop0.13 / 0.131.377451.366621.388282018.05.03 13:16:05expiredexpired [2018.05.03 13:16]
2018.05.21 07:00:0033GBPUSD_Tickbuy stop0.19 / 0.191.349901.342681.357122018.05.23 07:00:00expiredexpired [2018.05.23 07:00]
2018.05.23 16:00:0034GBPUSD_Tickbuy stop0.1 / 0.11.344421.330501.358342018.05.25 16:00:00expiredexpired [2018.05.25 16:00]
2018.05.29 13:46:2635GBPUSD_Tickbuy stop0.11 / 0.111.332701.320441.344962018.05.31 09:52:02filled
2018.06.07 10:18:2036GBPUSD_Ticksell0.11 / 0.110.000002018.06.07 10:18:20filledtp 1.34496
2018.06.15 02:00:0037GBPUSD_Tickbuy stop0.07 / 0.071.344831.325581.364082018.06.18 00:00:04expiredexpired [2018.06.18 00:00]
2018.06.20 05:55:3639GBPUSD_Tickbuy stop0.41 / 0.411.318901.315521.322282018.06.20 14:46:43filled
2018.06.21 07:41:1540GBPUSD_Ticksell0.41 / 0.410.000002018.06.21 07:41:15filledsl 1.31552
2018.06.21 11:50:5541GBPUSD_Tickbuy stop0.15 / 0.151.321631.312511.330752018.06.21 14:30:44filled
2018.06.19 16:00:0038GBPUSD_Tickbuy stop0.11 / 0.111.327461.315071.339852018.06.21 16:00:00expiredexpired [2018.06.21 16:00]
2018.06.22 11:43:1643GBPUSD_Ticksell0.15 / 0.150.000002018.06.22 11:43:16filledtp 1.33075
2018.06.22 11:43:1342GBPUSD_Ticksell stop0.21 / 0.211.323161.329881.316442018.06.25 00:00:12expiredexpired [2018.06.25 00:00]
2018.06.27 17:33:3444GBPUSD_Tickbuy stop0.16 / 0.161.323561.314961.332162018.06.29 17:33:00expiredexpired [2018.06.29 17:33]
2018.06.28 01:00:0045GBPUSD_Tickbuy stop0.11 / 0.111.323561.310631.336492018.07.02 00:00:30expiredexpired [2018.07.02 00:00]
2018.07.09 01:00:0046GBPUSD_Ticksell stop0.14 / 0.141.321921.331861.311982018.07.09 18:58:25filled
2018.07.13 11:19:4648GBPUSD_Tickbuy0.14 / 0.140.000002018.07.13 11:19:46filledtp 1.31198
2018.07.13 09:53:4847GBPUSD_Tickbuy stop0.18 / 0.181.324231.316411.332052018.07.16 00:00:04expiredexpired [2018.07.16 00:00]
2018.07.16 15:22:2449GBPUSD_Ticksell stop0.2 / 0.21.322201.329281.315122018.07.16 19:29:56filled
2018.07.17 15:52:5950GBPUSD_Tickbuy0.2 / 0.20.000002018.07.17 15:52:59filledtp 1.31512
2018.07.17 17:00:0051GBPUSD_Tickbuy stop0.11 / 0.111.327071.314451.339692018.07.19 17:00:00expiredexpired [2018.07.19 17:00]
2018.07.17 21:00:0052GBPUSD_Tickbuy stop0.07 / 0.071.327071.306891.347252018.07.19 21:00:00expiredexpired [2018.07.19 21:00]
2018.07.19 15:00:0053GBPUSD_Tickbuy stop0.13 / 0.131.308511.297331.319692018.07.20 16:06:13filled
2018.07.25 22:46:3554GBPUSD_Ticksell0.13 / 0.130.000002018.07.25 22:46:35filledtp 1.31969
2018.07.26 18:47:1655GBPUSD_Tickbuy stop0.15 / 0.151.321521.312351.330692018.07.30 00:04:01expiredexpired [2018.07.30 00:04]
2018.08.02 16:00:0056GBPUSD_Tickbuy stop0.12 / 0.121.313021.301561.324482018.08.06 00:04:02expiredexpired [2018.08.06 00:04]
2018.08.03 04:00:0057GBPUSD_Tickbuy stop0.12 / 0.121.312801.301121.324482018.08.06 00:04:02expiredexpired [2018.08.06 00:04]
2018.08.06 10:38:3158GBPUSD_Tickbuy stop0.32 / 0.321.302871.298461.307282018.08.08 10:38:00expiredexpired [2018.08.08 10:38]
2018.08.08 16:00:0059GBPUSD_Tickbuy stop0.13 / 0.131.296171.285351.306992018.08.10 16:00:00expiredexpired [2018.08.10 16:00]
2018.08.10 15:33:4460GBPUSD_Tickbuy stop0.14 / 0.141.283861.273471.294252018.08.13 00:00:04expiredexpired [2018.08.13 00:00]
2018.08.21 10:00:0061GBPUSD_Ticksell stop0.16 / 0.161.275641.284611.266672018.08.23 10:00:00expiredexpired [2018.08.23 10:00]
2018.08.24 01:00:0262GBPUSD_Tickbuy stop0.13 / 0.131.291131.280451.301812018.08.27 00:00:05expiredexpired [2018.08.27 00:00]
2018.08.30 02:00:0063GBPUSD_Ticksell stop0.08 / 0.081.284871.303291.266452018.09.03 00:00:04expiredexpired [2018.09.03 00:00]
2018.09.03 01:00:0064GBPUSD_Tickbuy stop0.12 / 0.121.303071.290951.315192018.09.05 01:00:00expiredexpired [2018.09.05 01:00]
2018.09.04 14:00:0065GBPUSD_Tickbuy stop0.22 / 0.221.287821.281391.294252018.09.05 16:05:33filled
2018.09.05 16:08:3166GBPUSD_Ticksell0.22 / 0.220.000002018.09.05 16:08:31filledtp 1.29425
2018.09.20 17:00:0067GBPUSD_Ticksell stop0.08 / 0.081.313251.329801.296702018.09.21 16:05:22filled
2018.09.21 18:00:0068GBPUSD_Tickbuy stop0.06 / 0.061.327851.305581.350122018.09.24 00:00:05expiredexpired [2018.09.24 00:00]
2018.09.24 03:00:0069GBPUSD_Tickbuy stop0.08 / 0.081.323481.306741.340222018.09.26 03:00:00expiredexpired [2018.09.26 03:00]
2018.09.28 01:00:0070GBPUSD_Tickbuy stop0.15 / 0.151.316551.307201.325902018.10.01 00:00:04expiredexpired [2018.10.01 00:00]
2018.10.02 11:55:4071GBPUSD_Tickbuy0.08 / 0.080.000002018.10.02 11:55:40filledtp 1.29670
2018.10.02 15:00:0072GBPUSD_Tickbuy stop0.13 / 0.131.305021.294091.315952018.10.04 15:00:00expiredexpired [2018.10.04 15:00]
2018.10.08 01:00:0373GBPUSD_Ticksell stop0.12 / 0.121.300411.312411.288412018.10.10 01:00:00expiredexpired [2018.10.10 01:00]
2018.10.15 01:00:0074GBPUSD_Tickbuy stop0.08 / 0.081.325951.308111.343792018.10.17 01:00:00expiredexpired [2018.10.17 01:00]
2018.10.17 16:00:0075GBPUSD_Tickbuy stop0.15 / 0.151.319431.309931.328932018.10.19 16:00:00expiredexpired [2018.10.19 16:00]
2018.10.19 01:00:0076GBPUSD_Tickbuy stop0.12 / 0.121.313311.301371.325252018.10.22 00:00:40expiredexpired [2018.10.22 00:00]
2018.10.22 21:00:0077GBPUSD_Tickbuy stop0.1 / 0.11.309191.295631.322752018.10.24 21:00:00expiredexpired [2018.10.24 21:00]
2018.10.22 21:00:0178GBPUSD_Tickbuy stop0.1 / 0.11.309191.295631.322752018.10.24 21:00:00expiredexpired [2018.10.24 21:00]
2018.10.24 16:11:1879GBPUSD_Tickbuy stop0.13 / 0.131.299241.288811.309672018.10.26 16:11:00expiredexpired [2018.10.26 16:11]
2018.10.25 16:38:0280GBPUSD_Tickbuy stop0.39 / 0.391.292121.288471.295772018.10.28 23:00:31expiredexpired [2018.10.28 23:00]
2018.10.26 02:17:0981GBPUSD_Tickbuy stop0.12 / 0.121.291791.279681.303902018.10.28 23:00:31expiredexpired [2018.10.28 23:00]
2018.10.30 11:12:0282GBPUSD_Tickbuy stop0.24 / 0.241.281431.275571.287292018.10.31 17:29:11filled
2018.10.31 18:12:4783GBPUSD_Ticksell0.24 / 0.240.000002018.10.31 18:12:47filledsl 1.27557
2018.11.02 11:32:0985GBPUSD_Ticksell stop0.26 / 0.261.298371.303861.292882018.11.02 14:38:15filled
2018.11.01 12:00:0084GBPUSD_Ticksell stop0.08 / 0.081.275161.292001.258322018.11.05 00:00:07expiredexpired [2018.11.05 00:00]
2018.11.05 20:31:2786GBPUSD_Tickbuy0.26 / 0.260.000002018.11.05 20:31:27filledsl 1.30386
2018.11.08 21:42:4687GBPUSD_Tickbuy stop0.21 / 0.211.315161.308481.321842018.11.12 00:00:03expiredexpired [2018.11.12 00:00]
2018.11.12 01:00:0088GBPUSD_Tickbuy stop0.1 / 0.11.305691.291051.320332018.11.14 01:00:00expiredexpired [2018.11.14 01:00]
2018.11.13 17:59:3489GBPUSD_Ticksell stop0.11 / 0.111.284681.297931.271432018.11.15 11:07:19filled
2018.11.15 13:00:0090GBPUSD_Tickbuy stop0.04 / 0.041.307381.275031.339732018.11.19 00:00:03expiredexpired [2018.11.19 00:00]
2018.11.22 14:00:0091GBPUSD_Ticksell stop0.09 / 0.091.276541.292701.260382018.11.26 00:00:01expiredexpired [2018.11.26 00:00]
2018.11.27 13:00:0092GBPUSD_Tickbuy stop0.16 / 0.161.282151.273371.290932018.11.28 20:07:10filled
2018.12.03 00:01:2993GBPUSD_Ticksell0.16 / 0.160.000002018.12.03 00:01:29filledsl 1.27337
2018.12.03 12:57:1594GBPUSD_Tickbuy0.11 / 0.110.000002018.12.03 12:57:15filledtp 1.27143
2018.12.12 01:00:0097GBPUSD_Tickbuy stop0.09 / 0.091.264021.247961.280082018.12.12 16:40:56filled
2018.12.10 17:00:0095GBPUSD_Tickbuy stop0.09 / 0.091.276181.260551.291812018.12.12 17:00:00expiredexpired [2018.12.12 17:00]
2018.12.11 01:00:0096GBPUSD_Tickbuy stop0.05 / 0.051.276181.250651.301712018.12.13 01:00:00expiredexpired [2018.12.13 01:00]
2018.12.12 19:00:0098GBPUSD_Ticksell stop0.07 / 0.071.247461.267071.227852018.12.14 19:00:00expiredexpired [2018.12.14 19:00]
2018.12.14 15:52:5199GBPUSD_Tickbuy stop0.12 / 0.121.266681.255351.278012018.12.17 00:00:02expiredexpired [2018.12.17 00:00]
2018.12.31 14:58:52100GBPUSD_Ticksell0.09 / 0.090.000002018.12.31 14:58:52filledtp 1.28008
2018.12.31 16:38:16101GBPUSD_Ticksell stop0.11 / 0.111.267791.281121.254462019.01.02 12:46:23filled
2019.01.03 00:43:05104GBPUSD_Tickbuy0.11 / 0.110.000002019.01.03 00:43:05filledtp 1.25446
2019.01.02 21:00:00102GBPUSD_Tickbuy stop0.07 / 0.071.277491.258081.296902019.01.04 21:00:00expiredexpired [2019.01.04 21:00]
2019.01.02 21:00:00103GBPUSD_Tickbuy stop0.07 / 0.071.277491.258081.296902019.01.04 21:00:00expiredexpired [2019.01.04 21:00]
2019.01.21 03:00:00105GBPUSD_Tickbuy stop0.12 / 0.121.296401.284741.308062019.01.22 17:55:26filled
2019.01.23 17:44:42107GBPUSD_Ticksell0.12 / 0.120.000002019.01.23 17:44:42filledtp 1.30806
2019.01.23 15:00:00106GBPUSD_Ticksell stop0.14 / 0.141.294001.304201.283802019.01.25 15:00:00expiredexpired [2019.01.25 15:00]
2019.01.24 04:00:01108GBPUSD_Ticksell stop0.11 / 0.111.296621.309381.283862019.01.28 00:00:02expiredexpired [2019.01.28 00:00]
2019.01.30 01:36:47109GBPUSD_Tickbuy stop0.1 / 0.11.320151.305591.334712019.02.01 01:36:00expiredexpired [2019.02.01 01:36]
2019.02.07 09:59:39112GBPUSD_Tickbuy stop0.32 / 0.321.297021.292561.301482019.02.07 15:59:57filled
2019.02.05 19:00:00110GBPUSD_Tickbuy stop0.11 / 0.111.305361.292451.318272019.02.07 19:00:00expiredexpired [2019.02.07 19:00]
2019.02.05 21:00:01111GBPUSD_Tickbuy stop0.11 / 0.111.305361.292451.318272019.02.07 21:00:00expiredexpired [2019.02.07 21:00]
2019.02.08 10:40:45113GBPUSD_Ticksell0.32 / 0.320.000002019.02.08 10:40:45filledsl 1.29256
2019.02.11 21:00:00114GBPUSD_Tickbuy stop0.15 / 0.151.294061.284471.303652019.02.13 13:57:21filled
2019.02.11 21:00:01115GBPUSD_Tickbuy stop0.15 / 0.151.294061.284471.303652019.02.13 13:57:21filled
2019.02.14 00:48:06116GBPUSD_Ticksell0.15 / 0.150.000002019.02.14 00:48:06filledsl 1.28447
2019.02.14 00:48:06117GBPUSD_Ticksell0.15 / 0.150.000002019.02.14 00:48:06filledsl 1.28447
2019.02.14 16:40:48118GBPUSD_Tickbuy stop0.17 / 0.171.287941.279811.296072019.02.15 19:48:23filled
2019.02.19 16:16:44120GBPUSD_Ticksell0.17 / 0.170.000002019.02.19 16:16:44filledtp 1.29607
2019.02.18 14:00:00119GBPUSD_Ticksell stop0.25 / 0.251.288311.293851.282772019.02.20 14:00:00expiredexpired [2019.02.20 14:00]
2019.02.19 21:00:00121GBPUSD_Ticksell stop0.08 / 0.081.289391.306921.271862019.02.21 21:00:00expiredexpired [2019.02.21 21:00]
2019.02.19 21:00:00122GBPUSD_Ticksell stop0.08 / 0.081.289391.306921.271862019.02.21 21:00:00expiredexpired [2019.02.21 21:00]
2019.02.26 11:59:01123GBPUSD_Ticksell stop0.12 / 0.121.304871.316131.293612019.02.28 11:59:00expiredexpired [2019.02.28 11:59]
2019.02.27 16:00:00124GBPUSD_Ticksell stop0.13 / 0.131.323101.333651.312552019.03.01 11:29:36filled
2019.03.05 14:49:30125GBPUSD_Tickbuy0.13 / 0.130.000002019.03.05 14:49:30filledtp 1.31255
2019.03.07 18:20:12126GBPUSD_Tickbuy stop0.14 / 0.141.318671.308841.328502019.03.10 23:00:04expiredexpired [2019.03.10 23:00]
2019.03.08 16:12:26127GBPUSD_Tickbuy stop0.24 / 0.241.311031.305201.316862019.03.10 23:00:04expiredexpired [2019.03.10 23:00]
2019.03.11 04:00:00128GBPUSD_Tickbuy stop0.11 / 0.111.309231.296041.322422019.03.11 15:45:09filled
2019.03.12 00:02:41129GBPUSD_Ticksell0.11 / 0.110.000002019.03.12 00:02:41filledtp 1.32242
2019.03.18 17:43:06130GBPUSD_Tickbuy stop0.17 / 0.171.330191.322031.338352019.03.19 13:04:54filled
2019.03.20 10:19:11131GBPUSD_Ticksell0.17 / 0.170.000002019.03.20 10:19:11filledsl 1.32203
2019.03.21 20:10:36132GBPUSD_Tickbuy stop0.06 / 0.061.322891.300391.345392019.03.24 23:00:06expiredexpired [2019.03.24 23:00]
2019.04.04 20:00:42133GBPUSD_Tickbuy stop0.11 / 0.111.319271.306171.332372019.04.08 00:00:04expiredexpired [2019.04.08 00:00]
2019.04.05 20:00:00134GBPUSD_Tickbuy stop0.1 / 0.11.312361.298661.326062019.04.08 00:00:04expiredexpired [2019.04.08 00:00]
2019.04.18 15:30:00135GBPUSD_Tickbuy stop0.27 / 0.271.305421.300241.310602019.04.22 00:04:09expiredexpired [2019.04.22 00:04]
2019.04.23 17:30:48136GBPUSD_Tickbuy stop0.18 / 0.181.302081.294411.309752019.04.25 17:30:00expiredexpired [2019.04.25 17:30]
2019.04.25 14:00:00137GBPUSD_Tickbuy stop0.29 / 0.291.291831.287021.296642019.04.26 15:49:48filled
2019.04.30 11:18:20138GBPUSD_Ticksell0.29 / 0.290.000002019.04.30 11:18:20filledtp 1.29664
2019.04.30 15:00:00139GBPUSD_Ticksell stop0.15 / 0.151.292171.301791.282552019.05.02 15:00:00expiredexpired [2019.05.02 15:00]
2019.05.07 17:02:49140GBPUSD_Tickbuy stop0.15 / 0.151.313301.303921.322682019.05.09 17:02:00expiredexpired [2019.05.09 17:02]
2019.05.08 17:00:00141GBPUSD_Tickbuy stop0.17 / 0.171.308201.300021.316382019.05.10 17:00:00expiredexpired [2019.05.10 17:00]
2019.05.14 18:14:46142GBPUSD_Tickbuy stop0.22 / 0.221.297231.290831.303632019.05.16 18:14:01expiredexpired [2019.05.16 18:14]
2019.05.16 19:00:13143GBPUSD_Tickbuy stop0.21 / 0.211.285351.278781.291922019.05.20 00:04:10expiredexpired [2019.05.20 00:04]
2019.05.16 21:15:30144GBPUSD_Tickbuy stop0.21 / 0.211.285351.278781.291922019.05.20 00:04:10expiredexpired [2019.05.20 00:04]
2019.05.21 17:57:15145GBPUSD_Ticksell stop0.23 / 0.231.268291.274521.262062019.05.22 09:51:48filled
2019.05.23 09:43:26146GBPUSD_Tickbuy0.23 / 0.230.000002019.05.23 09:43:26filledtp 1.26206
2019.05.29 12:27:11147GBPUSD_Tickbuy stop0.38 / 0.381.266821.263141.270502019.05.29 17:17:44filled
2019.05.29 17:59:56148GBPUSD_Ticksell0.38 / 0.380.000002019.05.29 17:59:56filledsl 1.26314
2019.06.17 01:00:00149GBPUSD_Tickbuy stop0.13 / 0.131.268211.257461.278962019.06.19 01:00:00expiredexpired [2019.06.19 01:00]
2019.06.18 01:00:00150GBPUSD_Tickbuy stop0.18 / 0.181.260741.253041.268442019.06.19 17:07:38filled
2019.06.20 04:26:38152GBPUSD_Ticksell0.18 / 0.180.000002019.06.20 04:26:38filledtp 1.26844
2019.06.19 19:56:00151GBPUSD_Ticksell stop0.14 / 0.141.254031.263861.244202019.06.21 19:56:02expiredexpired [2019.06.21 19:56]
2019.06.20 08:51:24153GBPUSD_Ticksell stop0.14 / 0.141.259031.268881.249182019.06.24 00:00:07expiredexpired [2019.06.24 00:00]
2019.07.02 13:00:12154GBPUSD_Tickbuy stop0.32 / 0.321.264971.260571.269372019.07.04 13:00:01expiredexpired [2019.07.04 13:00]
2019.07.03 11:00:00155GBPUSD_Tickbuy stop0.23 / 0.231.261861.255701.268022019.07.05 11:00:00expiredexpired [2019.07.05 11:00]
2019.07.05 15:17:50156GBPUSD_Tickbuy stop0.28 / 0.281.258931.253961.263902019.07.08 00:00:04expiredexpired [2019.07.08 00:00]
2019.07.09 14:00:00157GBPUSD_Tickbuy stop0.2 / 0.21.252421.245541.259302019.07.11 05:54:54filled
2019.07.16 11:21:58159GBPUSD_Ticksell0.2 / 0.20.000002019.07.16 11:21:58filledsl 1.24554
2019.07.15 17:59:02158GBPUSD_Tickbuy stop0.25 / 0.251.258011.252341.263682019.07.17 17:59:00expiredexpired [2019.07.17 17:59]
2019.07.16 15:00:00160GBPUSD_Tickbuy stop0.12 / 0.121.252201.240761.263642019.07.18 15:00:00expiredexpired [2019.07.18 15:00]
2019.07.17 02:00:00161GBPUSD_Tickbuy stop0.14 / 0.141.250351.239981.260722019.07.18 21:19:47filled
2019.07.26 17:19:57163GBPUSD_Ticksell0.14 / 0.140.000002019.07.26 17:19:57filledsl 1.23998
2019.07.26 15:41:11162GBPUSD_Tickbuy stop0.35 / 0.351.246111.242121.250102019.07.29 00:00:04expiredexpired [2019.07.29 00:00]
2019.07.26 21:00:00164GBPUSD_Tickbuy stop0.17 / 0.171.245641.237571.253712019.07.29 00:00:04expiredexpired [2019.07.29 00:00]
2019.07.29 21:00:00165GBPUSD_Tickbuy stop0.08 / 0.081.238031.221201.254862019.07.31 21:00:00expiredexpired [2019.07.31 21:00]
2019.08.09 18:00:00166GBPUSD_Tickbuy stop0.15 / 0.151.214951.205551.224352019.08.12 00:01:36expiredexpired [2019.08.12 00:01]
2019.08.12 04:00:00167GBPUSD_Tickbuy stop0.13 / 0.131.212271.201481.223062019.08.14 04:00:00expiredexpired [2019.08.14 04:00]
2019.08.15 14:22:06168GBPUSD_Ticksell stop0.21 / 0.211.204801.211381.198222019.08.19 00:04:09expiredexpired [2019.08.19 00:04]
2019.08.20 13:07:50169GBPUSD_Tickbuy stop0.23 / 0.231.214311.208291.220332019.08.20 16:57:02filled
2019.08.22 15:52:43170GBPUSD_Ticksell0.23 / 0.230.000002019.08.22 15:52:43filledtp 1.22033
2019.08.22 19:00:00171GBPUSD_Ticksell stop0.08 / 0.081.210611.227301.193922019.08.26 00:00:04expiredexpired [2019.08.26 00:00]
2019.08.28 13:00:00172GBPUSD_Tickbuy stop0.1 / 0.11.229851.215561.244142019.08.30 13:00:00expiredexpired [2019.08.30 13:00]
2019.09.03 07:00:01174GBPUSD_Tickbuy stop0.26 / 0.261.208161.202831.213492019.09.03 13:47:34filled
2019.09.03 13:56:01175GBPUSD_Ticksell0.26 / 0.260.000002019.09.03 13:56:01filledsl 1.20283
2019.09.02 15:00:00173GBPUSD_Tickbuy stop0.13 / 0.131.217631.206561.228702019.09.04 12:58:18filled
2019.09.05 12:37:58178GBPUSD_Ticksell0.13 / 0.130.000002019.09.05 12:37:58filledtp 1.22870
2019.09.04 15:00:00176GBPUSD_Ticksell stop0.1 / 0.11.207411.221981.192842019.09.06 15:00:00expiredexpired [2019.09.06 15:00]
2019.09.04 21:52:13177GBPUSD_Ticksell stop0.11 / 0.111.209281.221981.196582019.09.06 21:52:03expiredexpired [2019.09.06 21:52]
2019.09.13 17:50:09179GBPUSD_Ticksell stop0.09 / 0.091.232471.247581.217362019.09.16 00:04:17expiredexpired [2019.09.16 00:04]
2019.09.25 16:00:00180GBPUSD_Tickbuy stop0.11 / 0.111.249671.237221.262122019.09.27 16:00:00expiredexpired [2019.09.27 16:00]
2019.09.25 21:00:02181GBPUSD_Tickbuy stop0.1 / 0.11.248381.234871.261892019.09.27 21:00:00expiredexpired [2019.09.27 21:00]
2019.09.27 12:00:00182GBPUSD_Tickbuy stop0.17 / 0.171.235471.227071.243872019.09.30 00:04:11expiredexpired [2019.09.30 00:04]
2019.10.08 11:29:21183GBPUSD_Tickbuy stop0.23 / 0.231.232391.226391.238392019.10.10 11:29:00expiredexpired [2019.10.10 11:29]
2019.10.11 02:50:15184GBPUSD_Ticksell stop0.06 / 0.061.221331.246871.195792019.10.14 00:00:05expiredexpired [2019.10.14 00:00]
2019.11.11 16:52:53185GBPUSD_Ticksell stop0.12 / 0.121.278331.289811.266852019.11.13 16:52:09expiredexpired [2019.11.13 16:52]
2019.11.18 13:00:58186GBPUSD_Ticksell stop0.16 / 0.161.289711.298541.280882019.11.20 10:40:40filled
2019.11.22 21:00:00187GBPUSD_Tickbuy stop0.13 / 0.131.293041.282321.303762019.11.25 00:00:03expiredexpired [2019.11.25 00:00]
2019.11.22 21:00:01188GBPUSD_Tickbuy stop0.13 / 0.131.293041.282321.303762019.11.25 00:00:03expiredexpired [2019.11.25 00:00]
