Strategy Tester Report |
||||||||||||
Darwinex-Demo (Build 5572) |
||||||||||||
Settings |
||||||||||||
| Expert: | Peak_RSI_Mean_Reversion | |||||||||||
| Symbol: | SP500_Tick | |||||||||||
| Period: | Daily (2018.01.01 - 2025.12.31) | |||||||||||
| Inputs: | StrategyTimeframe=16408 | |||||||||||
| LongRSIEntry=35 | ||||||||||||
| ShortRSIEntry=85 | ||||||||||||
| LongRSIExit=65 | ||||||||||||
| ShortRSIExit=40 | ||||||||||||
| RSILength=3 | ||||||||||||
| ADXLen=18 | ||||||||||||
| ADXThreshold=22 | ||||||||||||
| SMA=200 | ||||||||||||
| ATR_Period=15 | ||||||||||||
| ATR_SL_Multiplier=2 | ||||||||||||
| RiskPercent=0.33 | ||||||||||||
| MaxSpreadPoints=10 | ||||||||||||
| MagicNumber=1012 | ||||||||||||
| Company: | Tradeslide Trading Tech Limited | |||||||||||
| Currency: | USD | |||||||||||
| Initial Deposit: | 100 000.00 | |||||||||||
| Leverage: | 1:100 | |||||||||||
Results |
||||||||||||
| History Quality: | 100% real ticks | |||||||||||
| Bars: | 2065 | Ticks: | 128696293 | Symbols: | 1 | |||||||
| Total Net Profit: | 7 805.19 | Balance Drawdown Absolute: | 187.47 | Equity Drawdown Absolute: | 497.97 | |||||||
| Gross Profit: | 17 924.74 | Balance Drawdown Maximal: | 976.94 (0.96%) | Equity Drawdown Maximal: | 1 292.93 (1.28%) | |||||||
| Gross Loss: | -10 119.55 | Balance Drawdown Relative: | 0.96% (976.94) | Equity Drawdown Relative: | 1.28% (1 292.93) | |||||||
| Profit Factor: | 1.77 | Expected Payoff: | 66.71 | Margin Level: | 5451.70% | |||||||
| Recovery Factor: | 6.04 | Sharpe Ratio: | 2.06 | Z-Score: | 0.94 (65.28%) | |||||||
| AHPR: | 1.0006 (0.06%) | LR Correlation: | 0.96 | OnTester result: | 0 | |||||||
| GHPR: | 1.0006 (0.06%) | LR Standard Error: | 611.68 | |||||||||
| Total Trades: | 117 | Short Trades (won %): | 11 (81.82%) | Long Trades (won %): | 106 (71.70%) | |||||||
| Total Deals: | 234 | Profit Trades (% of total): | 85 (72.65%) | Loss Trades (% of total): | 32 (27.35%) | |||||||
| Largest profit trade: | 534.81 | Largest loss trade: | -396.46 | |||||||||
| Average profit trade: | 210.88 | Average loss trade: | -312.01 | |||||||||
| Maximum consecutive wins ($): | 8 (1 639.02) | Maximum consecutive losses ($): | 3 (-548.70) | |||||||||
| Maximal consecutive profit (count): | 1 639.02 (8) | Maximal consecutive loss (count): | -723.13 (2) | |||||||||
| Average consecutive wins: | 3 | Average consecutive losses: | 1 | |||||||||
![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
| Correlation (Profits,MFE): | 0.77 | Correlation (Profits,MAE): | 0.69 | Correlation (MFE,MAE): | 0.3995 | |||||||
![]() |
||||||||||||
| Minimal position holding time: | 14:21:29 | Maximal position holding time: | 408:00:05 | Average position holding time: | 99:01:02 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
| 2018.01.02 09:05:00 | 2 | SP500_Tick | buy | 1.14 / 1.14 | 0.0 | 2651.1 | 2018.01.02 09:05:00 | filled | PeakAlgo Long | |||
| 2018.01.03 09:05:00 | 3 | SP500_Tick | sell | 1.14 / 1.14 | 0.0 | 2018.01.03 09:05:00 | filled | |||||
| 2018.01.31 09:05:00 | 4 | SP500_Tick | buy | 0.69 / 0.69 | 0.0 | 2781.4 | 2018.01.31 09:05:00 | filled | PeakAlgo Long | |||
| 2018.02.02 20:41:44 | 5 | SP500_Tick | sell | 0.69 / 0.69 | 0.0 | 2018.02.02 20:41:44 | filled | sl 2781.4 | ||||
| 2018.02.06 09:05:00 | 6 | SP500_Tick | buy | 0.46 / 0.46 | 0.0 | 2527.4 | 2018.02.06 09:05:00 | filled | PeakAlgo Long | |||
| 2018.02.15 09:05:00 | 7 | SP500_Tick | sell | 0.46 / 0.46 | 0.0 | 2018.02.15 09:05:00 | filled | |||||
| 2018.03.01 09:05:00 | 8 | SP500_Tick | buy | 0.32 / 0.32 | 0.0 | 2613.9 | 2018.03.01 09:05:00 | filled | PeakAlgo Long | |||
| 2018.03.09 09:05:00 | 9 | SP500_Tick | sell | 0.32 / 0.32 | 0.0 | 2018.03.09 09:05:00 | filled | |||||
| 2018.06.26 01:00:04 | 10 | SP500_Tick | buy | 0.64 / 0.64 | 0.0 | 2669.2 | 2018.06.26 01:00:04 | filled | PeakAlgo Long | |||
| 2018.07.06 01:00:01 | 11 | SP500_Tick | sell | 0.64 / 0.64 | 0.0 | 2018.07.06 01:00:01 | filled | |||||
| 2018.07.31 01:00:03 | 12 | SP500_Tick | buy | 0.77 / 0.77 | 0.0 | 2762.9 | 2018.07.31 01:00:03 | filled | PeakAlgo Long | |||
| 2018.08.06 01:00:05 | 13 | SP500_Tick | sell | 0.77 / 0.77 | 0.0 | 2018.08.06 01:00:05 | filled | |||||
| 2018.08.13 01:01:28 | 14 | SP500_Tick | buy | 0.75 / 0.75 | 0.0 | 2789.5 | 2018.08.13 01:01:28 | filled | PeakAlgo Long | |||
| 2018.08.20 01:00:07 | 15 | SP500_Tick | sell | 0.75 / 0.75 | 0.0 | 2018.08.20 01:00:07 | filled | |||||
| 2018.09.06 01:00:02 | 16 | SP500_Tick | buy | 0.85 / 0.85 | 0.0 | 2848.4 | 2018.09.06 01:00:02 | filled | PeakAlgo Long | |||
| 2018.09.14 01:00:02 | 17 | SP500_Tick | sell | 0.85 / 0.85 | 0.0 | 2018.09.14 01:00:02 | filled | |||||
| 2018.11.29 01:00:02 | 18 | SP500_Tick | sell | 0.35 / 0.35 | 0.0 | 2831.0 | 2018.11.29 01:00:02 | filled | PeakAlgo Short | |||
| 2018.12.05 01:00:10 | 19 | SP500_Tick | buy | 0.35 / 0.35 | 0.0 | 2018.12.05 01:00:10 | filled | |||||
| 2019.01.18 01:00:03 | 20 | SP500_Tick | sell | 0.34 / 0.34 | 0.0 | 2731.8 | 2019.01.18 01:00:03 | filled | PeakAlgo Short | |||
| 2019.02.05 16:32:03 | 21 | SP500_Tick | buy | 0.34 / 0.34 | 0.0 | 2019.02.05 16:32:03 | filled | sl 2731.8 | ||||
| 2019.02.06 01:00:01 | 22 | SP500_Tick | sell | 0.49 / 0.49 | 0.0 | 2799.1 | 2019.02.06 01:00:01 | filled | PeakAlgo Short | |||
| 2019.02.08 01:00:01 | 23 | SP500_Tick | buy | 0.49 / 0.49 | 0.0 | 2019.02.08 01:00:01 | filled | |||||
| 2019.03.07 01:00:02 | 24 | SP500_Tick | buy | 0.65 / 0.65 | 0.0 | 2719.8 | 2019.03.07 01:00:02 | filled | PeakAlgo Long | |||
| 2019.04.01 01:00:07 | 25 | SP500_Tick | sell | 0.65 / 0.65 | 0.0 | 2019.04.01 01:00:07 | filled | |||||
| 2019.05.02 01:00:01 | 26 | SP500_Tick | buy | 0.79 / 0.79 | 0.0 | 2873.4 | 2019.05.02 01:00:01 | filled | PeakAlgo Long | |||
| 2019.05.06 01:00:05 | 27 | SP500_Tick | sell | 0.79 / 0.79 | 0.0 | 2019.05.06 01:00:05 | filled | |||||
| 2019.05.08 01:00:03 | 28 | SP500_Tick | buy | 0.56 / 0.56 | 0.0 | 2830.9 | 2019.05.08 01:00:03 | filled | PeakAlgo Long | |||
| 2019.05.10 17:41:09 | 29 | SP500_Tick | sell | 0.56 / 0.56 | 0.0 | 2019.05.10 17:41:09 | filled | sl 2830.9 | ||||
| 2019.05.14 01:00:02 | 30 | SP500_Tick | buy | 0.41 / 0.41 | 0.0 | 2727.8 | 2019.05.14 01:00:02 | filled | PeakAlgo Long | |||
| 2019.06.05 01:00:02 | 31 | SP500_Tick | sell | 0.41 / 0.41 | 0.0 | 2019.06.05 01:00:02 | filled | |||||
| 2019.06.26 01:00:07 | 32 | SP500_Tick | buy | 0.58 / 0.58 | 0.0 | 2861.1 | 2019.06.26 01:00:07 | filled | PeakAlgo Long | |||
| 2019.07.01 01:00:07 | 33 | SP500_Tick | sell | 0.58 / 0.58 | 0.0 | 2019.07.01 01:00:07 | filled | |||||
| 2019.07.18 01:00:08 | 34 | SP500_Tick | buy | 0.75 / 0.75 | 0.0 | 2934.6 | 2019.07.18 01:00:08 | filled | PeakAlgo Long | |||
| 2019.07.24 01:00:02 | 35 | SP500_Tick | sell | 0.75 / 0.75 | 0.0 | 2019.07.24 01:00:02 | filled | |||||
| 2019.08.01 01:00:10 | 36 | SP500_Tick | buy | 0.67 / 0.67 | 0.0 | 2921.6 | 2019.08.01 01:00:10 | filled | PeakAlgo Long | |||
| 2019.08.02 17:33:00 | 37 | SP500_Tick | sell | 0.67 / 0.67 | 0.0 | 2019.08.02 17:33:00 | filled | sl 2921.6 | ||||
| 2019.08.05 01:00:10 | 38 | SP500_Tick | buy | 0.54 / 0.54 | 0.0 | 2867.2 | 2019.08.05 01:00:10 | filled | PeakAlgo Long | |||
| 2019.08.05 17:35:05 | 39 | SP500_Tick | sell | 0.54 / 0.54 | 0.0 | 2019.08.05 17:35:05 | filled | sl 2867.2 | ||||
| 2019.08.06 01:00:01 | 40 | SP500_Tick | buy | 0.44 / 0.44 | 0.0 | 2743.6 | 2019.08.06 01:00:01 | filled | PeakAlgo Long | |||
| 2019.08.09 01:00:12 | 41 | SP500_Tick | sell | 0.44 / 0.44 | 0.0 | 2019.08.09 01:00:12 | filled | |||||
| 2019.08.13 01:00:09 | 42 | SP500_Tick | buy | 0.32 / 0.32 | 0.0 | 2779.4 | 2019.08.13 01:00:09 | filled | PeakAlgo Long | |||
| 2019.08.20 01:00:01 | 43 | SP500_Tick | sell | 0.32 / 0.32 | 0.0 | 2019.08.20 01:00:01 | filled | |||||
| 2019.09.23 01:00:06 | 44 | SP500_Tick | buy | 0.58 / 0.58 | 0.0 | 2943.5 | 2019.09.23 01:00:06 | filled | PeakAlgo Long | |||
| 2019.10.01 20:13:18 | 45 | SP500_Tick | sell | 0.58 / 0.58 | 0.0 | 2019.10.01 20:13:18 | filled | sl 2943.5 | ||||
| 2019.10.09 01:00:01 | 46 | SP500_Tick | buy | 0.38 / 0.38 | 0.0 | 2808.8 | 2019.10.09 01:00:01 | filled | PeakAlgo Long | |||
| 2019.10.14 01:00:06 | 47 | SP500_Tick | sell | 0.38 / 0.38 | 0.0 | 2019.10.14 01:00:06 | filled | |||||
| 2019.11.22 01:00:01 | 48 | SP500_Tick | buy | 0.79 / 0.79 | 0.0 | 3063.2 | 2019.11.22 01:00:01 | filled | PeakAlgo Long | |||
| 2019.11.26 01:00:01 | 49 | SP500_Tick | sell | 0.79 / 0.79 | 0.0 | 2019.11.26 01:00:01 | filled | |||||
| 2019.12.03 01:00:00 | 50 | SP500_Tick | buy | 0.8 / 0.8 | 0.0 | 3072.9 | 2019.12.03 01:00:00 | filled | PeakAlgo Long | |||
| 2019.12.03 16:48:13 | 51 | SP500_Tick | sell | 0.8 / 0.8 | 0.0 | 2019.12.03 16:48:13 | filled | sl 3072.9 | ||||
| 2019.12.04 01:00:00 | 52 | SP500_Tick | buy | 0.72 / 0.72 | 0.0 | 3046.7 | 2019.12.04 01:00:00 | filled | PeakAlgo Long | |||
| 2019.12.09 01:00:01 | 53 | SP500_Tick | sell | 0.72 / 0.72 | 0.0 | 2019.12.09 01:00:01 | filled | |||||
| 2020.01.27 01:00:03 | 54 | SP500_Tick | buy | 0.57 / 0.57 | 0.0 | 3209.9 | 2020.01.27 01:00:03 | filled | PeakAlgo Long | |||
| 2020.02.05 01:00:02 | 55 | SP500_Tick | sell | 0.57 / 0.57 | 0.0 | 2020.02.05 01:00:02 | filled | |||||
| 2020.04.30 01:00:01 | 56 | SP500_Tick | sell | 0.19 / 0.19 | 0.0 | 3134.1 | 2020.04.30 01:00:01 | filled | PeakAlgo Short | |||
| 2020.05.04 01:00:05 | 57 | SP500_Tick | buy | 0.19 / 0.19 | 0.0 | 2020.05.04 01:00:05 | filled | |||||
| 2020.06.15 01:00:06 | 58 | SP500_Tick | buy | 0.25 / 0.25 | 0.0 | 2866.2 | 2020.06.15 01:00:06 | filled | PeakAlgo Long | |||
| 2020.07.02 01:00:06 | 59 | SP500_Tick | sell | 0.25 / 0.25 | 0.0 | 2020.07.02 01:00:06 | filled | |||||
| 2020.07.27 01:00:12 | 60 | SP500_Tick | buy | 0.3 / 0.3 | 0.0 | 3109.3 | 2020.07.27 01:00:12 | filled | PeakAlgo Long | |||
| 2020.07.30 01:00:05 | 61 | SP500_Tick | sell | 0.3 / 0.3 | 0.0 | 2020.07.30 01:00:05 | filled | |||||
| 2020.09.04 01:00:06 | 62 | SP500_Tick | buy | 0.38 / 0.38 | 0.0 | 3371.5 | 2020.09.04 01:00:06 | filled | PeakAlgo Long | |||
| 2020.09.04 17:37:11 | 63 | SP500_Tick | sell | 0.38 / 0.38 | 0.0 | 2020.09.04 17:37:11 | filled | sl 3371.5 | ||||
| 2020.09.07 01:00:04 | 64 | SP500_Tick | buy | 0.32 / 0.32 | 0.0 | 3319.8 | 2020.09.07 01:00:04 | filled | PeakAlgo Long | |||
| 2020.09.09 01:00:05 | 65 | SP500_Tick | sell | 0.32 / 0.32 | 0.0 | 2020.09.09 01:00:05 | filled | sl 3319.8 | ||||
| 2020.09.09 01:00:05 | 66 | SP500_Tick | buy | 0.28 / 0.28 | 0.0 | 3198.0 | 2020.09.09 01:00:05 | filled | PeakAlgo Long | |||
| 2020.09.29 01:00:06 | 67 | SP500_Tick | sell | 0.28 / 0.28 | 0.0 | 2020.09.29 01:00:06 | filled | |||||
| 2020.10.20 01:00:07 | 68 | SP500_Tick | buy | 0.27 / 0.27 | 0.0 | 3324.1 | 2020.10.20 01:00:07 | filled | PeakAlgo Long | |||
| 2020.10.28 14:46:08 | 69 | SP500_Tick | sell | 0.27 / 0.27 | 0.0 | 2020.10.28 14:46:08 | filled | sl 3324.1 | ||||
| 2020.11.02 01:00:01 | 70 | SP500_Tick | buy | 0.26 / 0.26 | 0.0 | 3145.1 | 2020.11.02 01:00:01 | filled | PeakAlgo Long | |||
| 2020.11.04 01:00:02 | 71 | SP500_Tick | sell | 0.26 / 0.26 | 0.0 | 2020.11.04 01:00:02 | filled | |||||
| 2020.11.23 01:00:10 | 72 | SP500_Tick | buy | 0.22 / 0.22 | 0.0 | 3402.7 | 2020.11.23 01:00:10 | filled | PeakAlgo Long | |||
| 2020.11.25 01:00:02 | 73 | SP500_Tick | sell | 0.22 / 0.22 | 0.0 | 2020.11.25 01:00:02 | filled | |||||
| 2020.12.11 01:00:02 | 74 | SP500_Tick | buy | 0.41 / 0.41 | 0.0 | 3589.0 | 2020.12.11 01:00:02 | filled | PeakAlgo Long | |||
| 2020.12.16 01:00:00 | 75 | SP500_Tick | sell | 0.41 / 0.41 | 0.0 | 2020.12.16 01:00:00 | filled | |||||
| 2020.12.23 01:00:03 | 76 | SP500_Tick | buy | 0.37 / 0.37 | 0.0 | 3596.1 | 2020.12.23 01:00:03 | filled | PeakAlgo Long | |||
| 2020.12.29 01:00:00 | 77 | SP500_Tick | sell | 0.37 / 0.37 | 0.0 | 2020.12.29 01:00:00 | filled | |||||
| 2021.01.05 01:00:00 | 78 | SP500_Tick | buy | 0.33 / 0.33 | 0.0 | 3605.9 | 2021.01.05 01:00:00 | filled | PeakAlgo Long | |||
| 2021.01.07 01:00:00 | 79 | SP500_Tick | sell | 0.33 / 0.33 | 0.0 | 2021.01.07 01:00:00 | filled | |||||
| 2021.01.18 01:00:00 | 80 | SP500_Tick | buy | 0.33 / 0.33 | 0.0 | 3658.3 | 2021.01.18 01:00:00 | filled | PeakAlgo Long | |||
| 2021.01.21 01:00:00 | 81 | SP500_Tick | sell | 0.33 / 0.33 | 0.0 | 2021.01.21 01:00:00 | filled | |||||
| 2021.01.28 01:00:00 | 82 | SP500_Tick | buy | 0.33 / 0.33 | 0.0 | 3641.2 | 2021.01.28 01:00:00 | filled | PeakAlgo Long | |||
| 2021.02.03 01:00:00 | 83 | SP500_Tick | sell | 0.33 / 0.33 | 0.0 | 2021.02.03 01:00:00 | filled | |||||
| 2021.02.19 01:00:00 | 84 | SP500_Tick | buy | 0.34 / 0.34 | 0.0 | 3816.4 | 2021.02.19 01:00:00 | filled | PeakAlgo Long | |||
| 2021.02.23 16:49:48 | 85 | SP500_Tick | sell | 0.34 / 0.34 | 0.0 | 2021.02.23 16:49:48 | filled | sl 3816.4 | ||||
| 2021.02.24 01:00:00 | 86 | SP500_Tick | buy | 0.4 / 0.4 | 0.0 | 3796.9 | 2021.02.24 01:00:00 | filled | PeakAlgo Long | |||
| 2021.02.25 01:00:00 | 87 | SP500_Tick | sell | 0.4 / 0.4 | 0.0 | 2021.02.25 01:00:00 | filled | |||||
| 2021.02.26 01:00:00 | 88 | SP500_Tick | buy | 0.34 / 0.34 | 0.0 | 3728.0 | 2021.02.26 01:00:00 | filled | PeakAlgo Long | |||
| 2021.03.04 20:53:31 | 89 | SP500_Tick | sell | 0.34 / 0.34 | 0.0 | 2021.03.04 20:53:31 | filled | sl 3728.0 | ||||
| 2021.04.21 01:00:06 | 90 | SP500_Tick | buy | 0.47 / 0.47 | 0.0 | 4059.8 | 2021.04.21 01:00:06 | filled | PeakAlgo Long | |||
| 2021.04.27 01:00:05 | 91 | SP500_Tick | sell | 0.47 / 0.47 | 0.0 | 2021.04.27 01:00:05 | filled | |||||
| 2021.05.05 01:00:06 | 92 | SP500_Tick | buy | 0.42 / 0.42 | 0.0 | 4087.0 | 2021.05.05 01:00:06 | filled | PeakAlgo Long | |||
| 2021.05.07 01:00:05 | 93 | SP500_Tick | sell | 0.42 / 0.42 | 0.0 | 2021.05.07 01:00:05 | filled | |||||
| 2021.05.12 01:00:05 | 94 | SP500_Tick | buy | 0.37 / 0.37 | 0.0 | 4058.4 | 2021.05.12 01:00:05 | filled | PeakAlgo Long | |||
| 2021.05.12 22:52:45 | 95 | SP500_Tick | sell | 0.37 / 0.37 | 0.0 | 2021.05.12 22:52:45 | filled | sl 4058.4 | ||||
| 2021.05.13 01:00:05 | 96 | SP500_Tick | buy | 0.35 / 0.35 | 0.0 | 3966.4 | 2021.05.13 01:00:05 | filled | PeakAlgo Long | |||
| 2021.05.25 01:00:06 | 97 | SP500_Tick | sell | 0.35 / 0.35 | 0.0 | 2021.05.25 01:00:06 | filled | |||||
| 2021.07.09 01:00:05 | 98 | SP500_Tick | buy | 0.45 / 0.45 | 0.0 | 4244.9 | 2021.07.09 01:00:05 | filled | PeakAlgo Long | |||
| 2021.07.12 01:00:05 | 99 | SP500_Tick | sell | 0.45 / 0.45 | 0.0 | 2021.07.12 01:00:05 | filled | |||||
| 2021.07.19 01:00:06 | 100 | SP500_Tick | buy | 0.46 / 0.46 | 0.0 | 4255.1 | 2021.07.19 01:00:06 | filled | PeakAlgo Long | |||
| 2021.07.19 16:55:09 | 101 | SP500_Tick | sell | 0.46 / 0.46 | 0.0 | 2021.07.19 16:55:09 | filled | sl 4255.1 | ||||
| 2021.07.20 01:00:05 | 102 | SP500_Tick | buy | 0.4 / 0.4 | 0.0 | 4186.4 | 2021.07.20 01:00:05 | filled | PeakAlgo Long | |||
| 2021.07.22 01:00:05 | 103 | SP500_Tick | sell | 0.4 / 0.4 | 0.0 | 2021.07.22 01:00:05 | filled | |||||
| 2021.08.18 01:00:00 | 104 | SP500_Tick | buy | 0.53 / 0.53 | 0.0 | 4378.3 | 2021.08.18 01:00:00 | filled | PeakAlgo Long | |||
| 2021.08.19 09:10:37 | 105 | SP500_Tick | sell | 0.53 / 0.53 | 0.0 | 2021.08.19 09:10:37 | filled | sl 4378.3 | ||||
| 2021.08.20 01:00:00 | 106 | SP500_Tick | buy | 0.47 / 0.47 | 0.0 | 4337.5 | 2021.08.20 01:00:00 | filled | PeakAlgo Long | |||
| 2021.08.24 01:00:00 | 107 | SP500_Tick | sell | 0.47 / 0.47 | 0.0 | 2021.08.24 01:00:00 | filled | |||||
| 2021.09.08 01:00:05 | 108 | SP500_Tick | buy | 0.45 / 0.45 | 0.0 | 4445.4 | 2021.09.08 01:00:05 | filled | PeakAlgo Long | |||
| 2021.09.13 21:38:10 | 109 | SP500_Tick | sell | 0.45 / 0.45 | 0.0 | 2021.09.13 21:38:10 | filled | sl 4445.4 | ||||
| 2021.09.14 01:00:00 | 110 | SP500_Tick | buy | 0.5 / 0.5 | 0.0 | 4408.7 | 2021.09.14 01:00:00 | filled | PeakAlgo Long | |||
| 2021.09.20 05:16:59 | 111 | SP500_Tick | sell | 0.5 / 0.5 | 0.0 | 2021.09.20 05:16:59 | filled | sl 4408.7 | ||||
| 2021.09.21 01:00:00 | 112 | SP500_Tick | buy | 0.36 / 0.36 | 0.0 | 4263.2 | 2021.09.21 01:00:00 | filled | PeakAlgo Long | |||
| 2021.09.24 01:00:00 | 113 | SP500_Tick | sell | 0.36 / 0.36 | 0.0 | 2021.09.24 01:00:00 | filled | |||||
| 2021.09.29 01:00:00 | 114 | SP500_Tick | buy | 0.26 / 0.26 | 0.0 | 4234.8 | 2021.09.29 01:00:00 | filled | PeakAlgo Long | |||
| 2021.10.08 01:00:00 | 115 | SP500_Tick | sell | 0.26 / 0.26 | 0.0 | 2021.10.08 01:00:00 | filled | |||||
| 2021.10.13 01:00:00 | 116 | SP500_Tick | buy | 0.23 / 0.23 | 0.0 | 4197.1 | 2021.10.13 01:00:00 | filled | PeakAlgo Long | |||
| 2021.10.15 01:00:00 | 117 | SP500_Tick | sell | 0.23 / 0.23 | 0.0 | 2021.10.15 01:00:00 | filled | |||||
| 2021.11.11 01:00:00 | 118 | SP500_Tick | buy | 0.45 / 0.45 | 0.0 | 4576.6 | 2021.11.11 01:00:00 | filled | PeakAlgo Long | |||
| 2021.11.15 01:00:00 | 119 | SP500_Tick | sell | 0.45 / 0.45 | 0.0 | 2021.11.15 01:00:00 | filled | |||||
| 2021.11.24 01:00:00 | 120 | SP500_Tick | buy | 0.43 / 0.43 | 0.0 | 4612.1 | 2021.11.24 01:00:00 | filled | PeakAlgo Long | |||
| 2021.11.25 01:00:00 | 121 | SP500_Tick | sell | 0.43 / 0.43 | 0.0 | 2021.11.25 01:00:00 | filled | |||||
| 2021.11.29 01:00:00 | 122 | SP500_Tick | buy | 0.38 / 0.38 | 0.0 | 4506.1 | 2021.11.29 01:00:00 | filled | PeakAlgo Long | |||
| 2021.12.01 23:02:18 | 123 | SP500_Tick | sell | 0.38 / 0.38 | 0.0 | 2021.12.01 23:02:18 | filled | sl 4506.1 | ||||
| 2021.12.02 01:00:00 | 124 | SP500_Tick | buy | 0.28 / 0.28 | 0.0 | 4399.9 | 2021.12.02 01:00:00 | filled | PeakAlgo Long | |||
| 2021.12.08 01:00:00 | 125 | SP500_Tick | sell | 0.28 / 0.28 | 0.0 | 2021.12.08 01:00:00 | filled | |||||
| 2021.12.15 01:00:00 | 126 | SP500_Tick | buy | 0.21 / 0.21 | 0.0 | 4476.9 | 2021.12.15 01:00:00 | filled | PeakAlgo Long | |||
| 2021.12.16 01:00:00 | 127 | SP500_Tick | sell | 0.21 / 0.21 | 0.0 | 2021.12.16 01:00:00 | filled | |||||
| 2022.01.06 01:00:00 | 128 | SP500_Tick | buy | 0.27 / 0.27 | 0.0 | 4576.5 | 2022.01.06 01:00:00 | filled | PeakAlgo Long | |||
| 2022.01.13 01:00:00 | 129 | SP500_Tick | sell | 0.27 / 0.27 | 0.0 | 2022.01.13 01:00:00 | filled | |||||
| 2022.01.21 01:00:00 | 130 | SP500_Tick | buy | 0.24 / 0.24 | 0.0 | 4324.9 | 2022.01.21 01:00:00 | filled | PeakAlgo Long | |||
| 2022.01.24 16:07:13 | 131 | SP500_Tick | sell | 0.24 / 0.24 | 0.0 | 2022.01.24 16:07:13 | filled | sl 4324.9 | ||||
| 2022.05.30 01:00:05 | 132 | SP500_Tick | sell | 0.15 / 0.15 | 0.0 | 4390.3 | 2022.05.30 01:00:05 | filled | PeakAlgo Short | |||
| 2022.06.10 01:00:00 | 133 | SP500_Tick | buy | 0.15 / 0.15 | 0.0 | 2022.06.10 01:00:00 | filled | |||||
| 2022.06.27 01:00:21 | 134 | SP500_Tick | sell | 0.16 / 0.16 | 0.0 | 4128.2 | 2022.06.27 01:00:21 | filled | PeakAlgo Short | |||
| 2022.07.01 01:01:08 | 135 | SP500_Tick | buy | 0.16 / 0.16 | 0.0 | 2022.07.01 01:01:08 | filled | |||||
| 2022.08.01 01:00:07 | 136 | SP500_Tick | sell | 0.21 / 0.21 | 0.0 | 4290.5 | 2022.08.01 01:00:07 | filled | PeakAlgo Short | |||
| 2022.08.15 19:13:23 | 137 | SP500_Tick | buy | 0.21 / 0.21 | 0.0 | 2022.08.15 19:13:23 | filled | sl 4290.5 | ||||
| 2022.08.16 01:00:00 | 138 | SP500_Tick | sell | 0.25 / 0.25 | 0.0 | 4426.4 | 2022.08.16 01:00:00 | filled | PeakAlgo Short | |||
| 2022.08.22 01:00:18 | 139 | SP500_Tick | buy | 0.25 / 0.25 | 0.0 | 2022.08.22 01:00:18 | filled | |||||
| 2022.09.13 01:00:00 | 140 | SP500_Tick | sell | 0.22 / 0.22 | 0.0 | 4269.0 | 2022.09.13 01:00:00 | filled | PeakAlgo Short | |||
| 2022.09.14 01:00:00 | 141 | SP500_Tick | buy | 0.22 / 0.22 | 0.0 | 2022.09.14 01:00:00 | filled | |||||
| 2022.10.26 01:00:10 | 142 | SP500_Tick | sell | 0.17 / 0.17 | 0.0 | 4024.9 | 2022.10.26 01:00:10 | filled | PeakAlgo Short | |||
| 2022.11.10 01:00:00 | 143 | SP500_Tick | buy | 0.17 / 0.17 | 0.0 | 2022.11.10 01:00:00 | filled | |||||
| 2022.11.25 01:00:00 | 144 | SP500_Tick | sell | 0.23 / 0.23 | 0.0 | 4184.2 | 2022.11.25 01:00:00 | filled | PeakAlgo Short | |||
| 2022.11.29 01:00:00 | 145 | SP500_Tick | buy | 0.23 / 0.23 | 0.0 | 2022.11.29 01:00:00 | filled | |||||
| 2023.02.24 01:00:00 | 146 | SP500_Tick | buy | 0.28 / 0.28 | 0.0 | 3891.9 | 2023.02.24 01:00:00 | filled | PeakAlgo Long | |||
| 2023.03.06 01:00:00 | 147 | SP500_Tick | sell | 0.28 / 0.28 | 0.0 | 2023.03.06 01:00:00 | filled | |||||
| 2023.04.13 01:00:00 | 148 | SP500_Tick | buy | 0.36 / 0.36 | 0.0 | 3996.1 | 2023.04.13 01:00:00 | filled | PeakAlgo Long | |||
| 2023.04.14 01:00:00 | 149 | SP500_Tick | sell | 0.36 / 0.36 | 0.0 | 2023.04.14 01:00:00 | filled | |||||
| 2023.04.21 01:00:00 | 150 | SP500_Tick | buy | 0.4 / 0.4 | 0.0 | 4046.8 | 2023.04.21 01:00:00 | filled | PeakAlgo Long | |||
| 2023.05.01 01:00:05 | 151 | SP500_Tick | sell | 0.4 / 0.4 | 0.0 | 2023.05.01 01:00:05 | filled | |||||
| 2023.06.22 01:00:00 | 152 | SP500_Tick | buy | 0.38 / 0.38 | 0.0 | 4276.7 | 2023.06.22 01:00:00 | filled | PeakAlgo Long | |||
| 2023.06.29 01:00:00 | 153 | SP500_Tick | sell | 0.38 / 0.38 | 0.0 | 2023.06.29 01:00:00 | filled | |||||
| 2023.08.03 01:00:00 | 154 | SP500_Tick | buy | 0.42 / 0.42 | 0.0 | 4430.9 | 2023.08.03 01:00:00 | filled | PeakAlgo Long | |||
