Strategy Tester Report
Darwinex-Demo (Build 5660)
Settings
Expert: RSI_ADX_Mean_Rev
Symbol: GBPUSD_Tick
Period: H1 (2018.01.01 - 2025.12.31)
Inputs: ADX=19
RSI_top=72
RSI_bottom=29
Timefilter_start=01:00
Timefilter_stop=22:00
Target=100
Expiry_days=2
Candle_ID_Entry=18
Candle_ID_SL=14
Risk=0.12
Spread=15
MagicStart=1021
Company: Tradeslide Trading Tech Limited
Currency: USD
Initial Deposit: 100 000.00
Leverage: 1:100
Results
History Quality: 100% real ticks
Bars: 49853 Ticks: 228824816 Symbols: 1
Total Net Profit: 3 825.74 Balance Drawdown Absolute: 0.24 Equity Drawdown Absolute: 107.86
Gross Profit: 10 355.64 Balance Drawdown Maximal: 1 044.83 (1.01%) Equity Drawdown Maximal: 1 119.89 (1.08%)
Gross Loss: -6 529.90 Balance Drawdown Relative: 1.01% (1 044.83) Equity Drawdown Relative: 1.08% (1 119.89)
Profit Factor: 1.59 Expected Payoff: 32.42 Margin Level: 19093.99%
Recovery Factor: 3.42 Sharpe Ratio: 2.04 Z-Score: 0.06 (4.78%)
AHPR: 1.0003 (0.03%) LR Correlation: 0.92 OnTester result: 0
GHPR: 1.0003 (0.03%) LR Standard Error: 390.04
Total Trades: 118 Short Trades (won %): 60 (65.00%) Long Trades (won %): 58 (60.34%)
Total Deals: 236 Profit Trades (% of total): 74 (62.71%) Loss Trades (% of total): 44 (37.29%)
Largest profit trade: 150.34 Largest loss trade: -154.52
Average profit trade: 139.94 Average loss trade: -147.00
Maximum consecutive wins ($): 7 (963.43) Maximum consecutive losses ($): 5 (-730.79)
Maximal consecutive profit (count): 963.43 (7) Maximal consecutive loss (count): -730.79 (5)
Average consecutive wins: 3 Average consecutive losses: 2
Graph
Graph
Correlation (Profits,MFE): 0.85 Correlation (Profits,MAE): 0.83 Correlation (MFE,MAE): 0.7033
Graph
Minimal position holding time: 0:03:17 Maximal position holding time: 486:25:20 Average position holding time: 74:47:00
Graph
Orders
Open Time Order Symbol Type Volume Price S / L T / P Time State Comment
2018.01.02 12:52:352GBPUSD_Ticksell stop0.19 / 0.191.349241.356631.341852018.01.04 12:52:01expiredexpired [2018.01.04 12:52]
2018.01.12 15:00:003GBPUSD_Ticksell stop0.12 / 0.121.352751.364061.341442018.01.15 00:00:30expiredexpired [2018.01.15 00:00]
2018.01.15 02:00:004GBPUSD_Ticksell stop0.07 / 0.071.353561.374401.332722018.01.17 02:00:00expiredexpired [2018.01.17 02:00]
2018.01.15 21:00:015GBPUSD_Ticksell stop0.15 / 0.151.372911.381931.363892018.01.17 21:00:00expiredexpired [2018.01.17 21:00]
2018.01.25 09:00:007GBPUSD_Ticksell stop0.08 / 0.081.414691.432861.396522018.01.25 21:24:22filled
2018.01.24 19:00:006GBPUSD_Ticksell stop0.06 / 0.061.399491.424111.374872018.01.26 19:00:00expiredexpired [2018.01.26 19:00]
2018.02.02 19:00:008GBPUSD_Tickbuy stop0.08 / 0.081.427971.410131.445812018.02.05 00:00:04expiredexpired [2018.02.05 00:00]
2018.02.05 22:59:4810GBPUSD_Tickbuy0.08 / 0.080.000002018.02.05 22:59:48filledtp 1.39652
2018.02.05 16:05:599GBPUSD_Tickbuy stop0.11 / 0.111.415211.402551.427872018.02.07 16:05:00expiredexpired [2018.02.07 16:05]
2018.02.06 01:04:3911GBPUSD_Tickbuy stop0.07 / 0.071.415211.395401.435022018.02.08 01:04:00expiredexpired [2018.02.08 01:04]
2018.02.16 06:19:1313GBPUSD_Ticksell stop0.13 / 0.131.402031.412421.391642018.02.16 16:00:58filled
2018.02.15 11:16:2312GBPUSD_Ticksell stop0.06 / 0.061.383351.405861.360842018.02.19 00:00:12expiredexpired [2018.02.19 00:00]
2018.02.21 13:15:1414GBPUSD_Tickbuy0.13 / 0.130.000002018.02.21 13:15:14filledtp 1.39164
2018.02.26 13:00:0015GBPUSD_Ticksell stop0.13 / 0.131.395971.406961.384982018.02.26 16:29:05filled
2018.02.28 13:45:1316GBPUSD_Tickbuy0.13 / 0.130.000002018.02.28 13:45:13filledtp 1.38498
2018.02.28 19:00:0017GBPUSD_Tickbuy stop0.09 / 0.091.391781.377081.406482018.03.02 19:00:00expiredexpired [2018.03.02 19:00]
2018.03.01 06:00:0018GBPUSD_Tickbuy stop0.09 / 0.091.389911.374241.405582018.03.05 00:00:05expiredexpired [2018.03.05 00:00]
2018.03.06 16:12:0919GBPUSD_Ticksell stop0.12 / 0.121.381431.392911.369952018.03.08 16:12:00expiredexpired [2018.03.08 16:12]
2018.03.13 14:42:1520GBPUSD_Ticksell stop0.35 / 0.351.387251.391281.383222018.03.15 14:42:00expiredexpired [2018.03.15 14:42]
2018.03.19 16:00:0021GBPUSD_Ticksell stop0.08 / 0.081.391081.408811.373352018.03.21 16:00:00expiredexpired [2018.03.21 16:00]
2018.03.22 04:00:0022GBPUSD_Ticksell stop0.09 / 0.091.401581.417021.386142018.03.26 00:00:18expiredexpired [2018.03.26 00:00]
2018.03.29 01:00:0023GBPUSD_Tickbuy stop0.11 / 0.111.420211.407031.433392018.04.02 00:03:05expiredexpired [2018.04.02 00:03]
2018.04.05 17:57:3724GBPUSD_Tickbuy stop0.14 / 0.141.409881.400001.419762018.04.06 17:18:16filled
2018.04.11 09:31:4326GBPUSD_Ticksell0.14 / 0.140.000002018.04.11 09:31:43filledtp 1.41976
2018.04.10 14:31:2525GBPUSD_Ticksell stop0.23 / 0.231.411791.417891.405692018.04.12 14:31:00expiredexpired [2018.04.12 14:31]
2018.04.17 09:16:1728GBPUSD_Ticksell stop0.24 / 0.241.429581.435391.423772018.04.17 18:29:35filled
2018.04.18 11:30:0429GBPUSD_Tickbuy0.24 / 0.240.000002018.04.18 11:30:04filledtp 1.42377
2018.04.16 14:36:1127GBPUSD_Ticksell stop0.16 / 0.161.422711.431271.414152018.04.18 11:30:40filled
2018.04.19 20:18:5930GBPUSD_Tickbuy0.16 / 0.160.000002018.04.19 20:18:59filledtp 1.41415
2018.04.20 01:00:0031GBPUSD_Tickbuy stop0.08 / 0.081.424741.406841.442642018.04.23 00:01:05expiredexpired [2018.04.23 00:01]
2018.04.23 01:00:0032GBPUSD_Tickbuy stop0.15 / 0.151.408411.399151.417672018.04.25 01:00:00expiredexpired [2018.04.25 01:00]
2018.04.27 17:00:0033GBPUSD_Tickbuy stop0.07 / 0.071.393621.374701.412542018.04.30 00:00:04expiredexpired [2018.04.30 00:00]
2018.05.01 13:18:1034GBPUSD_Tickbuy stop0.12 / 0.121.377851.366621.389082018.05.03 13:18:02expiredexpired [2018.05.03 13:18]
2018.05.21 07:02:3335GBPUSD_Tickbuy stop0.19 / 0.191.350181.342681.357682018.05.23 07:02:00expiredexpired [2018.05.23 07:02]
2018.05.23 16:00:0036GBPUSD_Tickbuy stop0.1 / 0.11.344421.330501.358342018.05.25 16:00:00expiredexpired [2018.05.25 16:00]
2018.06.15 02:03:0537GBPUSD_Tickbuy stop0.07 / 0.071.344831.325581.364082018.06.18 00:00:04expiredexpired [2018.06.18 00:00]
2018.06.20 09:57:3739GBPUSD_Tickbuy stop0.39 / 0.391.318901.315351.322452018.06.20 14:46:43filled
2018.06.21 07:42:2240GBPUSD_Ticksell0.39 / 0.390.000002018.06.21 07:42:22filledsl 1.31535
2018.06.21 11:58:0341GBPUSD_Tickbuy stop0.15 / 0.151.321901.312511.331292018.06.21 14:30:45filled
2018.06.19 16:00:0038GBPUSD_Tickbuy stop0.11 / 0.111.327461.315071.339852018.06.21 16:00:00expiredexpired [2018.06.21 16:00]
2018.06.22 12:08:5143GBPUSD_Ticksell0.15 / 0.150.000002018.06.22 12:08:51filledtp 1.33129
2018.06.22 11:10:2042GBPUSD_Ticksell stop0.21 / 0.211.323161.329881.316442018.06.25 00:00:12expiredexpired [2018.06.25 00:00]
2018.06.27 17:55:2744GBPUSD_Tickbuy stop0.16 / 0.161.323561.314961.332162018.06.29 17:55:00expiredexpired [2018.06.29 17:55]
2018.06.28 01:00:0045GBPUSD_Tickbuy stop0.11 / 0.111.323561.310631.336492018.07.02 00:00:30expiredexpired [2018.07.02 00:00]
2018.07.09 01:00:0046GBPUSD_Ticksell stop0.13 / 0.131.320971.331861.310082018.07.09 18:59:42filled
2018.07.13 09:55:0647GBPUSD_Tickbuy stop0.17 / 0.171.324681.316411.332952018.07.16 00:00:04expiredexpired [2018.07.16 00:00]
2018.07.16 15:00:0048GBPUSD_Ticksell stop0.2 / 0.21.322191.329281.315102018.07.16 19:29:56filled
2018.07.17 15:52:5949GBPUSD_Tickbuy0.2 / 0.20.000002018.07.17 15:52:59filledtp 1.31510
2018.07.17 20:42:4351GBPUSD_Tickbuy0.13 / 0.130.000002018.07.17 20:42:43filledtp 1.31008
2018.07.17 17:00:0350GBPUSD_Tickbuy stop0.11 / 0.111.327071.314451.339692018.07.19 17:00:00expiredexpired [2018.07.19 17:00]
2018.07.17 21:00:0052GBPUSD_Tickbuy stop0.07 / 0.071.327071.306891.347252018.07.19 21:00:00expiredexpired [2018.07.19 21:00]
2018.07.19 15:00:0053GBPUSD_Tickbuy stop0.13 / 0.131.308511.297331.319692018.07.20 16:06:13filled
2018.07.23 06:08:4454GBPUSD_Ticksell stop0.09 / 0.091.300341.315701.284982018.07.25 06:08:05expiredexpired [2018.07.25 06:08]
2018.07.25 22:46:3555GBPUSD_Ticksell0.13 / 0.130.000002018.07.25 22:46:35filledtp 1.31969
2018.07.26 18:49:2256GBPUSD_Tickbuy stop0.15 / 0.151.321521.312351.330692018.07.30 00:04:01expiredexpired [2018.07.30 00:04]
2018.08.02 16:00:0057GBPUSD_Tickbuy stop0.12 / 0.121.313321.301561.325082018.08.06 00:04:02expiredexpired [2018.08.06 00:04]
2018.08.03 04:00:0058GBPUSD_Tickbuy stop0.12 / 0.121.312801.301121.324482018.08.06 00:04:02expiredexpired [2018.08.06 00:04]
2018.08.06 13:00:1959GBPUSD_Tickbuy stop0.2 / 0.21.302501.295361.309642018.08.08 13:00:00expiredexpired [2018.08.08 13:00]
2018.08.08 16:00:0060GBPUSD_Tickbuy stop0.13 / 0.131.296171.285351.306992018.08.10 16:00:00expiredexpired [2018.08.10 16:00]
2018.08.21 10:00:0061GBPUSD_Ticksell stop0.15 / 0.151.275451.284611.266292018.08.23 10:00:00expiredexpired [2018.08.23 10:00]
2018.08.24 01:09:5462GBPUSD_Tickbuy stop0.13 / 0.131.291131.280451.301812018.08.27 00:00:05expiredexpired [2018.08.27 00:00]
2018.08.29 16:59:2563GBPUSD_Ticksell stop0.24 / 0.241.284311.290221.278402018.08.31 16:59:00expiredexpired [2018.08.31 16:59]
2018.08.30 02:00:0064GBPUSD_Ticksell stop0.07 / 0.071.284311.303291.265332018.09.03 00:00:04expiredexpired [2018.09.03 00:00]
2018.09.03 11:30:0065GBPUSD_Tickbuy stop0.13 / 0.131.300891.290311.311472018.09.05 11:30:00expiredexpired [2018.09.05 11:30]
2018.09.04 14:00:0066GBPUSD_Tickbuy stop0.2 / 0.21.288291.281391.295192018.09.05 16:05:35filled
2018.09.05 16:09:0067GBPUSD_Ticksell0.2 / 0.20.000002018.09.05 16:09:00filledtp 1.29519
2018.09.17 18:00:0068GBPUSD_Ticksell stop0.15 / 0.151.306521.315661.297382018.09.19 18:00:00expiredexpired [2018.09.19 18:00]
2018.09.20 17:00:0069GBPUSD_Ticksell stop0.08 / 0.081.312831.329801.295862018.09.21 16:05:25filled
2018.09.21 18:00:0070GBPUSD_Tickbuy stop0.06 / 0.061.327851.305581.350122018.09.24 00:00:05expiredexpired [2018.09.24 00:00]
2018.09.28 01:07:1771GBPUSD_Tickbuy stop0.15 / 0.151.316551.307201.325902018.10.01 00:00:04expiredexpired [2018.10.01 00:00]
2018.10.02 12:05:0672GBPUSD_Tickbuy0.08 / 0.080.000002018.10.02 12:05:06filledtp 1.29586
2018.10.02 15:00:0073GBPUSD_Tickbuy stop0.13 / 0.131.305021.294091.315952018.10.04 15:00:00expiredexpired [2018.10.04 15:00]
2018.10.05 09:48:1174GBPUSD_Ticksell stop0.28 / 0.281.297921.302971.292872018.10.08 00:00:18expiredexpired [2018.10.08 00:00]
2018.10.08 01:00:0075GBPUSD_Ticksell stop0.11 / 0.111.300121.312411.287832018.10.10 01:00:00expiredexpired [2018.10.10 01:00]
2018.10.15 01:00:0076GBPUSD_Tickbuy stop0.08 / 0.081.325951.308111.343792018.10.17 01:00:00expiredexpired [2018.10.17 01:00]
2018.10.16 16:10:4777GBPUSD_Ticksell stop0.14 / 0.141.313301.323061.303542018.10.17 11:30:02filled
2018.10.18 20:15:1079GBPUSD_Tickbuy0.14 / 0.140.000002018.10.18 20:15:10filledtp 1.30354
2018.10.17 16:00:0278GBPUSD_Tickbuy stop0.14 / 0.141.319701.309931.329472018.10.19 16:00:00expiredexpired [2018.10.19 16:00]
2018.10.19 01:00:0080GBPUSD_Tickbuy stop0.12 / 0.121.313311.301371.325252018.10.22 00:00:40expiredexpired [2018.10.22 00:00]
2018.10.22 21:00:0081GBPUSD_Tickbuy stop0.1 / 0.11.309191.295631.322752018.10.24 21:00:00expiredexpired [2018.10.24 21:00]
2018.10.22 21:00:0182GBPUSD_Tickbuy stop0.1 / 0.11.309191.295631.322752018.10.24 21:00:00expiredexpired [2018.10.24 21:00]
2018.10.24 16:22:1083GBPUSD_Tickbuy stop0.14 / 0.141.299251.288811.309692018.10.26 16:22:00expiredexpired [2018.10.26 16:22]
2018.10.25 16:38:5684GBPUSD_Tickbuy stop0.33 / 0.331.292121.287861.296382018.10.28 23:00:31expiredexpired [2018.10.28 23:00]
2018.10.30 11:24:0485GBPUSD_Tickbuy stop0.19 / 0.191.283001.275571.290432018.10.31 17:30:43filled
2018.10.31 18:12:4786GBPUSD_Ticksell0.19 / 0.190.000002018.10.31 18:12:47filledsl 1.27557
2018.11.01 02:43:0687GBPUSD_Ticksell stop0.11 / 0.111.270421.283031.257812018.11.05 00:00:07expiredexpired [2018.11.05 00:00]
2018.11.02 09:29:0488GBPUSD_Ticksell stop0.11 / 0.111.290511.303491.277532018.11.05 00:00:07expiredexpired [2018.11.05 00:00]
2018.11.09 13:00:0089GBPUSD_Tickbuy stop0.11 / 0.111.312061.298831.325292018.11.12 00:00:03expiredexpired [2018.11.12 00:00]
2018.11.12 01:00:0090GBPUSD_Tickbuy stop0.1 / 0.11.305691.291051.320332018.11.14 01:00:00expiredexpired [2018.11.14 01:00]
2018.11.13 17:57:2391GBPUSD_Ticksell stop0.1 / 0.11.283301.297931.268672018.11.15 11:24:38filled
2018.11.15 13:00:0092GBPUSD_Tickbuy stop0.04 / 0.041.307381.275031.339732018.11.19 00:00:03expiredexpired [2018.11.19 00:00]
2018.11.22 14:00:0093GBPUSD_Ticksell stop0.09 / 0.091.276541.292701.260382018.11.26 00:00:01expiredexpired [2018.11.26 00:00]
2018.11.27 13:01:3094GBPUSD_Tickbuy stop0.15 / 0.151.282521.273371.291672018.11.28 20:07:39filled
2018.12.03 00:01:2995GBPUSD_Ticksell0.15 / 0.150.000002018.12.03 00:01:29filledsl 1.27337
2018.12.04 19:05:1596GBPUSD_Tickbuy0.1 / 0.10.000002018.12.04 19:05:15filledtp 1.26867
2018.12.12 01:00:0099GBPUSD_Tickbuy stop0.09 / 0.091.264021.247961.280082018.12.12 16:40:56filled
2018.12.10 17:00:0097GBPUSD_Tickbuy stop0.09 / 0.091.276181.260551.291812018.12.12 17:00:00expiredexpired [2018.12.12 17:00]
2018.12.11 01:00:0098GBPUSD_Tickbuy stop0.06 / 0.061.276181.250651.301712018.12.13 01:00:00expiredexpired [2018.12.13 01:00]
2018.12.12 19:00:00100GBPUSD_Ticksell stop0.07 / 0.071.247461.267071.227852018.12.14 19:00:00expiredexpired [2018.12.14 19:00]
2018.12.18 15:22:08101GBPUSD_Ticksell stop0.14 / 0.141.260701.270531.250872018.12.19 15:30:29filled
2018.12.20 12:21:17102GBPUSD_Tickbuy0.14 / 0.140.000002018.12.20 12:21:17filledsl 1.27053
2018.12.24 18:51:12103GBPUSD_Ticksell stop0.14 / 0.141.263241.273481.253002018.12.26 18:51:00expiredexpired [2018.12.26 18:51]
2018.12.31 14:58:52104GBPUSD_Ticksell0.09 / 0.090.000002018.12.31 14:58:52filledtp 1.28008
2018.12.31 16:00:00105GBPUSD_Ticksell stop0.11 / 0.111.267791.281121.254462019.01.02 12:46:23filled
2019.01.03 00:43:05108GBPUSD_Tickbuy0.11 / 0.110.000002019.01.03 00:43:05filledtp 1.25446
2019.01.02 21:00:00106GBPUSD_Tickbuy stop0.07 / 0.071.277491.258081.296902019.01.04 21:00:00expiredexpired [2019.01.04 21:00]
2019.01.02 21:00:00107GBPUSD_Tickbuy stop0.07 / 0.071.277491.258081.296902019.01.04 21:00:00expiredexpired [2019.01.04 21:00]
2019.01.18 03:21:37109GBPUSD_Ticksell stop0.08 / 0.081.282991.300061.265922019.01.21 00:00:01expiredexpired [2019.01.21 00:00]
2019.01.21 03:00:00110GBPUSD_Tickbuy stop0.11 / 0.111.298181.284741.311622019.01.23 03:00:02expiredexpired [2019.01.23 03:00]
2019.01.23 15:00:00111GBPUSD_Ticksell stop0.14 / 0.141.294001.304201.283802019.01.25 15:00:00expiredexpired [2019.01.25 15:00]
2019.01.24 04:00:01112GBPUSD_Ticksell stop0.09 / 0.091.294291.309381.279202019.01.28 00:00:02expiredexpired [2019.01.28 00:00]
2019.02.05 19:00:00113GBPUSD_Tickbuy stop0.11 / 0.111.305361.292451.318272019.02.07 19:00:00expiredexpired [2019.02.07 19:00]
2019.02.05 21:00:01114GBPUSD_Tickbuy stop0.11 / 0.111.305361.292451.318272019.02.07 21:00:00expiredexpired [2019.02.07 21:00]
2019.02.11 21:00:57115GBPUSD_Tickbuy stop0.15 / 0.151.294061.284471.303652019.02.13 13:57:21filled
2019.02.14 00:48:06116GBPUSD_Ticksell0.15 / 0.150.000002019.02.14 00:48:06filledsl 1.28447
2019.02.18 08:00:00117GBPUSD_Ticksell stop0.11 / 0.111.278631.292021.265242019.02.20 08:00:00expiredexpired [2019.02.20 08:00]
2019.02.19 21:00:00118GBPUSD_Ticksell stop0.08 / 0.081.289391.306921.271862019.02.21 21:00:00expiredexpired [2019.02.21 21:00]
2019.02.19 21:00:00119GBPUSD_Ticksell stop0.08 / 0.081.289391.306921.271862019.02.21 21:00:00expiredexpired [2019.02.21 21:00]
2019.02.26 11:47:57120GBPUSD_Ticksell stop0.13 / 0.131.304871.316131.293612019.02.28 11:47:00expiredexpired [2019.02.28 11:47]
2019.02.27 16:00:00121GBPUSD_Ticksell stop0.13 / 0.131.323101.333651.312552019.03.01 11:29:36filled
2019.03.05 14:49:30122GBPUSD_Tickbuy0.13 / 0.130.000002019.03.05 14:49:30filledtp 1.31255
2019.03.07 18:51:52123GBPUSD_Tickbuy stop0.14 / 0.141.318671.308841.328502019.03.10 23:00:04expiredexpired [2019.03.10 23:00]
2019.03.08 16:28:50124GBPUSD_Tickbuy stop0.24 / 0.241.311031.305201.316862019.03.10 23:00:04expiredexpired [2019.03.10 23:00]
2019.03.11 04:00:00125GBPUSD_Tickbuy stop0.1 / 0.11.310381.296041.324722019.03.11 18:07:58filled
2019.03.12 00:03:41126GBPUSD_Ticksell0.1 / 0.10.000002019.03.12 00:03:41filledtp 1.32472
2019.03.12 03:00:00127GBPUSD_Ticksell stop0.04 / 0.041.295951.328891.263012019.03.14 03:00:00expiredexpired [2019.03.14 03:00]
2019.03.13 17:57:35128GBPUSD_Ticksell stop0.1 / 0.11.305571.319351.291792019.03.15 17:57:00expiredexpired [2019.03.15 17:57]
2019.04.01 17:57:32129GBPUSD_Ticksell stop0.12 / 0.121.300341.312411.288272019.04.03 17:57:00expiredexpired [2019.04.03 17:57]
2019.04.04 20:09:41130GBPUSD_Tickbuy stop0.11 / 0.111.319271.306171.332372019.04.08 00:00:04expiredexpired [2019.04.08 00:00]
2019.04.05 20:00:00131GBPUSD_Tickbuy stop0.1 / 0.11.312361.298661.326062019.04.08 00:00:04expiredexpired [2019.04.08 00:00]
2019.04.18 15:30:01132GBPUSD_Tickbuy stop0.27 / 0.271.305421.300241.310602019.04.22 00:04:09expiredexpired [2019.04.22 00:04]
2019.04.23 17:31:51133GBPUSD_Tickbuy stop0.18 / 0.181.302081.294411.309752019.04.25 17:31:00expiredexpired [2019.04.25 17:31]
2019.04.25 14:00:24134GBPUSD_Tickbuy stop0.23 / 0.231.293191.287021.299362019.04.26 17:27:08filled
2019.04.30 12:37:40135GBPUSD_Ticksell0.23 / 0.230.000002019.04.30 12:37:40filledtp 1.29936
2019.04.30 15:00:00136GBPUSD_Ticksell stop0.15 / 0.151.292171.301791.282552019.05.02 15:00:00expiredexpired [2019.05.02 15:00]
2019.05.01 02:43:14137GBPUSD_Ticksell stop0.12 / 0.121.292881.304851.280912019.05.03 02:43:11expiredexpired [2019.05.03 02:43]
2019.05.07 17:29:49138GBPUSD_Tickbuy stop0.15 / 0.151.313301.303921.322682019.05.09 17:29:00expiredexpired [2019.05.09 17:29]
2019.05.08 17:00:00139GBPUSD_Tickbuy stop0.17 / 0.171.308201.300021.316382019.05.10 17:00:00expiredexpired [2019.05.10 17:00]
2019.05.14 18:39:17140GBPUSD_Tickbuy stop0.22 / 0.221.297231.290831.303632019.05.16 18:39:00expiredexpired [2019.05.16 18:39]
2019.05.16 19:05:00141GBPUSD_Tickbuy stop0.22 / 0.221.285351.278781.291922019.05.20 00:04:10expiredexpired [2019.05.20 00:04]
2019.05.16 21:58:42142GBPUSD_Tickbuy stop0.22 / 0.221.285351.278781.291922019.05.20 00:04:10expiredexpired [2019.05.20 00:04]
2019.05.21 17:55:47143GBPUSD_Ticksell stop0.23 / 0.231.268291.274521.262062019.05.22 09:51:48filled
2019.05.23 09:43:26144GBPUSD_Tickbuy0.23 / 0.230.000002019.05.23 09:43:26filledtp 1.26206
2019.05.27 08:24:16145GBPUSD_Ticksell stop0.15 / 0.151.264511.273831.255192019.05.29 08:24:52expiredexpired [2019.05.29 08:24]
2019.05.29 12:27:21146GBPUSD_Tickbuy stop0.29 / 0.291.268081.263141.273022019.05.31 12:27:00expiredexpired [2019.05.31 12:27]
2019.06.07 15:36:58147GBPUSD_Ticksell stop0.32 / 0.321.268361.272731.263992019.06.10 00:06:01expiredexpired [2019.06.10 00:06]
2019.06.12 13:19:06148GBPUSD_Ticksell stop0.38 / 0.381.271051.274741.267362019.06.12 18:43:02filled
2019.06.13 10:00:32149GBPUSD_Tickbuy0.38 / 0.380.000002019.06.13 10:00:32filledtp 1.26736
2019.06.17 01:00:00150GBPUSD_Tickbuy stop0.13 / 0.131.268211.257461.278962019.06.19 01:00:00expiredexpired [2019.06.19 01:00]
2019.06.18 01:00:00151GBPUSD_Tickbuy stop0.18 / 0.181.260741.253041.268442019.06.19 17:07:38filled
2019.06.20 04:26:38153GBPUSD_Ticksell0.18 / 0.180.000002019.06.20 04:26:38filledtp 1.26844
2019.06.19 19:00:00152GBPUSD_Ticksell stop0.14 / 0.141.254031.263861.244202019.06.21 19:00:00expiredexpired [2019.06.21 19:00]
2019.06.20 08:06:05154GBPUSD_Ticksell stop0.13 / 0.131.257641.268881.246402019.06.24 00:00:07expiredexpired [2019.06.24 00:00]
2019.07.02 13:00:22155GBPUSD_Tickbuy stop0.29 / 0.291.265441.260571.270312019.07.04 13:00:01expiredexpired [2019.07.04 13:00]
2019.07.03 11:00:00156GBPUSD_Tickbuy stop0.16 / 0.161.264361.255701.273022019.07.05 11:00:00expiredexpired [2019.07.05 11:00]
2019.07.05 15:18:12157GBPUSD_Tickbuy stop0.29 / 0.291.258931.253961.263902019.07.08 00:00:04expiredexpired [2019.07.08 00:00]
2019.07.09 14:00:00158GBPUSD_Tickbuy stop0.21 / 0.211.252421.245541.259302019.07.11 05:54:54filled
2019.07.11 15:04:05159GBPUSD_Ticksell stop0.18 / 0.181.249081.257131.241032019.07.15 00:06:01expiredexpired [2019.07.15 00:06]
2019.07.16 11:21:58160GBPUSD_Ticksell0.21 / 0.210.000002019.07.16 11:21:58filledsl 1.24554
2019.07.16 15:00:00161GBPUSD_Tickbuy stop0.12 / 0.121.252261.240761.263762019.07.18 15:00:00expiredexpired [2019.07.18 15:00]
2019.07.17 02:00:00162GBPUSD_Tickbuy stop0.11 / 0.111.251971.239591.264352019.07.18 21:32:23filled
2019.07.26 17:20:06163GBPUSD_Ticksell0.11 / 0.110.000002019.07.26 17:20:06filledsl 1.23959
2019.07.26 21:00:00164GBPUSD_Tickbuy stop0.17 / 0.171.246111.237571.254652019.07.29 00:00:04expiredexpired [2019.07.29 00:00]
2019.07.26 21:00:00165GBPUSD_Tickbuy stop0.17 / 0.171.246111.237571.254652019.07.29 00:00:04expiredexpired [2019.07.29 00:00]
2019.07.29 21:00:00166GBPUSD_Tickbuy stop0.08 / 0.081.238291.221201.255382019.07.31 21:00:00expiredexpired [2019.07.31 21:00]
2019.08.09 18:00:01167GBPUSD_Tickbuy stop0.15 / 0.151.214951.205551.224352019.08.12 00:01:36expiredexpired [2019.08.12 00:01]
2019.08.12 04:18:43168GBPUSD_Tickbuy stop0.11 / 0.111.214311.201481.227142019.08.14 04:18:00expiredexpired [2019.08.14 04:18]
2019.08.15 14:02:59169GBPUSD_Ticksell stop0.22 / 0.221.204801.211381.198222019.08.19 00:04:09expiredexpired [2019.08.19 00:04]
2019.08.20 13:32:40170GBPUSD_Tickbuy stop0.22 / 0.221.214631.208291.220972019.08.20 16:57:03filled
2019.08.22 15:52:48171GBPUSD_Ticksell0.22 / 0.220.000002019.08.22 15:52:48filledtp 1.22097
2019.08.22 19:00:00172GBPUSD_Ticksell stop0.09 / 0.091.210611.227301.193922019.08.26 00:00:04expiredexpired [2019.08.26 00:00]
2019.08.28 13:00:00173GBPUSD_Tickbuy stop0.09 / 0.091.230541.215561.245522019.08.30 13:00:00expiredexpired [2019.08.30 13:00]
2019.09.03 07:00:01175GBPUSD_Tickbuy stop0.19 / 0.191.210221.202831.217612019.09.03 17:56:21filled
2019.09.02 15:03:50174GBPUSD_Tickbuy stop0.13 / 0.131.217631.206561.228702019.09.04 12:58:18filled
2019.09.04 12:58:19176GBPUSD_Ticksell0.19 / 0.190.000002019.09.04 12:58:19filledtp 1.21761
2019.09.05 12:37:58179GBPUSD_Ticksell0.13 / 0.130.000002019.09.05 12:37:58filledtp 1.22870
2019.09.04 15:00:00177GBPUSD_Ticksell stop0.1 / 0.11.207411.221981.192842019.09.06 15:00:00expiredexpired [2019.09.06 15:00]
2019.09.04 21:01:20178GBPUSD_Ticksell stop0.1 / 0.11.208221.221981.194462019.09.06 21:01:00expiredexpired [2019.09.06 21:01]
2019.09.13 17:00:01180GBPUSD_Ticksell stop0.09 / 0.091.232471.247581.217362019.09.16 00:04:17expiredexpired [2019.09.16 00:04]
2019.09.16 04:00:00181GBPUSD_Ticksell stop0.12 / 0.121.238981.250561.227402019.09.18 04:00:00expiredexpired [2019.09.18 04:00]
2019.09.25 16:00:00182GBPUSD_Tickbuy stop0.11 / 0.111.250021.237221.262822019.09.27 16:00:00expiredexpired [2019.09.27 16:00]
2019.09.25 21:00:02183GBPUSD_Tickbuy stop0.1 / 0.11.248901.234871.262932019.09.27 21:00:00expiredexpired [2019.09.27 21:00]
2019.09.27 12:00:58184GBPUSD_Tickbuy stop0.15 / 0.151.236741.227071.246412019.09.30 00:04:11expiredexpired [2019.09.30 00:04]
2019.10.08 17:00:00185GBPUSD_Tickbuy stop0.14 / 0.141.230411.219901.240922019.10.10 17:00:00expiredexpired [2019.10.10 17:00]
2019.10.11 02:00:00186GBPUSD_Ticksell stop0.06 / 0.061.221331.246871.195792019.10.14 00:00:05expiredexpired [2019.10.14 00:00]
